Water Quality.
River and sea water quality, sewage
Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | -17 | 33% on-whip · 343 MPs | |
| Conservative and Unionist Party | Con | +50 | 100% on-whip · 98 MPs | |
| Liberal Democrats | LD | +16 | 66% on-whip · 71 MPs | |
| Labour and Co-operative Party | Ind | -16 | 34% on-whip · 40 MPs | |
| Independent | Ind | +25 | 75% on-whip · 13 MPs | |
| Democratic Unionist Party | DUP | +44 | 94% on-whip · 4 MPs | |
| Reform UK | Ref | +32 | 82% on-whip · 4 MPs | |
| Green Party of England and Wales | Grn | +32 | 82% on-whip · 4 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 23 Apr 2025 | Opposition Day: Sewage: Government amendment Aye: Support the government's amended version of the sewage motion, reflecting Labour's preferred framing of its record and plans on tackling sewage pollution in rivers and seas · No: Reject the government amendment and back the original opposition motion, signalling dissatisfaction with Labour's approach to sewage and water company accountability | 303 | 69 | Yes |
| 23 Apr 2025 | Opposition Day: Sewage: Lib Dem motion Aye: Support stronger action on water companies dumping sewage into rivers and seas, backing the Lib Dem motion calling for tougher regulation or accountability measures · No: Reject the Lib Dem motion on sewage, likely arguing existing government plans are sufficient or opposing the specific measures proposed in the motion | 79 | 304 | No |
| 11 Feb 2025 | Water (Special Measures) Bill - Government motion to insist on Commons Amendment 2 and to propose Amendment (a) in lieu Aye: Support the government's revised amendment to the Water (Special Measures) Bill, backing Labour's approach to regulating water companies · No: Prefer the Lords' version of the amendment, or oppose the government's handling of water company regulation in this bill | 333 | 67 | Yes |
| 28 Jan 2025 | Water (Special Measures) Bill Report Stage: New Clause 16 Aye: Support ringfencing water company fines into a dedicated Water Restoration Fund to improve freshwater environments, ensuring penalties directly benefit waterways rather than disappearing into general government finances · No: Oppose mandatory ringfencing of water company fines into a separate fund, preferring the government retains flexibility over how penalty revenues are allocated | 182 | 322 | No |
| 28 Jan 2025 | Water (Special Measures) Bill Report Stage: New Clause 19 Aye: Support requiring that fines imposed on water companies lead to equivalent reductions in customers' bills, protecting bill payers from bearing the cost of water company wrongdoing · No: Oppose this specific mechanism for bill reductions, preferring the government retains flexibility in how penalties are applied and how customer interests are protected | 180 | 326 | No |
All 6 divisions on this issue →
By party, the MPs whose voting record on water quality is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Fabian Hamilton | Leeds North East | 67% |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | 67% |
| Ian Murray | Edinburgh South | 67% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Christine Jardine | Edinburgh West | 80% |
| Sarah Green | Chesham and Amersham | 80% |
| Ian Roome | North Devon | 80% |
IndLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Kate Osamor | Edmonton and Winchmore Hill | 67% |
| Miatta Fahnbulleh | Peckham | 67% |
| Kirsty McNeill | Midlothian | 67% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Alex Easton | North Down | 100% |
| Ayoub Khan | Birmingham Perry Barr | 100% |
| Shockat Adam | Leicester South | 83% |
DUPDemocratic Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| Gregory Campbell | East Londonderry | 100% |
| Sammy Wilson | East Antrim | 100% |
| Gavin Robinson | Belfast East | 100% |
Mapping each Westminster issue to the equivalent council service bucket (so “Water Quality” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.