The Westminster lensWritten questions · the answering side
Questions to government.
Every written question MPs put to departments, and how each department answers — volume, share answered, and how quickly. 131,094 written questions, 95.9% answered, median 8 days to answer.
By department — volume, share answered, and speed.
| Department | Questions | Answered | Median days |
|---|---|---|---|
| Department of Health and Social Care | 20,119 | 95.7% | 9 |
| Ministry of Housing, Communities and Local Government | 10,871 | 97.2% | 8 |
| Home Office | 10,395 | 97% | 8 |
| Department for Environment, Food and Rural Affairs | 9,365 | 96.8% | 8 |
| Ministry of Defence | 9,333 | 96.3% | 8 |
| Department for Transport | 9,105 | 95.2% | 7 |
| Department for Education | 9,005 | 94.9% | 10 |
| Treasury | 8,267 | 95.9% | 8 |
| Foreign, Commonwealth and Development Office | 8,006 | 97.1% | 9 |
| Department for Work and Pensions | 6,658 | 96.2% | 8 |
| Cabinet Office | 5,662 | 91.8% | 8 |
| Department for Business and Trade | 5,241 | 94.8% | 7 |
| Department for Energy Security and Net Zero | 4,807 | 95.5% | 8 |
| Ministry of Justice | 4,303 | 94.7% | 8 |
| Department for Science, Innovation and Technology | 4,008 | 95.6% | 8 |
| Department for Culture, Media and Sport | 3,429 | 96.8% | 8 |
| Northern Ireland Office | 530 | 99.2% | 7 |
| Women and Equalities | 518 | 92.9% | 8 |
| Scotland Office | 388 | 97.9% | 7 |
| Attorney General | 320 | 99.1% | 8 |
| Wales Office | 214 | 98.6% | 7 |
| Speaker's Committee on the Electoral Commission | 180 | 89.4% | 7 |
| House of Commons Commission | 131 | 92.4% | 8 |
| Church Commissioners | 113 | 96.5% | 14 |
| Leader of the House | 70 | 98.6% | 7 |
| Speaker's Committee for the Independent Parliamentary Standards Authority | 34 | 100% | 5 |
| Restoration and Renewal Client Board | 15 | 93.3% | 7 |
| Members Estimate Committee | 3 | 100% | 13 |
| Public Accounts Commission | 3 | 100% | 3 |
| Prime Minister | 1 | 100% | — |
Who asks — by party.
| Party | Questions | Share |
|---|---|---|
| Conservative and Unionist Party | 48,329 | 36.9% |
| Labour Party | 32,797 | 25.1% |
| Liberal Democrats | 26,342 | 20.1% |
| Independent | 5,371 | 4.1% |
| Reform UK | 4,284 | 3.3% |
| Labour and Co-operative Party | 3,997 | 3.1% |
| Democratic Unionist Party | 3,275 | 2.5% |
| Restore Britain | 2,391 | 1.8% |
| Scottish National Party | 1,281 | 1% |
| Green Party of England and Wales | 1,080 | 0.8% |
| Plaid Cymru | 766 | 0.6% |
| Social Democratic and Labour Party | 273 | 0.2% |
| Alliance Party of Northern Ireland | 232 | 0.2% |
| Traditional Unionist Voice | 210 | 0.2% |
| Ulster Unionist Party | 182 | 0.1% |
| Your Party | 73 | 0.1% |
Busiest askers.
| # | MP | Party | Questions |
|---|---|---|---|
| 1 | Ben Obese-Jecty | Conservative and Unionist Party | 4,561 |
| 2 | James McMurdock | Independent | 3,637 |
| 3 | James Cartlidge | Conservative and Unionist Party | 3,171 |
| 4 | Kevin Hollinrake | Conservative and Unionist Party | 2,926 |
| 5 | Richard Holden | Conservative and Unionist Party | 2,894 |
| 6 | Mike Wood | Conservative and Unionist Party | 2,423 |
| 7 | Rupert Lowe | Restore Britain | 2,391 |
| 8 | Andrew Snowden | Conservative and Unionist Party | 2,173 |
| 9 | Jim Shannon | Democratic Unionist Party | 1,837 |
| 10 | John Hayes | Conservative and Unionist Party | 1,751 |
| 11 | Martin Wrigley | Liberal Democrats | 1,718 |
| 12 | Wendy Morton | Conservative and Unionist Party | 1,692 |
| 13 | Edward Morello | Liberal Democrats | 1,685 |
| 14 | Andrew Rosindell | Reform UK | 1,607 |
| 15 | Blake Stephenson | Conservative and Unionist Party | 1,468 |
| 16 | James Cleverly | Conservative and Unionist Party | 1,457 |
| 17 | Al Pinkerton | Liberal Democrats | 1,413 |
| 18 | Lee Anderson | Reform UK | 1,340 |
| 19 | Tanmanjeet Singh Dhesi | Labour Party | 1,175 |
| 20 | Neil Duncan-Jordan | Labour Party | 1,125 |
| 21 | Helen Maguire | Liberal Democrats | 1,125 |
| 22 | Helen Morgan | Liberal Democrats | 990 |
| 23 | Nick Timothy | Conservative and Unionist Party | 960 |
| 24 | Bell Ribeiro-Addy | Labour Party | 942 |
| 25 | Adam Jogee | Labour Party | 926 |
Sources
SourceUK Parliament Written Questions API — every Q + A held in full.
SpeedMedian calendar days from the date a question was tabled to the date the department answered.
ScopeWritten questions this parliament; oral questions excluded.