North Devon.
Liberal Democrats MP Ian Roome holds the seat on 42.4% of the vote.
2 Jun 2026
Roome made headlines in April after Health Secretary Wes Streeting publicly credited him with lobbying hard enough for NHS investment that Devon secured a share of a £237m national health boost -- Streeting reportedly joked that Roome had "jumped out to collar" him over local services. That same week, Roome voted with the Liberal Democrats to refer Prime Minister Starmer to the Privileges Committee over the Mandelson vetting affair, and opposed government powers to direct pension fund investments, backing the Lords' position across several ping-pong votes on both the Pension Schemes Bill and the English Devolution Bill.
At 56% participation -- below the Commons average -- Roome is not the most active division voter, though he has voted in full alignment with the Liberal Democrats on every occasion he has participated. His stance profile places him firmly behind Lords and parliamentary scrutiny (94% aligned on both), and he scores unusually high on opposing tax increases relative to his party average, while sitting notably below the Liberal Democrat average on crime policy. His 126 contributions span 85 debates, with a striking concentration on defence -- 34 contributions -- alongside economy, health, and local government.
That defence focus is no accident: Roome sits on both the Defence Committee and the Select Committee on the Armed Forces Bill, which shapes much of his parliamentary activity. His transport advocacy is also prominent in local news, having launched a petition over flood-damaged rail infrastructure and presented 3,000 signatures to Parliament in February 2026. The two negative news items in the coverage data relate to his predecessor, Selaine Saxby, not Roome himself. Overall, local coverage over the past 90 days is broadly neutral across a wide spread of issues.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Barnstaple Central | Syed Jusef | 273 | North Devon LD | May 2023 |
| Barnstaple With Pilton | Loki Gareth Phillip Dawson | 716 | North Devon LD | May 2025 |
| Barnstaple With Westacott | Josh Rutty | 505 | North Devon LD | Jul 2025 |
| Bickington(3 seats) | Walker · Cann · Topps | 2,329 | North Devon LD | May 2023 |
| Bishops Nympton | Robin John Milton | 495 | North Devon LD | May 2023 |
| Bratton Fleming | Malcolm Stephen Prowse | 485 | North Devon LD | May 2023 |
| Braunton East(2 seats) | Bell · Spear | 1,306 | North Devon LD | May 2023 |
| Braunton West Georgeham(2 seats) | Maskell · Maddocks | 1,193 | North Devon LD | May 2023 |
| Chittlehampton | Susan Mavis Whitehead | 371 | North Devon LD | May 2023 |
| Chulmleigh | Kevin Miles Davies | 498 | North Devon LD | May 2023 |
| Combe Martin | Brian Lee Lethaby | 382 | North Devon LD | May 2023 |
| Fremington | Jayne Irene MacKie | 752 | North Devon LD | Apr 2026 |
| Heanton Punchardon | Ricky Knight | 275 | North Devon LD | May 2023 |
| Ilfracombe East(3 seats) | Turton · Williams · Crabb | 2,065 | North Devon LD | May 2023 |
| Ilfracombe West(2 seats) | Quinn · Wilson | 956 | North Devon LD | May 2023 |
| Instow | Lucinda Clemency Renshaw | 217 | North Devon LD | May 2023 |
| Landkey(2 seats) | Lane · Haworth-Booth | 952 | North Devon LD | May 2023 |
| Lynton Lynmouth | John Michael Patrinos | 363 | North Devon LD | May 2023 |
| Marwood | Joe Tucker | 430 | North Devon LD | May 2019 |
| Mortehoe | Malcolm Andrew Wilkinson | 309 | North Devon LD | May 2023 |
| Newport(2 seats) | Leaver · York | 1,452 | North Devon LD | May 2023 |
| North Molton | Liz Bulled | 407 | North Devon LD | May 2023 |
| Roundswell(2 seats) | Norman · Knight | 1,246 | North Devon LD | May 2023 |
| South Molton(3 seats) | Worden · Bushell · Bishop | 2,089 | North Devon LD | May 2023 |
| Witheridge | Peter George Jones | 430 | North Devon LD | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Barnstaple (29,369), with Rural & dispersed (18,698) as the second pole. Total population across named built-up areas: 98,605.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Barnstaple | 29,369 | large town |
| Rural & dispersed | 18,698 | town |
| Ilfracombe | 9,856 | town |
| Braunton | 8,205 | town |
| South Molton | 6,088 | town |
| Fremington | 5,231 | town |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 54.9% | 57.1% | -4% |
| Owner-occupied | 68.4% | 63.1% | +8% |
| Private rented | 20.4% | 20.0% | +2% |
| Social rented | 11.1% | 16.8% | -34% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £223m |
| Taxpayers | 50,000 |
| Median per taxpayer | £2,230 |
| Mean per taxpayer | £4,490 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by North Devon. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Ian RoomeWON | LD | 21,820 | 42.4 |
| Selaine Saxby | Con | 15,076 | 29.3 |
| Nigel James | Ref | 8,137 | 15.8 |
| Nicky Edwards | Lab | 3,216 | 6.3 |
| Cas Lay | Grn | 2,348 | 4.6 |
| Steve Cotten | Ind | 820 | 1.6 |
Turnout 51,417
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Selaine Saxby | Con | 56.6 |
| 2017 | Peter Heaton-Jones | Con | 45.8 |
| 2015 | Peter Heaton-Jones | Con | 42.7 |
| 2010 | Harvey, Nick | LD | 47.4 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo