Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | +50 | 100% on-whip · 264 MPs | |
| Conservative and Unionist Party | Con | -50 | 0% on-whip · 91 MPs | |
| Liberal Democrats | LD | -50 | 0% on-whip · 56 MPs | |
| Labour and Co-operative Party | Ind | +50 | 100% on-whip · 33 MPs | |
| Independent | Ind | -14 | 36% on-whip · 5 MPs | |
| Democratic Unionist Party | DUP | -50 | 0% on-whip · 4 MPs | |
| Green Party of England and Wales | Grn | -50 | 0% on-whip · 4 MPs | |
| Plaid Cymru | Plaid | -50 | 0% on-whip · 3 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 20 Apr 2026 | Crime and Policing Bill: Motion relating to Lords Reason 11B Aye: Support the Commons (government) position in response to Lords Reason 11B, rejecting or qualifying the Lords' proposed change to the Crime and Policing Bill · No: Back the Lords' position on this amendment, opposing the government's preferred approach to the relevant provision in the Crime and Policing Bill | 295 | 157 | Yes |
| 20 Apr 2026 | Crime and Policing Bill: Motion relating Lords Reasons 359B and 439B Aye: Support the government's position on Lords amendments 359B and 439B to the Crime and Policing Bill, likely rejecting or modifying the Lords' proposed changes · No: Oppose the government's handling of these Lords amendments, likely preferring to accept the Lords' original changes to the bill | 294 | 160 | Yes |
| 20 Apr 2026 | Crime and Policing Bill: Motion relating to Lords Amendments 2D and 2E Aye: Support the government's position on Lords Amendments 2D and 2E to the Crime and Policing Bill, likely rejecting or modifying the Lords' changes · No: Oppose the government's position, preferring to retain the Lords' amendments as passed in the upper chamber | 295 | 160 | Yes |
| 20 Apr 2026 | Crime and Policing Bill: Motion relating to Lords Reason 342B Aye: Support the Commons position in rejecting or disagreeing with the Lords' reasoning on amendment 342B to the Crime and Policing Bill · No: Support the Lords' position or reasoning on amendment 342B, opposing the Commons majority view | 295 | 63 | Yes |
All 4 divisions on this issue →
By party, the MPs whose voting record on police accountability is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Barry Gardiner | Brent West | 100% |
| Stephen Timms | East Ham | 100% |
| John McDonnell | Hayes and Harlington | 100% |
ConConservative and Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| John Whittingdale | Maldon | 0% |
| Bernard Jenkin | Harwich and North Essex | 0% |
| Julian Lewis | New Forest East | 0% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Ed Davey | Kingston and Surbiton | 0% |
| Alistair Carmichael | Orkney and Shetland | 0% |
| Tim Farron | Westmorland and Lonsdale | 0% |
IndLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Gareth Thomas | Harrow West | 100% |
| Meg Hillier | Hackney South and Shoreditch | 100% |
| Chris Evans | Caerphilly | 100% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Dan Norris | North East Somerset and Hanham | 100% |
| Alex Easton | North Down | 0% |
| Patrick Spencer | Central Suffolk and North Ipswich | 0% |
DUPDemocratic Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| Gregory Campbell | East Londonderry | 0% |
| Jim Shannon | Strangford | 0% |
| Gavin Robinson | Belfast East | 0% |
Mapping each Westminster issue to the equivalent council service bucket (so “Police Accountability” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.