Tewkesbury.
Liberal Democrats MP Cameron Thomas holds the seat on 42.7% of the vote — a split-council geography across 3 councils.
1 Jun 2026
Serious personal allegations overshadowed Cameron Thomas's first year as MP for Tewkesbury. In May 2025, Gloucestershire Live reported claims of inappropriate conduct involving a Ukrainian translator during what was presented as official parliamentary business -- allegations Thomas denied. The story landed against a backdrop of genuine Ukraine engagement: he travelled to the conflict zone to deliver aid in March 2025 and was subsequently banned from Russia, while calling in parliament for frozen Russian assets to fund Ukrainian reconstruction. His one rebel vote came in June 2025, when he broke with the Liberal Democrats to back an amendment that would have prevented UK product standards from automatically tracking EU law -- a notably pro-sovereignty position for a party that broadly favours closer EU alignment.
At 57% voting participation, Thomas falls meaningfully below the Commons average. Where he does vote, he follows the Lib Dem line almost perfectly -- 99.7% party alignment -- and consistently sides with Lords scrutiny of government legislation, opposing Labour in several ping-pong exchanges on the English Devolution, Children's Wellbeing, and Pension Schemes bills. His voting record places him well to the right of his party on workers' rights and progressive taxation, while he sits closer to the party average on business-friendly positions. Speeches cluster around the economy, defence, social care, and health -- 191 contributions across 119 debates since July 2024.
Thomas won Tewkesbury in 2024, ending 138 years of Conservative representation. His membership of the Culture, Media and Sport Committee provides his main formal scrutiny role, though his speech topics suggest defence and public services are stronger personal preoccupations. Recent local news coverage spans transport, housing, and community issues, with broadly neutral sentiment. Voting and speech data are available from his election; the conduct allegations remain unresolved in the public record.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Churchdown Brookfield With Hucclecote(3 seats) | Yates · Smith · Smith | 2,768 | Tewkesbury LD | May 2023 |
| Churchdown St Johns(3 seats) | Skelt · Jordan · Dove | 3,098 | Tewkesbury LD | May 2023 |
| Cleeve Grange | Thomas Jacob Budge | 334 | Tewkesbury LD | May 2023 |
| Cleeve Hill(2 seats) | Agg · Adcock | 1,844 | Tewkesbury LD | May 2023 |
| Cleeve St Michaels(2 seats) | Hegenbarth · Pervaiz | 1,298 | Tewkesbury LD | May 2023 |
| Cleeve West(2 seats) | Stewart · Stanley | 1,728 | Tewkesbury LD | May 2023 |
| Elmbridge(2 seats) | Radley · Norledge | 1,940 | Gloucester LD | May 2024 |
| Innsworth | Rojina Pradhan Rai | 666 | Tewkesbury LD | May 2025 |
| Isbourne(2 seats) | Coleman · Gore | 1,169 | Tewkesbury LD | May 2023 |
| Longlevens(3 seats) | Castle · Shervey · Sawyer | 3,958 | Gloucester LD | May 2024 |
| Northway(2 seats) | Mactiernan · Godwin | 623 | Tewkesbury LD | May 2023 |
| Severn Vale North | Heather Christina Mclain | 363 | Tewkesbury LD | May 2023 |
| Severn Vale South | Mark Julian Williams | 468 | Tewkesbury LD | May 2023 |
| Springbank | Peter Jeremy Jeffries | 719 | Cheltenham LD | May 2026 |
| Swindon Village | Richard Lawler | 606 | Cheltenham LD | May 2026 |
| Tewkesbury East(2 seats) | Sundarajoo · Bowman | 1,741 | Tewkesbury LD | May 2023 |
| Tewkesbury North Twyning(2 seats) | Sztymiak · Workman | 2,345 | Tewkesbury LD | May 2023 |
| Tewkesbury South(2 seats) | Cody · Dimond-Brown | 1,827 | Tewkesbury LD | May 2023 |
| Winchcombe(3 seats) | Gray · Madle · Mason | 2,606 | Tewkesbury LD | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Rural & dispersed (16,602), with Gloucester (15,441) as the second pole. Total population across named built-up areas: 95,784.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Rural & dispersed | 16,602 | town |
| Gloucester | 15,441 | city |
| Cheltenham | 14,398 | city |
| Tewkesbury | 13,555 | town |
| Bishop's Cleeve | 13,388 | town |
| Winchcombe | 5,281 | town |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 59.3% | 57.1% | +4% |
| Owner-occupied | 74.1% | 63.1% | +17% |
| Private rented | 14.2% | 20.0% | -29% |
| Social rented | 11.7% | 16.8% | -31% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £329m |
| Taxpayers | 56,000 |
| Median per taxpayer | £3,070 |
| Mean per taxpayer | £5,830 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Tewkesbury, Cheltenham and Gloucester. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Cameron ThomasWON | LD | 20,730 | 42.7 |
| Laurence Robertson | Con | 14,468 | 29.8 |
| Byron Davis | Ref | 6,000 | 12.4 |
| Damola Animashaun | Lab | 4,298 | 8.8 |
| Cate Cody | Grn | 2,873 | 5.9 |
| David Edgar | Ind | 170 | 0.3 |
Turnout 48,539
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Laurence Robertson | Con | 58.4 |
| 2017 | Laurence Robertson | Con | 60.0 |
| 2015 | Laurence Robertson | Con | 54.5 |
| 2010 | Robertson, Laurence | Con | 47.2 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo