Stroud.
Labour Party MP Simon Opher holds the seat on 46.4% of the vote.
3 Jun 2026
A GP-turned-MP, Simon Opher has established himself as one of Labour's more independent voices on welfare. In July 2025 he voted three times against the Universal Credit and Personal Independence Payment Bill -- opposing its third reading, voting to remove two of its central clauses, and backing an amendment to protect disabled people with fluctuating conditions. His deviation from the party average on disability and welfare votes is among the largest of any Labour backbencher, running roughly 60--90 percentage points above party norms. More recently, in January 2026 he broke ranks again to oppose new Public Order Act regulations targeting protest tactics used by groups like Just Stop Oil, and in November 2025 he backed a climate duty on local authorities that the government resisted.
Opher participates in around 79% of votes -- slightly below the Commons average -- and votes with Labour 98% of the time outside the welfare and protest-related exceptions above. His speeches, of which he has made nearly 300 across 96 debates, concentrate heavily on health and social care, reflecting his three decades as a practising GP. He reduced his clinical work after entering Parliament to focus on the NHS. He has also launched a men's mental health podcast with NHS backing, and has repeatedly pushed for accessibility improvements at Stroud station, meeting the Rail Minister to secure funding.
Without a committee seat, his influence runs primarily through the chamber and local advocacy. Local news coverage -- spanning housing, transport, and community issues across more than 100 articles in the past 90 days -- is broadly neutral in tone. The high volume of coverage suggests an active local presence, though sentiment data does not point to any standout controversy or campaign success in that period.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Amberley Woodchester | Sarah Canning | 420 | Stroud Grn | May 2024 |
| Berkeley Vale(3 seats) | Tuffin · Green · Turner | 2,910 | Stroud Grn | May 2024 |
| Cainscross(3 seats) | Mathews · Stanley · Dahdouh | 2,914 | Stroud Grn | May 2024 |
| Cam East(2 seats) | Hamilton · Hill | 1,245 | Stroud Grn | May 2024 |
| Cam West(2 seats) | Haynes · Kinnison | 1,118 | Stroud Grn | May 2024 |
| Chalford(3 seats) | Fenton · Boyle · Watson | 3,794 | Stroud Grn | May 2024 |
| Coaley Uley | Martin Richard Pearcy | 584 | Stroud Grn | May 2024 |
| Dursley(3 seats) | Hughes · Hughes · Cook | 2,557 | Stroud Grn | May 2024 |
| Nailsworth(3 seats) | Kay · Dutton · Robinson | 3,526 | Stroud Grn | May 2024 |
| Randwick Whiteshill Ruscombe | Jon Edmunds | 613 | Stroud Grn | May 2024 |
| Rodborough(2 seats) | Hofmann · Prenter | 1,178 | Stroud Grn | May 2024 |
| Stonehouse(3 seats) | Kambites · Parker · Callinan | 2,133 | Stroud Grn | May 2024 |
| Stroud Central | Cate James-Hodges | 416 | Stroud Grn | May 2025 |
| Stroud Farmhill Paganhill | Shyama Ananthan | 388 | Stroud Grn | May 2024 |
| Stroud Slade | Natalie Rothwell-Warn | 387 | Stroud Grn | May 2024 |
| Stroud Trinity | Lucas Schoemaker | 485 | Stroud Grn | May 2024 |
| Stroud Uplands | Cath Moore | 246 | Stroud Grn | May 2024 |
| Stroud Valley | Martin Joseph Baxendale | 559 | Stroud Grn | May 2024 |
| The Stanleys(2 seats) | Godfrey · Hynd | 1,648 | Stroud Grn | May 2024 |
| Thrupp | Beki Aldam | 635 | Stroud Grn | May 2024 |
| Wotton Under Edge(3 seats) | Braun · Kitchen · Cohen | 3,018 | Stroud Grn | May 2024 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Stroud (25,547), with Rural & dispersed (20,246) as the second pole. Total population across named built-up areas: 96,531.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Stroud | 25,547 | large town |
| Rural & dispersed | 20,246 | town |
| Cam | 8,521 | town |
| Stonehouse (Stroud) | 8,066 | town |
| Dursley | 7,463 | town |
| Wotton-under-Edge | 4,928 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 60.0% | 57.1% | +5% |
| Owner-occupied | 72.9% | 63.1% | +16% |
| Private rented | 13.8% | 20.0% | -31% |
| Social rented | 13.2% | 16.8% | -22% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £305m |
| Taxpayers | 54,000 |
| Median per taxpayer | £2,480 |
| Mean per taxpayer | £5,640 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Stroud. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Simon OpherWON | Lab | 25,607 | 46.4 |
| Siobhan Baillie | Con | 14,219 | 25.8 |
| Chris Lester | Ref | 6,329 | 11.5 |
| Pete Kennedy | Grn | 5,729 | 10.4 |
| George James | LD | 2,913 | 5.3 |
| Saskia Whitfield | Ind | 261 | 0.5 |
| Jason Hughes | Ind | 163 | 0.3 |
Turnout 55,221
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Siobhan Baillie | Con | 47.9 |
| 2017 | David Drew | Lab | 47.0 |
| 2015 | Neil Carmichael | Con | 45.7 |
| 2010 | Carmichael, Neil | Con | 40.8 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo