Buses.
Bus services and regulation
Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | -10 | 40% on-whip · 271 MPs | |
| Conservative and Unionist Party | Con | 0 | 50% on-whip · 89 MPs | |
| Liberal Democrats | LD | +50 | 100% on-whip · 61 MPs | |
| Labour and Co-operative Party | Ind | -10 | 40% on-whip · 29 MPs | |
| Reform UK | Ref | +19 | 69% on-whip · 4 MPs | |
| Independent | Ind | -6 | 44% on-whip · 4 MPs | |
| Green Party of England and Wales | Grn | +50 | 100% on-whip · 3 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 10 Sept 2025 | Bus Services (No.2) Bill Report Stage: Amendment 23 Aye: Support the proposed amendment to the Bus Services (No.2) Bill, likely seeking to change or add to the government's approach to bus service regulation or franchising · No: Oppose the amendment, backing the government's original approach to reforming bus services as set out in the Bill | 159 | 294 | No |
| 10 Sept 2025 | Bus Services (No.2) Bill Report Stage: Amendment 10 Aye: Support the amendment to the Bus Services (No.2) Bill, likely seeking to change how the legislation regulates or structures bus services · No: Oppose the amendment and support the Bus Services (No.2) Bill as introduced by the Labour government, without the proposed change | 155 | 295 | No |
| 10 Sept 2025 | Bus Services (No.2) Bill Report Stage: New Clause 2 Aye: Support adding New Clause 2 to the Bus Services (No.2) Bill, backing whatever additional provision it would have introduced to bus service regulation or reform · No: Oppose adding New Clause 2, either because the government prefers the Bill as drafted or disagrees with the specific provision proposed | 72 | 300 | No |
| 10 Sept 2025 | Bus Services (No.2) Bill Report Stage: Amendment 58 Aye: Support Amendment 58 to the Bus Services (No.2) Bill, likely seeking to modify the government's approach to bus service reform · No: Oppose Amendment 58, backing the government's existing provisions in the Bus Services (No.2) Bill without this change | 95 | 362 | No |
| 10 Sept 2025 | Bus Services (No.2) Bill: Third Reading Aye: Support giving councils greater powers to run and regulate local bus services, expanding public oversight of transport · No: Oppose increased state and local authority control over bus services, preferring market-led provision | 356 | 90 | Yes |
All 5 divisions on this issue →
By party, the MPs whose voting record on buses is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Apsana Begum | Poplar and Limehouse | 100% |
| Kanishka Narayan | Vale of Glamorgan | 50% |
| Stephanie Peacock | Barnsley South | 50% |
ConConservative and Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| Edward Leigh | Gainsborough | 67% |
| Julian Lewis | New Forest East | 60% |
| Simon Hoare | North Dorset | 60% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Helen Morgan | North Shropshire | 100% |
| Ed Davey | Kingston and Surbiton | 100% |
| Andrew George | St Ives | 100% |
IndLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Gareth Thomas | Harrow West | 40% |
| Stella Creasy | Walthamstow | 40% |
| Steve Reed | Streatham and Croydon North | 40% |
RefReform UK
| MP | Constituency | % on-whip |
|---|---|---|
| Lee Anderson | Ashfield | 75% |
| Richard Tice | Boston and Skegness | 75% |
| Sarah Pochin | Runcorn and Helsby | 75% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Patrick Spencer | Central Suffolk and North Ipswich | 50% |
| Dan Norris | North East Somerset and Hanham | 40% |
| Joani Reid | East Kilbride and Strathaven | 40% |
Mapping each Westminster issue to the equivalent council service bucket (so “Buses” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.