House of Lords Reform.
Reform of the upper chamber
Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | -8 | 42% on-whip · 350 MPs | |
| Conservative and Unionist Party | Con | +8 | 58% on-whip · 109 MPs | |
| Liberal Democrats | LD | -1 | 49% on-whip · 72 MPs | |
| Labour and Co-operative Party | Ind | -9 | 41% on-whip · 42 MPs | |
| Independent | Ind | -11 | 39% on-whip · 13 MPs | |
| Scottish National Party | SNP | +1 | 51% on-whip · 9 MPs | |
| Reform UK | Ref | +15 | 65% on-whip · 7 MPs | |
| Democratic Unionist Party | DUP | +25 | 75% on-whip · 4 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 4 Sept 2025 | House of Lords (Hereditary Peers) Bill: motion to disagree with Lords Amendment 3 Aye: Support the government's position of removing hereditary peers cleanly, rejecting a Lords compromise that would have preserved a new honorary peer title without parliamentary membership · No: Back the Lords amendment creating a new non-membership peer status, arguing it offers a compromise that respects the hereditary peerage tradition while still removing them from the legislature | 336 | 74 | Yes |
| 4 Sept 2025 | House of Lords (Hereditary Peers) Bill: motion to disagree with Lords Amendment 1 Aye: Support overriding the Lords and removing all remaining hereditary peers from the House of Lords immediately, without a gradual phase-out · No: Support the Lords amendment allowing existing hereditary peers to remain until they leave naturally, phasing out the practice by ending replacement by-elections rather than removing peers outright | 337 | 77 | Yes |
| 4 Sept 2025 | House of Lords (Hereditary Peers) Bill: Motion to disagree with Lords Amendment 2 Aye: Support the Government's position of rejecting the Lords' amendment and pressing ahead with removing all remaining hereditary peers from the House of Lords, ending centuries of inherited privilege in the legislature. · No: Back the Lords' amendment and resist the straightforward removal of hereditary peers, with Conservatives arguing the reform simply replaces independent voices with Labour-appointed placemen and worsens rather than improves scrutiny. | 331 | 75 | Yes |
| 12 Nov 2024 | House of Lords (Hereditary Peers) Bill Committee: New Clause 20 Aye: Support inserting a declaration into the Bill describing it as enabling unchecked Prime Ministerial patronage over the Lords, and criticising Labour for failing to deliver comprehensive House of Lords reform · No: Oppose the Conservative amendment, defending the Bill as a legitimate first step in Lords reform and rejecting the characterisation of its purpose as stated in the new clause | 100 | 377 | No |
| 12 Nov 2024 | House of Lords (Hereditary Peers) Bill: Third Reading Aye: Support removing hereditary peers from the House of Lords, ending the principle that birth into a noble family grants a place in the legislature · No: Oppose removing hereditary peers in this abrupt manner, preferring a phased approach or transition arrangements such as life peerages for experienced hereditary peers | 439 | 73 | Yes |
All 9 divisions on this issue →
By party, the MPs whose voting record on house of lords reform is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Dan Carden | Liverpool Walton | 67% |
| Jess Phillips | Birmingham Yardley | 57% |
| Paulette Hamilton | Birmingham Erdington | 57% |
ConConservative and Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| Martin Vickers | Brigg and Immingham | 80% |
| George Freeman | Mid Norfolk | 80% |
| James Cleverly | Braintree | 80% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Gideon Amos | Taunton and Wellington | 60% |
| Edward Morello | West Dorset | 60% |
| Victoria Collins | Harpenden and Berkhamsted | 60% |
IndLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Gareth Thomas | Harrow West | 50% |
| Mark Hendrick | Preston | 50% |
| Stella Creasy | Walthamstow | 50% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Diane Abbott | Hackney North and Stoke Newington | 67% |
| Patrick Spencer | Central Suffolk and North Ipswich | 50% |
| Shockat Adam | Leicester South | 50% |
SNPScottish National Party
| MP | Constituency | % on-whip |
|---|---|---|
| Pete Wishart | Perth and Kinross-shire | 57% |
| Kirsty Blackman | Aberdeen North | 57% |
| Chris Law | Dundee Central | 57% |
Mapping each Westminster issue to the equivalent council service bucket (so “House of Lords Reform” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.