Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | -24 | 26% on-whip · 360 MPs | |
| Conservative and Unionist Party | Con | +12 | 62% on-whip · 113 MPs | |
| Liberal Democrats | LD | +36 | 86% on-whip · 72 MPs | |
| Labour and Co-operative Party | Ind | -23 | 27% on-whip · 42 MPs | |
| Independent | Ind | +6 | 56% on-whip · 14 MPs | |
| Reform UK | Ref | +15 | 65% on-whip · 8 MPs | |
| Green Party of England and Wales | Grn | +20 | 70% on-whip · 5 MPs | |
| Democratic Unionist Party | DUP | +11 | 61% on-whip · 5 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 25 Mar 2026 | Victims and Courts Bill: motion to disagree with Lords Amendment 1 Aye: Support the government's position of rejecting the Lords amendment, preferring a more cautious, phased approach to expanding victims' rights rather than legislating immediately for broader changes · No: Support the Lords amendment, backing stronger victims' rights now including wider access to free court transcripts and enhanced ability to challenge unduly lenient sentences | 293 | 160 | Yes |
| 25 Mar 2026 | Victims and Courts Bill: motion to disagree with Lords Amendment 3 Aye: Support the government's position of rejecting the Lords amendment, preferring a more gradual approach to expanding victims' access to court transcripts rather than legislating for broader rights now · No: Support the Lords amendment, backing greater transparency in the criminal justice system and stronger rights for victims to access court transcripts and challenge lenient sentences | 287 | 165 | Yes |
| 25 Mar 2026 | Victims and Courts Bill: motion to disagree with Lords Amendment 4 Aye: Support the government's decision to remove the Lords amendment on private prosecution financing, keeping the Bill as the government intended · No: Support keeping the Lords amendment on private prosecution financing, arguing it adds transparency and stronger protections within the criminal justice system | 299 | 151 | Yes |
| 25 Mar 2026 | Victims and Courts Bill: motion to disagree with Lords Amendment 2 Aye: Support the government's decision to remove the Lords amendment, accepting ministers' assurances they will deliver expanded victims' rights through other means at a later stage · No: Oppose removing the Lords amendment, arguing it should be kept to guarantee victims stronger rights to free court transcripts and to challenge unduly lenient sentences now, rather than relying on future government promises | 295 | 163 | Yes |
| 25 Mar 2026 | Victims and Courts Bill: motion to disagree with Lords Amendment 5 Aye: Support rejecting the Lords amendment on the basis that its drafting is legally flawed and would create uncertainty for victims, offenders and courts — while claiming to accept the underlying intention · No: Support keeping the Lords amendment to give victims stronger rights to challenge unduly lenient sentences and improve transparency in the criminal justice system | 289 | 162 | Yes |
All 48 divisions on this issue →
By party, the MPs whose voting record on crime & policing is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Rosena Allin-Khan | Tooting | 71% |
| John Healey | Rawmarsh and Conisbrough | 67% |
| Lisa Nandy | Wigan | 60% |
ConConservative and Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| Christopher Chope | Christchurch | 72% |
| George Freeman | Mid Norfolk | 71% |
| Karen Bradley | Staffordshire Moorlands | 70% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Paul Kohler | Wimbledon | 91% |
| Richard Foord | Honiton and Sidmouth | 90% |
| Chris Coghlan | Dorking and Horley | 89% |
IndLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Steve Reed | Streatham and Croydon North | 55% |
| Douglas Alexander | Lothian East | 42% |
| Miatta Fahnbulleh | Peckham | 40% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Rosie Duffield | Canterbury | 100% |
| James McMurdock | South Basildon and East Thurrock | 76% |
| Shockat Adam | Leicester South | 75% |
RefReform UK
| MP | Constituency | % on-whip |
|---|---|---|
| Nigel Farage | Clacton | 81% |
| Lee Anderson | Ashfield | 73% |
| Sarah Pochin | Runcorn and Helsby | 69% |
Mapping each Westminster issue to the equivalent council service bucket (so “Crime & Policing” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.