Housing.
Housing policy, planning, and development
Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | -3 | 47% on-whip · 359 MPs | |
| Conservative and Unionist Party | Con | +2 | 52% on-whip · 113 MPs | |
| Liberal Democrats | LD | +8 | 58% on-whip · 72 MPs | |
| Labour and Co-operative Party | Ind | -3 | 47% on-whip · 42 MPs | |
| Independent | Ind | +7 | 57% on-whip · 14 MPs | |
| Reform UK | Ref | -3 | 47% on-whip · 8 MPs | |
| Democratic Unionist Party | DUP | +27 | 77% on-whip · 5 MPs | |
| Plaid Cymru | Plaid | +25 | 75% on-whip · 4 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 28 Oct 2025 | Opposition Day: Stamp Duty Land Tax Aye: Support the opposition's proposed changes to Stamp Duty Land Tax, likely to maintain higher thresholds or introduce relief for buyers · No: Reject the opposition's stamp duty motion, defending the government's existing approach to property transaction taxes | 105 | 329 | No |
| 8 Sept 2025 | Renters’ Rights Bill: Motion to disagree with Lords Amendment 53 Aye: Support rejecting the Lords amendment, keeping the existing deposit framework rather than allowing a separate additional pet damage deposit for landlords · No: Support the Lords amendment allowing landlords to require an extra pet deposit, giving landlords tangible financial protection against pet damage and encouraging them to accept pet-owning tenants | 399 | 97 | Yes |
| 8 Sept 2025 | Renters’ Rights Bill: Motion to disagree with Lords Amendment 18 Aye: Support keeping the 12-month restricted re-letting period to protect tenants from being evicted under false pretences of a property sale, rejecting the Lords' proposal to reduce it to 6 months · No: Support the Lords' amendment to reduce the restricted period to 6 months, arguing 12 months is excessive or overly burdensome on landlords with legitimate reasons to sell | 403 | 99 | Yes |
| 8 Sept 2025 | Renters’ Rights Bill: Motion to disagree with Lords Amendment 39 Aye: Support rejecting the Lords amendment, trusting the government's alternative plan (a defence housing strategy, £1.5bn investment, and annual MOD reports to Parliament) to improve service family accommodation standards without putting them in the Renters' Rights Bill · No: Support the Lords amendment requiring service family accommodation to meet the new decent homes standard enshrined in the Renters' Rights Bill, providing statutory certainty for military families | 324 | 173 | Yes |
| 8 Sept 2025 | Renters’ Rights Bill: Motion to disagree with Lords Amendment 26 Aye: Support giving local authorities strong powers to enforce against rogue landlords, rejecting the Lords' attempt to water down those powers in the Renters' Rights Bill · No: Support the Lords amendment that would have restricted local authority enforcement powers over landlords, viewing it as a necessary safeguard | 404 | 96 | Yes |
All 24 divisions on this issue →
By party, the MPs whose voting record on housing is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Lisa Nandy | Wigan | 100% |
| Rosena Allin-Khan | Tooting | 73% |
| Emma Reynolds | Wycombe | 71% |
ConConservative and Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| John Whittingdale | Maldon | 100% |
| Tom Tugendhat | Tonbridge | 75% |
| Louie French | Old Bexley and Sidcup | 75% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Edward Morello | West Dorset | 67% |
| Jamie Stone | Caithness, Sutherland and Easter Ross | 67% |
| Caroline Voaden | South Devon | 64% |
IndLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Seema Malhotra | Feltham and Heston | 80% |
| Simon Lightwood | Wakefield and Rothwell | 69% |
| Gareth Thomas | Harrow West | 67% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Rosie Duffield | Canterbury | 86% |
| Shockat Adam | Leicester South | 79% |
| Ayoub Khan | Birmingham Perry Barr | 76% |
RefReform UK
| MP | Constituency | % on-whip |
|---|---|---|
| Nigel Farage | Clacton | 57% |
| Sarah Pochin | Runcorn and Helsby | 55% |
| Richard Tice | Boston and Skegness | 50% |
Mapping each Westminster issue to the equivalent council service bucket (so “Housing” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.