Cumberland.
Labour Party-controlled unitary. £334m net revenue. 46 wards across 4 parliamentary constituencies.
31 May 2026
Labour Party chamber, Labour Party MPs.
Cumberland is a unitary controlled by Labour Party (30 of 46 seats). Net revenue is £334m for 2025-26. It covers 46 wards spanning 4 parliamentary constituencies.
Who sits in the chamber.
Labour Party 65% · last contested 5 May 2022
Councillors — the people.
| Councillor | Ward | Elected | |
|---|---|---|---|
| Kevin Thurlow | Ind | Aspatria | 2022 |
| Helen Davison | Grn | Belah | 2022 |
| Abdul Harid | Lab | Belle Vue | 2022 |
| Robert William Betton | Ind | Botcherby | 2022 |
| Jill Perry | Grn | Bothel Wharrels | 2022 |
| Mike Mitchelson | Con | Brampton | 2022 |
| Joseph Ghayouba | Lab | Bransty | 2022 |
| Anne Glendinning | Lab | Castle | 2022 |
| Linda Jones-Bulman | Lab | Cleator Moor East Frizington | 2022 |
| Michael Christopher Eldon | Lab | Cleator Moor West | 2022 |
| Helen Tucker | Lab | Cockermouth North | 2022 |
| Andrew Semple | Lab | Cockermouth South | 2022 |
Where revenue comes from.
This is a grant-heavy unitary authoritie: 52% from council tax vs the cohort median of 59%.
Source · MHCLG — Final LGFS 2025-26 Core Spending Power table · derived (CT exact; grants/rates split from SFA baseline)
Band-D bill.
| Council slice | £1,907 |
| County / upper-tier | £0 |
| Police | £324 |
| Fire & rescue | £98 |
| GLA precept | £0 |
| Parish average | £64 |
| Total Band-D | £2,394 |
Parish precepts apply on top, vary by parish
Use the income slider on My place to see income tax, NI, VAT and council tax against your earnings.
Every invoice over £500, published under the Local Government Transparency Code. Best-effort, not statutory — counts and totals net negatives (refunds/reversals).
Top by total — last 180 days
| Supplier | Paid | Share | Pmts |
|---|---|---|---|
| BIFFA CUMBRIA LTD | £3.33m | 9.9% | 11 |
| GREENWICH LEISURE LTD | £2.14m | 6.4% | 27 |
| GALLIFORD TRY CONSTRUCTION LTD-HIGHWAYS | £2.14m | 6.4% | 1 |
| WESTMORLAND & FURNESS COUNCIL | £1.86m | 5.6% | 46 |
| THOMAS ARMSTRONG (CONSTRUCTION) LTD | £1.67m | 5.0% | 11 |
| D S D CONSTRUCTION | £0.88m | 2.6% | 62 |
| WAYTHROUGH | £0.68m | 2.0% | 2 |
| STORY CONTRACTING LTD | £0.62m | 1.8% | 11 |
| NORTH LAKES CHILDRENS SERVICES | £0.61m | 1.8% | 40 |
| WEST HOUSE | £0.56m | 1.7% | 178 |
By service area · top supplier
Service-classified supplier data not yet ingested for this council.
| Constituency | Wards | % of council | Current MP | |
|---|---|---|---|---|
| Whitehaven and Workington | 18 | 39% | Josh MacAlister | Lab |
| Carlisle | 16 | 35% | Julie Minns | Lab |
| Penrith and Solway | 11 | 24% | Markus Campbell-Savours | Lab |
| Barrow and Furness | 1 | 2% | Michelle Scrogham | Lab |
Sources, methods & last update
DCLEAPIL v1.0 (historic)
Core Spending Power table · 2025-26
Police, Fire, Parish on top
10,209 payments · 2 Feb 2026 – 28 Feb 2026
2023 boundaries
Pending ingest at LAD level