Carlisle.
Labour Party MP Julie Minns holds the seat on 39.4% of the vote.
2 Jun 2026
Carlisle's MP has broken with Labour twice on the Terminally Ill Adults Bill -- opposing its Second Reading in November 2024, then in May 2025 backing an amendment that would let employers such as religious hospices block their staff from facilitating assisted dying. On the same day as that second rebel vote, she also voted against a closure motion used to curtail further debate on the bill. These are her only departures from the Labour line in nearly 520 votes, making her a 99.3% party-line voter overall -- but her dissent has been consistent and principled on this single issue.
Her parliamentary record is active without being exceptional. An 85% voting participation rate sits a little below the Commons average, and her 219 contributions across 176 debates show steady engagement. Economy and jobs dominate her speeches, followed by local government, health, and social care -- a pattern consistent with her lobbying for MOD Longtown to receive munitions factory investment and raising illegal shops on Carlisle's high streets at PMQs. Her stance scores show she votes more sceptically than the average Labour MP on parliamentary scrutiny questions, and less aligned with welfare expansion than her colleagues, though the gaps are modest.
The clearest picture of Minns comes from local coverage rather than Westminster drama. She is Carlisle's first female MP and has generated consistent positive local press -- notably championing a private member's bill on accessible voting for visually impaired constituents. Coverage across 184 articles over the past 90 days spans crime, local economy, and transport but carries near-neutral sentiment, suggesting solid if unspectacular local visibility. She sits on no select committees. Data on her private member's bill progress is limited.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Belah | Helen Davison | 944 | Cumberland Lab | May 2022 |
| Belle Vue | Abdul Harid | 788 | Cumberland Lab | May 2022 |
| Botcherby | Robert William Betton | 553 | Cumberland Lab | May 2022 |
| Brampton | Mike Mitchelson | 752 | Cumberland Lab | May 2022 |
| Castle | Anne Glendinning | 562 | Cumberland Lab | May 2022 |
| Corby Hayton | Roger Dobson | 1,090 | Cumberland Lab | May 2022 |
| Currock | Lisa Brown | 630 | Cumberland Lab | May 2022 |
| Denton Holme | Christopher John Southward | 779 | Cumberland Lab | May 2022 |
| Harraby North | Justin Robert McDermott | 455 | Cumberland Lab | Jun 2024 |
| Harraby South | Lucy Patrick | 634 | Cumberland Lab | May 2022 |
| Houghton Irthington | John Mallinson | 1,024 | Cumberland Lab | May 2022 |
| Longtown | Tim Pickstone | 949 | Cumberland Lab | May 2022 |
| Morton | Anne Quilter | 630 | Cumberland Lab | May 2022 |
| Stanwix Urban | Brian Wernham | 1,472 | Cumberland Lab | May 2022 |
| Upperby | Chris Wills | 744 | Cumberland Lab | May 2022 |
| Yewdale | Jeanette Maria Whalen | 944 | Cumberland Lab | May 2022 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Carlisle (74,818), with Rural & dispersed (11,897) as the second pole. Total population across named built-up areas: 101,689.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Carlisle | 74,818 | city |
| Rural & dispersed | 11,897 | town |
| Brampton (Carlisle) | 4,545 | village |
| Longtown | 3,018 | village |
| Scotby | 2,184 | village |
| Heads Nook | 2,159 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 57.7% | 57.1% | +1% |
| Owner-occupied | 66.2% | 63.1% | +5% |
| Private rented | 18.3% | 20.0% | -9% |
| Social rented | 15.5% | 16.8% | -8% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £187m |
| Taxpayers | 51,000 |
| Median per taxpayer | £2,380 |
| Mean per taxpayer | £3,700 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Cumberland. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Julie MinnsWON | Lab | 18,129 | 39.4 |
| John Stevenson | Con | 12,929 | 28.1 |
| Stephen Ward | Ref | 9,295 | 20.2 |
| Brian Wernham | LD | 2,982 | 6.5 |
| Gavin Hawkton | Grn | 1,922 | 4.2 |
| Sean Reed | Ind | 303 | 0.7 |
| Rachel Hayton | Ind | 244 | 0.5 |
| Thomas Lynestrider | Ind | 175 | 0.4 |
Turnout 45,979
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | John Stevenson | Con | 55.2 |
| 2017 | John Stevenson | Con | 49.9 |
| 2015 | John Stevenson | Con | 44.3 |
| 2010 | Stevenson, John | Con | 39.3 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo