Green Party of England and Wales candidate · stood 2010
Mark Scheimann.
Stood for Green Party of England and Wales in Luton South at the 2010 General Election. Not elected — so there is no parliamentary record to show, but here is the contest in full and where the seat stands now.
Finished 8th of 12 with 366 votes (0.9%).
The result in full · 2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Shuker, Gavin✓ elected | Lab | 14,725 | 34.9% |
| Huddleston, Nigel | Con | 12,396 | 29.4% |
| Hussain, Qurban | LD | 9,567 | 22.7% |
| Rantzen, Esther | Ind | 1,872 | 4.4% |
| Blakey, Tony | — | 1,299 | 3.1% |
| Lawman, Charles | — | 975 | 2.3% |
| Rhodes, Stephen | Ind | 463 | 1.1% |
| Scheimann, Mark | Green | 366 | 0.9% |
| Hall, Joe | Ind | 264 | 0.6% |
| Choudhury, Faruk | Ind | 130 | 0.3% |
| Lathwell, Stephen | Ind | 84 | 0.2% |
| Sweeney, Frank | — | 75 | 0.2% |
Majority 2,329 · 42,216 votes cast.
The seat now
Gavin Shuker (Lab) won the 2010 contest.
Green Party of England and Wales in 2010
Mark Scheimann was one of 332 Green Party of England and Wales candidates at the 2010 General Election — 1 won their seats, 331 did not. See the Green Party of England and Wales →