The Westminster lensArchive · §04 IPSA expenses · £137,037 across 151 claims · FY 24_25
IPSA expenses — Uppal.
Every IPSA claim category for Harpreet Uppal, plus the most-frequent cost types within each. Date range 29 Jul 2024 – 1 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 5 | 94,520 | 69.0% |
| Office Costs | 110 | 22,570 | 16.5% |
| Accommodation | 29 | 16,412 | 12.0% |
| MP Travel | 0 | 2,953 | 2.2% |
| Staff Travel | 0 | 580 | 0.4% |
| Total · 151 claims | 137,037 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Hotel - London | 29 | 16,412 |
| Staffing | Bought-in services | 4 | 8,600 |
| Office Costs | Rent | 9 | 7,166 |
| Office Costs | Pooled staffing services | 1 | 3,000 |
| Office Costs | Equipment - hire | 10 | 2,478 |
| Office Costs | Software & applications | 2 | 2,040 |
| Office Costs | Recruitment Services &Costs | 1 | 1,400 |
| Office Costs | Stationery & printing | 39 | 1,374 |
| Office Costs | Landline phone & internet - rental & usage | 17 | 1,328 |
| Office Costs | Equipment - purchase | 5 | 965 |
| Office Costs | Venue hire, meetings & surgeries | 15 | 942 |
| Staffing | Recruitment Services &Costs | 1 | 900 |
All individual claims — 144 of 151 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 1 Apr 2025 | Office Costs | — | 975 |
| 1 Apr 2025 | Accommodation | [***][***][***] [200011781-300] | 199 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -975 |
| 26 Mar 2025 | Staffing | Comms & Media | 3,000 |
| 24 Mar 2025 | Accommodation | [***][***][***] [200011726-7836] | 628 |
| 24 Mar 2025 | Office Costs | Electricity | 112 |
| 24 Mar 2025 | Office Costs | Landline | 99 |
| 17 Mar 2025 | Accommodation | [***][***][***] [200011726-4690] | 597 |
| 17 Mar 2025 | Office Costs | Other office equipment | 180 |
| 15 Mar 2025 | Office Costs | — | 36 |
| 11 Mar 2025 | Office Costs | Printer, photocopier & scanner | 96 |
| 10 Mar 2025 | Accommodation | [***][***][***] [200011726-6025] | 597 |
| 10 Mar 2025 | Office Costs | CREATIVE MEDIA CENTRES [200011725-4848] | 90 |
| 10 Mar 2025 | Office Costs | Internet | 73 |
| 6 Mar 2025 | Accommodation | London Accommodation | 597 |
| 5 Mar 2025 | Staffing | Professional & consultancy | 3,000 |
| 4 Mar 2025 | Office Costs | — | 956 |
| 3 Mar 2025 | Staffing | HIVE SUPPORT LTD [200011725-2645] | 900 |
| 3 Mar 2025 | Office Costs | — | 90 |
| 28 Feb 2025 | Staffing | Comms & Media | 2,000 |
| 26 Feb 2025 | Accommodation | [***][***][***] | 597 |
| 25 Feb 2025 | Office Costs | Electricity | 121 |
| 24 Feb 2025 | Office Costs | Other office equipment | 180 |
| 24 Feb 2025 | Office Costs | Landline | 99 |
| 18 Feb 2025 | Office Costs | — | 40 |
| 17 Feb 2025 | Office Costs | — | 95 |
| 17 Feb 2025 | Office Costs | Banner March 2025 | 9 |
| 13 Feb 2025 | Accommodation | [***][***][***] | 548 |
| 11 Feb 2025 | Office Costs | Internet | 113 |
| 6 Feb 2025 | Staffing | Professional & consultancy | 600 |
| 6 Feb 2025 | Office Costs | — | 60 |
| 5 Feb 2025 | Office Costs | Recruitment of staff, interviews, Induction | 1,400 |
| 4 Feb 2025 | Office Costs | — | 956 |
| 3 Feb 2025 | Accommodation | [***][***][***] | 597 |
| 27 Jan 2025 | Accommodation | [***][***][***] | 597 |
| 27 Jan 2025 | Office Costs | POSTROOM-ONLINE LTD | 47 |
| 23 Jan 2025 | Accommodation | [***][***][***] | 796 |
| 21 Jan 2025 | Office Costs | — | 50 |
| 21 Jan 2025 | Office Costs | — | 37 |
| 20 Jan 2025 | Office Costs | Other office equipment | 180 |
| 20 Jan 2025 | Office Costs | Electricity | 90 |
| 20 Jan 2025 | Office Costs | Landline | 85 |
| 17 Jan 2025 | Accommodation | [***][***][***] | -195 |
| 15 Jan 2025 | Office Costs | Banner February 2025 | 158 |
| 14 Jan 2025 | Office Costs | Banner February 2025 | 150 |
| 13 Jan 2025 | Accommodation | [***][***][***] | 597 |
| 13 Jan 2025 | Office Costs | Internet | 73 |
| 9 Jan 2025 | Accommodation | [***][***][***] | 585 |
| 8 Jan 2025 | Office Costs | Printer, photocopier & scanner | 504 |
| 8 Jan 2025 | Office Costs | Landline | 19 |
| 6 Jan 2025 | Office Costs | — | 956 |
| 20 Dec 2024 | Office Costs | Landline | 79 |
| 20 Dec 2024 | Office Costs | Electricity | 76 |
| 16 Dec 2024 | Office Costs | PIB | 768 |
| 16 Dec 2024 | Office Costs | Other office equipment | 180 |
| 16 Dec 2024 | Office Costs | Internet | 73 |
| 10 Dec 2024 | Office Costs | — | 90 |
| 9 Dec 2024 | Accommodation | [***][***][***] | 585 |
| 9 Dec 2024 | Office Costs | Banner January 2025 | 24 |
| 9 Dec 2024 | Office Costs | Banner January 2025 | 15 |
| 9 Dec 2024 | Office Costs | Banner January 2025 | 6 |
| 9 Dec 2024 | Office Costs | Banner January 2025 | 2 |
| 5 Dec 2024 | Accommodation | [***][***][***] | 585 |
| 3 Dec 2024 | Office Costs | — | 956 |
| 2 Dec 2024 | Office Costs | Electricity | 86 |
| 1 Dec 2024 | Accommodation | [***][***][***] | 780 |
| 29 Nov 2024 | Accommodation | [***][***][***] | 780 |
| 25 Nov 2024 | Office Costs | Landline | 79 |
| 25 Nov 2024 | Office Costs | Banner December 2024 | 41 |
| 25 Nov 2024 | Office Costs | Banner December 2024 | 4 |
| 22 Nov 2024 | Office Costs | Swiftprint leaflets Contact your MP | 180 |
| 19 Nov 2024 | Office Costs | Other office equipment | 180 |
| 19 Nov 2024 | Office Costs | Internet | 73 |
| 19 Nov 2024 | Office Costs | — | 60 |
| 18 Nov 2024 | Accommodation | [***][***][***] | 585 |
| 11 Nov 2024 | Office Costs | — | 95 |
| 10 Nov 2024 | Accommodation | [***][***][***] | 585 |
| 5 Nov 2024 | Accommodation | [***][***][***] | 585 |
| 5 Nov 2024 | Accommodation | [***][***][***] | 195 |
| 4 Nov 2024 | Office Costs | Pull up banner, Harpreet Uppal MP. invoice [***] | 154 |
| 31 Oct 2024 | Accommodation | [***][***][***] | 780 |
| 29 Oct 2024 | Office Costs | [***] - Rent Owed for August, September, October, and November 2024. | 2,071 |
| 29 Oct 2024 | Office Costs | Other office equipment | 180 |
| 29 Oct 2024 | Office Costs | Banner November 2024 | 54 |
| 29 Oct 2024 | Office Costs | Banner November 2024 | 28 |
| 29 Oct 2024 | Office Costs | Banner November 2024 | 11 |
| 29 Oct 2024 | Office Costs | Banner November 2024 | 6 |
| 29 Oct 2024 | Office Costs | Banner November 2024 | 4 |
| 29 Oct 2024 | Office Costs | Banner November 2024 | 1 |
| 29 Oct 2024 | Office Costs | Banner November 2024 | 0 |
| 24 Oct 2024 | Office Costs | Internet | 36 |
| 22 Oct 2024 | Accommodation | [***][***][***] | 585 |
| 21 Oct 2024 | Office Costs | Landline | 6 |
| 17 Oct 2024 | Office Costs | XMA December 2024 | 200 |
| 15 Oct 2024 | Office Costs | Electricity | 101 |
| 14 Oct 2024 | Accommodation | [***][***][***] | 585 |
| 10 Oct 2024 | Office Costs | Office furniture | 576 |
| 10 Oct 2024 | Office Costs | XMA December 2024 | 162 |
| 8 Oct 2024 | Office Costs | XMA December 2024 | 200 |
| 8 Oct 2024 | Office Costs | XMA December 2024 | 200 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 20 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 8 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 4 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 3 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 3 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 3 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 2 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 2 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 2 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 1 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 1 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 1 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 1 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 1 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 1 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 0 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 0 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 0 |
| 7 Oct 2024 | Accommodation | [***][***][***] | 585 |
| 5 Oct 2024 | Office Costs | — | 30 |
| 3 Oct 2024 | Office Costs | Parliamentary Research Service (Labour) | 3,000 |
| 2 Oct 2024 | Office Costs | Landline | 17 |
| 1 Oct 2024 | Office Costs | — | 509 |
| 30 Sept 2024 | Office Costs | — | 33 |
| 26 Sept 2024 | Office Costs | Other office equipment | 600 |
| 26 Sept 2024 | Office Costs | Other office equipment | 233 |
| 26 Sept 2024 | Office Costs | Other office equipment | 198 |
| 26 Sept 2024 | Office Costs | Electricity | 99 |
| 26 Sept 2024 | Office Costs | — | 95 |
| 26 Sept 2024 | Office Costs | Internet | 73 |
| 16 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 24 |
| 16 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 12 |
| 11 Sept 2024 | Accommodation | [***][***][***] | 585 |
| 1 Sept 2024 | Accommodation | [***][***][***] | 780 |
| 28 Aug 2024 | Office Costs | [***] - Harpreet Uppal - First 2-month´s Rent | 764 |
| 26 Aug 2024 | Office Costs | Landline & internet package | 120 |
| 26 Aug 2024 | Office Costs | Sundries | 120 |
| 20 Aug 2024 | Office Costs | Landline | 214 |
| 20 Aug 2024 | Office Costs | — | 95 |
| 12 Aug 2024 | Office Costs | — | 36 |
| 7 Aug 2024 | Accommodation | Working in Westminster | 702 |
| 1 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 1,440 |
| 1 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 29 Jul 2024 | Accommodation | [***][***][***] | 390 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.