The Westminster lensArchive · §04 IPSA expenses · £146,077 across 142 claims · FY 24_25
IPSA expenses — Bennett.
Every IPSA claim category for Alison Bennett, plus the most-frequent cost types within each. Date range 22 Jul 2024 – 11 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 3 | 100,905 | 69.1% |
| Office Costs | 106 | 22,774 | 15.6% |
| Accommodation | 29 | 19,946 | 13.7% |
| MP Travel | 0 | 1,756 | 1.2% |
| Staff Travel | 0 | 696 | 0.5% |
| Total · 142 claims | 146,077 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 6 | 11,573 |
| Office Costs | Equipment - purchase | 20 | 8,231 |
| Accommodation | Hotel - London | 19 | 7,717 |
| Office Costs | Rent | 9 | 6,320 |
| Staffing | Pooled staffing services | 1 | 4,900 |
| Office Costs | Stationery & printing | 50 | 4,425 |
| Staffing | Training - staff | 1 | 1,875 |
| Office Costs | Software & applications | 4 | 1,746 |
| Office Costs | Landline phone & internet - rental & usage | 12 | 987 |
| Staffing | Recruitment Services &Costs | 1 | 900 |
| Office Costs | Landline phone & internet - installation & equipment purchase | 1 | 600 |
| Accommodation | Council tax | 1 | 473 |
All individual claims — 138 of 142 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 11 Apr 2025 | Office Costs | XMA March 2025 | 498 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 408 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 408 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 408 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 332 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 166 |
| 3 Apr 2025 | Office Costs | Internet | 133 |
| 3 Apr 2025 | Office Costs | Landline | 70 |
| 3 Apr 2025 | Office Costs | Electricity | 14 |
| 1 Apr 2025 | Office Costs | — | 1,053 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -427 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -1,053 |
| 28 Mar 2025 | Office Costs | SERIF EUROPE LTD [200011725-9702] | 68 |
| 28 Mar 2025 | Office Costs | SERIF EUROPE LTD [200011725-9701] | 68 |
| 20 Mar 2025 | Office Costs | Office furniture | 359 |
| 20 Mar 2025 | Office Costs | Other office equipment | 191 |
| 20 Mar 2025 | Office Costs | VIKING [200011725-8780] | 163 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 22 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 16 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 15 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 13 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 8 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 8 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 18 Mar 2025 | Staffing | HIVE SUPPORT LTD [200011726-7742] | 1,875 |
| 11 Mar 2025 | Accommodation | — | 2,400 |
| 11 Mar 2025 | Office Costs | Television | 259 |
| 11 Mar 2025 | Office Costs | Other office equipment | 221 |
| 11 Mar 2025 | Office Costs | Other office equipment | 131 |
| 11 Mar 2025 | Office Costs | VIKING [200011725-5282] | 11 |
| 6 Mar 2025 | Office Costs | Internet | 167 |
| 6 Mar 2025 | Office Costs | Landline | 70 |
| 6 Mar 2025 | Office Costs | Electricity | 15 |
| 4 Mar 2025 | Office Costs | — | 1,053 |
| 24 Feb 2025 | Office Costs | Banner March 2025 | 95 |
| 24 Feb 2025 | Office Costs | Banner March 2025 | 7 |
| 19 Feb 2025 | Office Costs | — | 66 |
| 17 Feb 2025 | Accommodation | Water | 40 |
| 13 Feb 2025 | Office Costs | TVLICENSING.CO.UK [200011792-171] | 27 |
| 11 Feb 2025 | Accommodation | — | 2,400 |
| 6 Feb 2025 | Office Costs | Internet | 167 |
| 6 Feb 2025 | Office Costs | Office furniture | 146 |
| 6 Feb 2025 | Office Costs | Other office equipment | 137 |
| 6 Feb 2025 | Office Costs | Landline | 70 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 26 |
| 6 Feb 2025 | Office Costs | Other office equipment | 24 |
| 6 Feb 2025 | Office Costs | Electricity | 16 |
| 6 Feb 2025 | Office Costs | VIKING | 14 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 11 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 3 |
| 4 Feb 2025 | Office Costs | — | 1,053 |
| 3 Feb 2025 | Office Costs | Landline | 70 |
| 3 Feb 2025 | Accommodation | Dual Fuel | 52 |
| 3 Feb 2025 | Office Costs | Internet | 33 |
| 24 Jan 2025 | Office Costs | Office furniture | 2,230 |
| 22 Jan 2025 | Office Costs | Other office equipment | 80 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 33 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 20 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 3 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 14 Jan 2025 | Office Costs | Office furniture | 0 |
| 14 Jan 2025 | Accommodation | Repayment of claims 60269926:3 London accommodation whilst attending Parliament | 0 |
| 14 Jan 2025 | Accommodation | Repayment of claims 60269926:4 London accommodation whilst attending Parliament | 0 |
| 14 Jan 2025 | Accommodation | Repayment of claims 60269928:1 Staying in London in order to attend Parliament | 0 |
| 14 Jan 2025 | Accommodation | Repayment of claims 60269926:1 London accommodation whilst attending Parliament | 0 |
| 14 Jan 2025 | Office Costs | Professional & consultancy | 0 |
| 14 Jan 2025 | Accommodation | Repayment of claims 60269926:2 London accommodation whilst attending Parliament | 0 |
| 9 Jan 2025 | Accommodation | — | 2,400 |
| 7 Jan 2025 | Office Costs | Other office equipment | 32 |
| 7 Jan 2025 | Office Costs | Other office equipment | 27 |
| 6 Jan 2025 | Office Costs | — | 1,053 |
| 6 Jan 2025 | Office Costs | Landline | 70 |
| 6 Jan 2025 | Office Costs | Internet | 33 |
| 6 Jan 2025 | Office Costs | Electricity | 13 |
| 2 Jan 2025 | Accommodation | WWW.WESTMINSTER.GOV.UK | 473 |
| 21 Dec 2024 | Accommodation | Dual Fuel | 91 |
| 10 Dec 2024 | Accommodation | — | 2,400 |
| 3 Dec 2024 | Office Costs | — | 1,053 |
| 27 Nov 2024 | Office Costs | Other office equipment | 75 |
| 26 Nov 2024 | Office Costs | [***]Alison Bennett-[***]-First Rent | 2,107 |
| 26 Nov 2024 | Office Costs | [***]Alison Bennett-[***]-First Rent | -2,107 |
| 25 Nov 2024 | Office Costs | [***]Alison Bennett-[***]-First Rent | 2,107 |
| 6 Nov 2024 | Office Costs | Not Applicable | 600 |
| 6 Nov 2024 | Office Costs | Landline | 70 |
| 6 Nov 2024 | Office Costs | Internet | 33 |
| 6 Nov 2024 | Office Costs | Electricity | 26 |
| 6 Nov 2024 | Office Costs | Banner December 2024 | 14 |
| 6 Nov 2024 | Office Costs | Banner December 2024 | 2 |
| 5 Nov 2024 | Office Costs | Banner December 2024 | 13 |
| 4 Nov 2024 | Accommodation | [***] - Nov Rent | 2,400 |
| 4 Nov 2024 | Accommodation | Staying in London in order to attend Parliament | 585 |
| 4 Nov 2024 | Accommodation | [***][***][***] | 585 |
| 4 Nov 2024 | Office Costs | Banner December 2024 | 194 |
| 4 Nov 2024 | Office Costs | Other office equipment | 124 |
| 4 Nov 2024 | Office Costs | Banner December 2024 | 35 |
| 4 Nov 2024 | Office Costs | Banner December 2024 | 24 |
| 28 Oct 2024 | Accommodation | [***][***][***] | 420 |
| 28 Oct 2024 | Accommodation | London accomodation whilst attending Parliament | 420 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 95 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 21 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 20 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 18 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 18 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 15 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 15 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 12 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 8 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 4 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 4 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 3 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 3 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 3 |
| 23 Oct 2024 | Accommodation | London accomodation whilst attending Parliament | 585 |
| 23 Oct 2024 | Accommodation | [***][***][***] | 585 |
| 14 Oct 2024 | Accommodation | London accomodation whilst attending Parliament | 585 |
| 14 Oct 2024 | Accommodation | [***][***][***] | 585 |
| 10 Oct 2024 | Accommodation | London accomodation whilst attending Parliament | 630 |
| 10 Oct 2024 | Accommodation | [***][***][***] | 630 |
| 7 Oct 2024 | Office Costs | Office furniture | 1,608 |
| 7 Oct 2024 | Office Costs | Office furniture | 1,608 |
| 3 Oct 2024 | Office Costs | Professional & consultancy | 144 |
| 3 Oct 2024 | Office Costs | Administrative services | 144 |
| 25 Sept 2024 | Office Costs | Office furniture | 970 |
| 25 Sept 2024 | Staffing | HIVE SUPPORT LTD | 900 |
| 11 Sept 2024 | Accommodation | [***][***][***] | 585 |
| 3 Sept 2024 | Accommodation | [***][***][***] | 585 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | 4,900 |
| 4 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-172] | 1,010 |
| 30 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 30 Jul 2024 | Accommodation | [***][***][***] | 210 |
| 22 Jul 2024 | Accommodation | [***] [***] | 727 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.