Schools.
Primary and secondary education
Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | +1 | 51% on-whip · 355 MPs | |
| Conservative and Unionist Party | Con | -10 | 40% on-whip · 113 MPs | |
| Liberal Democrats | LD | +10 | 60% on-whip · 72 MPs | |
| Labour and Co-operative Party | Ind | +1 | 51% on-whip · 42 MPs | |
| Independent | Ind | -2 | 48% on-whip · 13 MPs | |
| Reform UK | Ref | +10 | 60% on-whip · 7 MPs | |
| Scottish National Party | SNP | +17 | 67% on-whip · 5 MPs | |
| Green Party of England and Wales | Grn | +8 | 58% on-whip · 5 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 15 Apr 2026 | Children's Wellbeing and Schools Bill: motion relating to Lords Amendment 106 Aye: Support the government's position to disagree with Lords Amendment 106, effectively rejecting the Lords' change to the Children's Wellbeing and Schools Bill · No: Support retaining Lords Amendment 106, backing the change the unelected chamber made to the Bill | 248 | 146 | Yes |
| 15 Apr 2026 | Children's Wellbeing and Schools Bill: motion relating to Lords Amendment 38 Aye: Support the government's position of rejecting Lords Amendment 38, restoring the original Commons text of the Children's Wellbeing and Schools Bill · No: Support retaining Lords Amendment 38, backing the change made by the House of Lords to the Bill | 258 | 152 | Yes |
| 15 Apr 2026 | Children's Wellbeing and Schools Bill: motion relating to Lords Amendment 102 Aye: Support the government's position of rejecting or disagreeing with Lords Amendment 102 to the Children's Wellbeing and Schools Bill · No: Support retaining Lords Amendment 102, opposing the government's attempt to remove or replace it | 261 | 138 | Yes |
| 15 Apr 2026 | Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 41B Aye: Support the government's decision to reject Lords Amendment 41B and restore the Commons' original position on this clause of the Children's Wellbeing and Schools Bill · No: Support retaining the Lords' amendment 41B, opposing the government's attempt to override the change made by the upper chamber | 255 | 146 | Yes |
| 9 Mar 2026 | Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 16 Aye: Support the government's rejection of a mandatory funding review for the Adoption and Special Guardianship Support Fund, trusting existing ministerial commitments are sufficient · No: Back the Lords amendment requiring a formal review of funding for adoptive and special guardian families, arguing greater scrutiny and accountability is needed | 310 | 183 | Yes |
All 21 divisions on this issue →
By party, the MPs whose voting record on schools is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Natalie Fleet | Bolsover | 100% |
| Martin Rhodes | Glasgow North | 100% |
| Uma Kumaran | Stratford and Bow | 100% |
ConConservative and Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| Shivani Raja | Leicester East | 80% |
| Jeremy Wright | Kenilworth and Southam | 67% |
| Andrew Bowie | West Aberdeenshire and Kincardine | 67% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Tim Farron | Westmorland and Lonsdale | 100% |
| Jamie Stone | Caithness, Sutherland and Easter Ross | 100% |
| Tom Gordon | Harrogate and Knaresborough | 100% |
IndLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Stella Creasy | Walthamstow | 100% |
| Stephen Doughty | Cardiff South and Penarth | 100% |
| Jonathan Reynolds | Stalybridge and Hyde | 100% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Dan Norris | North East Somerset and Hanham | 75% |
| James McMurdock | South Basildon and East Thurrock | 67% |
| Adnan Hussain | Blackburn | 64% |
RefReform UK
| MP | Constituency | % on-whip |
|---|---|---|
| Danny Kruger | East Wiltshire | 71% |
| Robert Jenrick | Newark | 67% |
| Nigel Farage | Clacton | 67% |
Mapping each Westminster issue to the equivalent council service bucket (so “Schools” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.