Each row is one party. The bar shows how its MPs voted relative to a neutral midpoint — to the right = on-side with the majority position, to the left = opposed. The percentage figure is the share of that party’s MPs who took the same side: higher = more whip-disciplined, closer to 50% = a freer vote.
| Party | Stance vs neutral midpoint | Net % | Discipline | |
|---|---|---|---|---|
| Labour Party | Lab | +30 | 80% on-whip · 272 MPs | |
| Conservative and Unionist Party | Con | -31 | 19% on-whip · 86 MPs | |
| Liberal Democrats | LD | -30 | 20% on-whip · 57 MPs | |
| Labour and Co-operative Party | Ind | +30 | 80% on-whip · 29 MPs | |
| Independent | Ind | -9 | 41% on-whip · 5 MPs | |
| Green Party of England and Wales | Grn | -29 | 21% on-whip · 5 MPs | |
| Democratic Unionist Party | DUP | -30 | 20% on-whip · 3 MPs |
Source · Hansard · alignment is the share of party MPs who voted with the party majority on tagged divisions
| Date | Motion | Aye | No | Carried |
|---|---|---|---|---|
| 21 Apr 2026 | English Devolution and Community Empowerment Bill: Government motion to disagree to Lords Amendment 2 Aye: Support the government's position by rejecting the Lords' amendment to the English Devolution and Community Empowerment Bill · No: Support retaining the Lords' amendment, opposing the government's attempt to remove it | 293 | 157 | Yes |
| 21 Apr 2026 | English Devolution and Community Empowerment Bill: Government motion to disagree to Lords Amendment 26 Aye: Support the government's decision to reject Lords Amendment 26, restoring the Bill to its pre-amendment form on this particular provision · No: Support retaining Lords Amendment 26, backing the change the upper chamber made to the devolution or community empowerment provisions | 287 | 148 | Yes |
| 21 Apr 2026 | English Devolution and Community Empowerment Bill: Government motion to disagree to Lords Amendment 13 Aye: Support the government's position by rejecting the Lords' amendment to the English Devolution and Community Empowerment Bill · No: Defend the Lords' amendment and oppose the government overriding the upper chamber's change to the bill | 298 | 147 | Yes |
| 21 Apr 2026 | English Devolution and Community Empowerment Bill: Government motion to disagree to Lords Amendment 36 Aye: Support the government's position by rejecting the Lords' amendment to the English Devolution and Community Empowerment Bill · No: Back the House of Lords' amendment and push back against the government's approach to devolution or community empowerment provisions in the Bill | 289 | 145 | Yes |
| 21 Apr 2026 | English Devolution and Community Empowerment Bill: Government motion to disagree to Lords Amendment 4 Aye: Support the government's position by rejecting Lords Amendment 4 to the English Devolution and Community Empowerment Bill, restoring the Bill to its pre-Lords form on this point · No: Back the Lords' amendment and oppose the government overriding the upper chamber's change to this devolution legislation | 300 | 152 | Yes |
All 5 divisions on this issue →
By party, the MPs whose voting record on local government reform is most closely tracking the party majority. A fuller “most active by speech volume + written questions” ranking is pending — needs per-issue speech aggregation.
LabLabour Party
| MP | Constituency | % on-whip |
|---|---|---|
| Daniel Zeichner | Cambridge | 100% |
| Imran Hussain | Bradford East | 100% |
| Richard Burgon | Leeds East | 100% |
ConConservative and Unionist Party
| MP | Constituency | % on-whip |
|---|---|---|
| Bernard Jenkin | Harwich and North Essex | 25% |
| Caroline Dinenage | Gosport | 25% |
| George Freeman | Mid Norfolk | 25% |
LDLiberal Democrats
| MP | Constituency | % on-whip |
|---|---|---|
| Helen Maguire | Epsom and Ewell | 33% |
| Sarah Dyke | Glastonbury and Somerton | 25% |
| Ian Sollom | St Neots and Mid Cambridgeshire | 25% |
IndLabour and Co-operative Party
| MP | Constituency | % on-whip |
|---|---|---|
| Meg Hillier | Hackney South and Shoreditch | 80% |
| Chris Evans | Caerphilly | 80% |
| Stella Creasy | Walthamstow | 80% |
IndIndependent
| MP | Constituency | % on-whip |
|---|---|---|
| Dan Norris | North East Somerset and Hanham | 80% |
| Adnan Hussain | Blackburn | 60% |
| Alex Easton | North Down | 20% |
GrnGreen Party of England and Wales
| MP | Constituency | % on-whip |
|---|---|---|
| Ellie Chowns | North Herefordshire | 25% |
| Carla Denyer | Bristol Central | 20% |
| Siân Berry | Brighton Pavilion | 20% |
Mapping each Westminster issue to the equivalent council service bucket (so “Local Government Reform” → the matching service line on council finance, with the ranked-spend table this section wants) is its own taxonomy job. Council service spend lives on the council pages today; cross-cut by issue here in a follow-on pass.