Council area
Bracknell Forest
Unitary authority · England
Composition after May 2023 elections
Labour Party: 22Conservative and Unionist Party: 10Liberal Democrats: 7Green Party of England and Wales: 2
41 seats declared across 15 wards · Average turnout: 28.7%
Composition over time
| Election | Composition | Seats |
|---|---|---|
| May 2023 | 41 | |
| May 2019 | 10 | |
| May 2015 | 10 | |
| May 2011 | 10 |
Wards
| Ward | Recent results | Latest winner | Change |
|---|---|---|---|
| Binfield North Warfield West | 2023 | Sheila CollingsGreen Party of England and Wales | (new ward) |
| Binfield South Jennetts Park | 2023 | Kathryn NeilLabour Party | (new ward) |
| Bullbrook | 201520192023 | Caroline May EgglestoneLabour Party | Con → Lab |
| Crowthorne | 201520192023 | Tina McKenzie-BoyleConservative and Unionist Party | (hold) |
| Easthampstead Wildridings | 2023 | Paul BidwellLabour Party | (new ward) |
| Great Hollands | 2023 | Mary TempertonLabour Party | (new ward) |
| Hanworth | 201520192023 | Jenny PenfoldLabour Party | Con → Lab |
| Harmans Water Crown Wood | 2023 | Cherise April WelchLabour Party | (new ward) |
| Owlsmoor College Town | 2023 | Nick AllenConservative and Unionist Party | (new ward) |
| Priestwood Garth | 201520192023 | Tricia BrownLabour Party | Con → Lab |
| Sandhurst | 2023 | Mike ForsterLiberal Democrats | (new ward) |
| Swinley Forest | 2023 | Sophie Louise ForsterLiberal Democrats | (new ward) |
| Town Centre The Parks | 2023 | Megan WrightLabour Party | (new ward) |
| Whitegrove | 2023 | Gareth BarnardConservative and Unionist Party | (new ward) |
| Winkfield Warfield East | 2023 | Moira GawConservative and Unionist Party | (new ward) |
Westminster constituencies
Wards in Bracknell Forest are split across 2 parliamentary constituencies.
| Constituency | Wards in this council | Current MP |
|---|---|---|
| Bracknell | 10 | Peter Swallow(Labour Party) |
| Maidenhead | 5 | Joshua Reynolds(Liberal Democrats) |