South Leicestershire.
Conservative and Unionist Party MP Alberto Costa holds the seat on 35.6% of the vote — a split-council geography across 2 councils.
2 Jun 2026
A steady, loyally Conservative MP who has not rebelled once across 521 recorded votes, Costa's recent activity reflects the standard opposition playbook: voting against Labour's King's Speech programme in May 2026 and opposing the government's attempt to override repeated Lords rejections of a ministerial power to direct pension fund investments. His voting pattern -- 100% aligned with the Conservative majority -- offers no surprises, though his stance on assisted dying stands out: he voted against in every recorded instance, well below his own party's 54% support rate.
At 68% participation, Costa votes less often than the Commons average, though his 59 speech contributions across 32 debates since the last election show consistent parliamentary presence. He speaks most frequently on local government, housing, and the environment -- themes that map directly onto constituency pressures. His strongest policy alignments are pro-business (93%) and pro-parliamentary scrutiny (94%), and he is notably more supportive of Lords scrutiny and armed forces welfare than his Conservative colleagues. His opposition to the Pension Schemes Bill's reserve investment power fits a pattern of scepticism toward state direction of private finance.
Costa chairs both the Committee of Privileges and the Committee on Standards -- senior roles that place him at the centre of parliamentary integrity questions. His highest-profile recent news coverage, all positive, comes from constituency casework: raising a brain tumour research campaign at PMQs, organising an emergency meeting over disputed housing developments in Lutterworth, and calling for beaver reintroduction to address local flooding. Transport dominates his local press coverage over the past 90 days, though most of those articles are neutral in tone. Speech data runs to April 2026.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Blaby(2 seats) | Moseley · Hartshorn | 1,665 | Blaby Con | May 2023 |
| Bosworth | Amanda Louise Nunn | 443 | Harborough Con | May 2023 |
| Broughton Astley Primethorpe Sutton(2 seats) | Grafton-Reed · Dann | 923 | Harborough Con | May 2023 |
| Broughton Astley South Leire(2 seats) | Worrell · Graves | 938 | Harborough Con | May 2023 |
| Cosby South Whetstone(2 seats) | Wolfe · Phillimore | 1,319 | Blaby Con | May 2023 |
| Countesthorpe(3 seats) | Clifford · Holdridge · Bayliss | 2,682 | Blaby Con | May 2023 |
| Dunton | Neil Bannister | 526 | Harborough Con | May 2023 |
| Enderby(2 seats) | Cashmore · Gill | 1,009 | Blaby Con | May 2023 |
| Fleckney | Jonny Austin | 551 | Harborough Con | Nov 2025 |
| Fosse Highcross(2 seats) | Taylor · Shirley | 1,450 | Blaby Con | May 2023 |
| Fosse Normanton | Maggie Wright | 379 | Blaby Con | May 2023 |
| Fosse Stoney Cove(2 seats) | Cousin · Wright | 1,137 | Blaby Con | May 2023 |
| Glen Parva | John Andrew Bloxham | 571 | Blaby Con | May 2025 |
| Leicester Forest Lubbesthorpe(3 seats) | Shikotra · Tomeo · Coar | 1,708 | Blaby Con | May 2023 |
| Lutterworth East(2 seats) | Gair · Sarfas | 1,024 | Harborough Con | May 2023 |
| Lutterworth West(2 seats) | Knight · Beadle | 1,317 | Harborough Con | May 2023 |
| Misterton | Jon Bateman | 409 | Harborough Con | May 2023 |
| Narborough Littlethorpe(3 seats) | Forey · Grundy · Richardson | 2,503 | Blaby Con | May 2023 |
| North Whetstone(2 seats) | Jackson · Findlay | 775 | Blaby Con | May 2023 |
| Ullesthorpe | Rosita Page | 517 | Harborough Con | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Blaby and Whetstone (14,741), with Enderby and Narborough (11,964) as the second pole. Total population across named built-up areas: 101,151.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Blaby and Whetstone | 14,741 | town |
| Enderby and Narborough | 11,964 | town |
| Lutterworth | 10,830 | town |
| Rural & dispersed | 10,217 | town |
| Broughton Astley | 9,649 | town |
| Countesthorpe | 7,966 | town |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 62.1% | 57.1% | +9% |
| Owner-occupied | 78.8% | 63.1% | +25% |
| Private rented | 11.8% | 20.0% | -41% |
| Social rented | 9.4% | 16.8% | -44% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £338m |
| Taxpayers | 58,000 |
| Median per taxpayer | £3,120 |
| Mean per taxpayer | £5,810 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Blaby and Harborough. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Alberto CostaWON | Con | 18,264 | 35.6 |
| Robert Parkinson | Lab | 12,758 | 24.8 |
| Bill Piper | Ref | 10,235 | 19.9 |
| Paul Hartshorn | LD | 7,621 | 14.8 |
| Mike Jelfs | Grn | 2,481 | 4.8 |
Turnout 51,359
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Alberto Costa | Con | 64.0 |
| 2017 | Alberto Costa | Con | 61.4 |
| 2015 | Alberto Costa | Con | 53.2 |
| 2010 | Robathan, Andrew | Con | 49.5 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo