Skipton and Ripon.
Conservative and Unionist Party MP Julian Smith holds the seat on 35.2% of the vote.
2 Jun 2026
A 99.5% party-line voter, Julian Smith has nevertheless broken with Conservative colleagues twice in the past year on matters of principle: backing the Tobacco and Vapes Bill at third reading in March 2025 and, more recently, supporting extended subsidies for Drax's biomass energy in June 2025 -- the latter putting him at odds with most of his party on climate and energy grounds. His recent parliamentary activity has been dominated by consistent opposition to the government's Pension Schemes Bill, where he has voted repeatedly alongside the Lords to resist ministers gaining powers to direct pension fund investments into specific asset classes -- a stance that aligns with his near-total record of backing Lords scrutiny.
Smith participates in 71% of votes, slightly below the Commons average, and his speeches -- 104 contributions across 81 debates -- cluster around the economy, defence, crime, and local government. He scores 100% on parliamentary and Lords scrutiny measures, 88% pro-business, and 87% anti-tax-increases, reflecting a broadly orthodox Conservative outlook. His deviation from party peers is most notable on pension protection, where he sits 39 percentage points below the Conservative average.
Locally, his coverage has been positive and active: he has raised Skipton safety concerns in the Commons, challenged the Education Secretary on statutory autism training, opposed a North Yorkshire tourism tax as a threat to hospitality businesses, and pressed for better rural smart meter connectivity. He holds no current committee positions. Voting data and news coverage are available through April 2026; speech transcripts confirm regular recent engagement.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Aire Valley | Andy Brown | 1,602 | North Yorkshire Con | May 2022 |
| Bentham Ingleton | David Lloyd Ireton | 1,149 | North Yorkshire Con | May 2022 |
| Glusburn Cross Hills Sutton In Craven | Philip Melvin Barrett | 1,061 | North Yorkshire Con | May 2022 |
| Masham Fountains | Felicity Clare Cunliffe-Lister | 1,349 | North Yorkshire Con | Feb 2023 |
| Mid Craven | Simon Myers | 992 | North Yorkshire Con | May 2022 |
| Pateley Bridge Nidderdale | Andrew Murday | 1,002 | North Yorkshire Con | May 2022 |
| Ripon Minster Moorside | Andrew Williams | 1,453 | North Yorkshire Con | May 2022 |
| Ripon Ure Bank Spa | Barbara Brodigan | 985 | North Yorkshire Con | May 2022 |
| Settle Penyghent | David Michael Staveley | 1,078 | North Yorkshire Con | May 2022 |
| Skipton East South | Robert Geoffrey Heseltine | 640 | North Yorkshire Con | May 2022 |
| Skipton North Embsay With Eastby | David Christopher Noland | 742 | North Yorkshire Con | May 2022 |
| Skipton West West Craven | Andy Solloway | 503 | North Yorkshire Con | May 2022 |
| Washburn Birstwith | Nathan Roger Hull | 891 | North Yorkshire Con | May 2022 |
| Wharfedale | Richard William Foster | 1,164 | North Yorkshire Con | May 2022 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Rural & dispersed (32,364), with Ripon (16,591) as the second pole. Total population across named built-up areas: 99,340.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Rural & dispersed | 32,364 | large town |
| Ripon | 16,591 | town |
| Skipton | 15,388 | town |
| Cross Hills | 4,181 | village |
| Sutton-in-Craven | 3,944 | village |
| Cowling | 2,458 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 57.0% | 57.1% | 0% |
| Owner-occupied | 71.4% | 63.1% | +13% |
| Private rented | 18.8% | 20.0% | -6% |
| Social rented | 9.8% | 16.8% | -42% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £385m |
| Taxpayers | 53,000 |
| Median per taxpayer | £2,960 |
| Mean per taxpayer | £7,250 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by North Yorkshire. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Julian SmithWON | Con | 18,833 | 35.2 |
| Malcolm Birks | Lab | 17,183 | 32.1 |
| Simon Garvey | Ref | 8,516 | 15.9 |
| Andrew Murday | LD | 4,194 | 7.8 |
| Andy Brown | Grn | 3,446 | 6.5 |
| Ryan Kett | Ind | 627 | 1.2 |
| Keith Tordoff | Ind | 493 | 0.9 |
| Guy Phoenix | Ind | 158 | 0.3 |
Turnout 53,450
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Julian Smith | Con | 59.5 |
| 2017 | Julian Smith | Con | 62.6 |
| 2015 | Julian Smith | Con | 55.4 |
| 2010 | Smith, Julian | Con | 50.6 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo