This constituency no longer exists
It was abolished in the 2023 boundary review. This area is now covered by Glasgow East and Glasgow North. The data below is historical.
Votes less often than 100% of MPs.
Former Member of Parliament

Carol Monaghan
Scottish National PartyCarol Monaghan is no longer a Member, but was most recently the Scottish National Party MP for Glasgow North West, and left the Commons on 30 May 2024.
A safe SNP seat, won with 50% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GE | SNP | 19,678 | 49.5% |
Won 2024 GE | Lab | 11,319 | 28.5% |
| Con | 6,022 | 15.2% | |
| LD | 2,716 | 6.8% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2015 GE | SNP | 16,508 | 42.5% |
Won 2024 GEWon Rutherglen and Hamilton West By-election | Lab | 13,947 | 35.9% |
| Con | 7,002 | 18.0% | |
| LD | 1,387 | 3.6% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GE | SNP | 23,908 | 54.5% |
Won 2010 GE | Lab | 13,544 | 30.9% |
| Con | 3,692 | 8.4% | |
| LD | 1,194 | 2.7% | |
| Green | 1,167 | 2.7% | |
| Ind | 213 | 0.5% | |
| Ind | 136 | 0.3% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lab | 19,233 | 54.0% | |
| LD | 5,622 | 15.8% | |
| SNP | 5,430 | 15.3% | |
| Con | 3,537 | 9.9% | |
| Green | 882 | 2.5% | |
| Ind | 699 | 2.0% | |
| Ind | 179 | 0.5% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.