The Westminster lensArchive · §04 IPSA expenses · £253,114 across 197 claims · FY 24_25
IPSA expenses — Aquarone.
Every IPSA claim category for Steff Aquarone, plus the most-frequent cost types within each. Date range 10 Jul 2024 – 31 Mar 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 10 | 183,424 | 72.5% |
| Accommodation | 24 | 30,198 | 11.9% |
| Office Costs | 144 | 29,323 | 11.6% |
| MP Travel | 0 | 5,682 | 2.2% |
| Staff Travel | 0 | 2,969 | 1.2% |
| Miscellaneous | 8 | 1,519 | 0.6% |
| Total · 197 claims | 253,114 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 9 | 23,645 |
| Staffing | Bought-in services | 8 | 15,417 |
| Office Costs | Equipment - purchase | 36 | 8,050 |
| Staffing | Pooled staffing services | 1 | 4,900 |
| Office Costs | Moving Fees | 1 | 4,810 |
| Accommodation | Council tax | 2 | 4,771 |
| Office Costs | Rent | 4 | 4,712 |
| Office Costs | Software & applications | 28 | 2,732 |
| Office Costs | Maintenance, Redecorations & Repairs | 4 | 2,402 |
| Office Costs | Bought-in services | 1 | 2,083 |
| Office Costs | Landline phone & internet - installation & equipment purchase | 5 | 2,020 |
| Accommodation | Utilities | 8 | 1,637 |
All individual claims — 186 of 197 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 31 Mar 2025 | Staffing | Comms & Media | 2,083 |
| 31 Mar 2025 | Office Costs | OTTER.AI [200011725-8620] | 178 |
| 31 Mar 2025 | Office Costs | OPENAI CHATGPT SUBSCR [200011725-8621] | 144 |
| 31 Mar 2025 | Office Costs | SP THREE SISTERS COFFE [200011725-8619] | 11 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -755 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -3,601 |
| 29 Mar 2025 | Office Costs | OTTER.AI [200011725-9621] | 24 |
| 26 Mar 2025 | Accommodation | Lambeth Council | 2,822 |
| 25 Mar 2025 | Office Costs | — | 3,900 |
| 25 Mar 2025 | Office Costs | Sundries | 169 |
| 23 Mar 2025 | Accommodation | Internet | 29 |
| 23 Mar 2025 | Office Costs | Sundries | 26 |
| 23 Mar 2025 | Office Costs | Sundries | 25 |
| 23 Mar 2025 | Office Costs | Sundries | 9 |
| 20 Mar 2025 | Office Costs | COOKS BLINDS & SHUTTER [200011725-7017] | 1,053 |
| 20 Mar 2025 | Office Costs | COOKS BLINDS & SHUTTER [200011725-7018] | 1,053 |
| 19 Mar 2025 | Office Costs | SP THREE SISTERS COFFE [200011725-5978] | 17 |
| 19 Mar 2025 | Office Costs | coffee grounds | 9 |
| 17 Mar 2025 | Office Costs | TVLICENSING.CO.UK [200011725-9306] | 170 |
| 17 Mar 2025 | Office Costs | Other office equipment | 142 |
| 15 Mar 2025 | Office Costs | Sundries | -14 |
| 14 Mar 2025 | Office Costs | Sundries | -179 |
| 13 Mar 2025 | Staffing | Comms & Media | 2,083 |
| 13 Mar 2025 | Office Costs | Office furniture | 160 |
| 13 Mar 2025 | Office Costs | Sundries | -41 |
| 12 Mar 2025 | Office Costs | PADDLE.NET TXTEXPANDR [200011725-4336] | 4 |
| 12 Mar 2025 | Office Costs | Sundries | -12 |
| 12 Mar 2025 | Office Costs | Sundries | -32 |
| 11 Mar 2025 | Accommodation | — | 2,440 |
| 7 Mar 2025 | Office Costs | OPENAI CHATGPT SUBSCR [200011725-3873] | 19 |
| 5 Mar 2025 | Office Costs | Sundries | 313 |
| 3 Mar 2025 | Office Costs | 101 COMPUTERS [200011725-3454] | 96 |
| 3 Mar 2025 | Office Costs | Internet | 30 |
| 3 Mar 2025 | Office Costs | Window cleaning | 20 |
| 3 Mar 2025 | Office Costs | SP THREE SISTERS COFFE [200011725-3452] | 17 |
| 3 Mar 2025 | Office Costs | Vodafone | 16 |
| 28 Feb 2025 | Office Costs | OTTER.AI | 25 |
| 24 Feb 2025 | Office Costs | Other office equipment | 75 |
| 24 Feb 2025 | Office Costs | Internet | 16 |
| 20 Feb 2025 | Staffing | Comms & Media | 2,083 |
| 20 Feb 2025 | Office Costs | Fire safety | 288 |
| 20 Feb 2025 | Office Costs | Sundries | 13 |
| 20 Feb 2025 | Office Costs | Duracell Plus P Batteries purchased for office equipment | 5 |
| 18 Feb 2025 | Office Costs | Other office equipment | -114 |
| 15 Feb 2025 | Office Costs | Other office equipment | 677 |
| 15 Feb 2025 | Office Costs | Other office equipment | 669 |
| 12 Feb 2025 | Office Costs | PADDLE.NET TXTEXPANDR | 4 |
| 11 Feb 2025 | Accommodation | — | 2,440 |
| 11 Feb 2025 | Office Costs | Meeting coffees | 16 |
| 11 Feb 2025 | Office Costs | Meeting coffees | 3 |
| 9 Feb 2025 | Office Costs | Other office equipment | 200 |
| 9 Feb 2025 | Office Costs | Other office equipment | 93 |
| 9 Feb 2025 | Office Costs | Other office equipment | 10 |
| 7 Feb 2025 | Office Costs | OPENAI CHATGPT SUBSCR | 20 |
| 4 Feb 2025 | Office Costs | Landline | 407 |
| 3 Feb 2025 | Office Costs | Landline | 96 |
| 3 Feb 2025 | Office Costs | Internet | 30 |
| 3 Feb 2025 | Office Costs | SP THREE SISTERS COFFE | 17 |
| 3 Feb 2025 | Office Costs | Duracell Plus A Batteries purchased for office equipment | 13 |
| 3 Feb 2025 | Office Costs | Vodafone | 12 |
| 3 Feb 2025 | Office Costs | SCREWFIX DIRECT | 8 |
| 2 Feb 2025 | Office Costs | Sundries | 4 |
| 30 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 6 |
| 29 Jan 2025 | Accommodation | Internet | 29 |
| 29 Jan 2025 | Office Costs | OTTER.AI | 25 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 176 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 115 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 79 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 48 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 45 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 36 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 32 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 27 |
| 28 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 8 |
| 28 Jan 2025 | Office Costs | Balance of staff meal | 0 |
| 27 Jan 2025 | Office Costs | Comms & Media | 2,083 |
| 27 Jan 2025 | Office Costs | FAIRPHONE B.V. | 511 |
| 27 Jan 2025 | Office Costs | buy out of second hand smartphone for use in office | 201 |
| 24 Jan 2025 | Office Costs | Other office equipment | 180 |
| 22 Jan 2025 | Office Costs | Sundries | 57 |
| 21 Jan 2025 | Office Costs | Landline | 1,260 |
| 21 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 67 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 50 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 40 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 28 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 26 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 24 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 18 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 18 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 16 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 15 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 14 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 12 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 12 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 3 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 20 Jan 2025 | Office Costs | IPSA RENT [***] | 3,900 |
| 17 Jan 2025 | Office Costs | SP SHOP.PARLIAMENT.UK | 43 |
| 14 Jan 2025 | Office Costs | Office furniture | 4,923 |
| 14 Jan 2025 | Accommodation | — | 2,440 |
| 14 Jan 2025 | Accommodation | Electricity | 463 |
| 12 Jan 2025 | Office Costs | PADDLE.NET TXTEXPANDR | 4 |
| 8 Jan 2025 | Office Costs | SP SHOP.PARLIAMENT.UK | 64 |
| 8 Jan 2025 | Accommodation | Internet | 29 |
| 8 Jan 2025 | Accommodation | Internet | 29 |
| 8 Jan 2025 | Office Costs | RYMANBUSINESS.COM | 16 |
| 7 Jan 2025 | Office Costs | OPENAI CHATGPT SUBSCR | 20 |
| 6 Jan 2025 | Office Costs | Internet | 30 |
| 29 Dec 2024 | Office Costs | OTTER.AI | 25 |
| 24 Dec 2024 | Office Costs | Internet | 241 |
| 19 Dec 2024 | Office Costs | Amendment to existing website after election with contact details | 84 |
| 17 Dec 2024 | Office Costs | Legal costs | 4,810 |
| 17 Dec 2024 | Office Costs | Office rent | 513 |
| 17 Dec 2024 | Accommodation | Internet | 29 |
| 12 Dec 2024 | Office Costs | PADDLE.NET TXTEXPANDR | 4 |
| 12 Dec 2024 | Office Costs | THE SUFFIELD ARMS | 0 |
| 11 Dec 2024 | Staffing | Comms & Media | 2,083 |
| 9 Dec 2024 | Accommodation | Rent | 2,440 |
| 7 Dec 2024 | Office Costs | OPENAI CHATGPT SUBSCR | 19 |
| 27 Nov 2024 | Office Costs | SP SHOP.PARLIAMENT.UK | 105 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 10 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 9 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 4 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 2 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 2 |
| 12 Nov 2024 | Accommodation | Electricity | 323 |
| 12 Nov 2024 | Accommodation | Not Applicable | 170 |
| 12 Nov 2024 | Office Costs | TextExpa | 4 |
| 7 Nov 2024 | Office Costs | OpenAI | 19 |
| 7 Nov 2024 | Office Costs | Assistive software | 18 |
| 6 Nov 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 57 |
| 5 Nov 2024 | Accommodation | [***]FASTER PAYMENT RENT £2,440 - [***] | 2,440 |
| 5 Nov 2024 | Accommodation | Accommodation rent | 2,440 |
| 5 Nov 2024 | Staffing | Comms & Media | 2,083 |
| 5 Nov 2024 | Accommodation | Electricity | 231 |
| 5 Nov 2024 | Accommodation | Not Applicable | 78 |
| 5 Nov 2024 | Accommodation | Not Applicable | 29 |
| 29 Oct 2024 | Office Costs | Assistive software | 24 |
| 23 Oct 2024 | Office Costs | Banner November 2024 | 20 |
| 23 Oct 2024 | Office Costs | Banner November 2024 | 12 |
| 22 Oct 2024 | Office Costs | Tea and coffee supplies for office | 38 |
| 22 Oct 2024 | Office Costs | Pens | 10 |
| 22 Oct 2024 | Office Costs | AMZNMKTPLACE | -44 |
| 17 Oct 2024 | Office Costs | — | 120 |
| 17 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 44 |
| 16 Oct 2024 | Miscellaneous | Furniture transport | 888 |
| 12 Oct 2024 | Office Costs | TextExpa | 4 |
| 9 Oct 2024 | Staffing | Comms & Media | 1,667 |
| 7 Oct 2024 | Office Costs | OpenAI | 19 |
| 4 Oct 2024 | Accommodation | Rent | 2,440 |
| 2 Oct 2024 | Accommodation | Electricity | 205 |
| 2 Oct 2024 | Accommodation | Electricity | 139 |
| 1 Oct 2024 | Staffing | HIVE SUPPORT LTD | 375 |
| 30 Sept 2024 | Office Costs | HIVE SUPPORT LTD | 375 |
| 30 Sept 2024 | Miscellaneous | ROYAL MAIL GROUP LTD | 14 |
| 29 Sept 2024 | Office Costs | Assistive software | 18 |
| 29 Sept 2024 | Office Costs | Assistive software | 10 |
| 24 Sept 2024 | Accommodation | Lambeth Council | 1,949 |
| 17 Sept 2024 | Office Costs | FEE2PAYONLINE | 5 |
| 17 Sept 2024 | Office Costs | FEE2PAYONLINE | 2 |
| 13 Sept 2024 | Office Costs | Banner October 2024 | 18 |
| 13 Sept 2024 | Office Costs | Banner October 2024 | 12 |
| 13 Sept 2024 | Office Costs | Banner October 2024 | 9 |
| 13 Sept 2024 | Office Costs | Banner October 2024 | 8 |
| 13 Sept 2024 | Office Costs | Banner October 2024 | 5 |
| 13 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 13 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 13 Sept 2024 | Office Costs | Banner October 2024 | 0 |
| 11 Sept 2024 | Staffing | Comms & Media | 1,667 |
| 11 Sept 2024 | Miscellaneous | STOWE & CO TRADING AS | 408 |
| 11 Sept 2024 | Office Costs | TextExpa | 4 |
| 7 Sept 2024 | Office Costs | OpenAI | 19 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | 4,900 |
| 12 Aug 2024 | Staffing | Comms & Media | 1,667 |
| 7 Aug 2024 | Office Costs | OpenAI | 20 |
| 1 Aug 2024 | Miscellaneous | UPS LTD | 65 |
| 31 Jul 2024 | Miscellaneous | UPS LTD | 2 |
| 28 Jul 2024 | Office Costs | Open AI Chat GPT 4o for virtual assistance | 19 |
| 26 Jul 2024 | Miscellaneous | SCREWFIX DIRECT | 39 |
| 23 Jul 2024 | Office Costs | Stamps for casework pre office setup | 32 |
| 19 Jul 2024 | Office Costs | Caseworker MP software | 1,440 |
| 19 Jul 2024 | Office Costs | Caseworker MP software | 600 |
| 14 Jul 2024 | Miscellaneous | PARCEL2GO.COM LTD | 91 |
| 14 Jul 2024 | Miscellaneous | WWW.ARGOS.CO.UK | 12 |
| 10 Jul 2024 | Accommodation | Three months rent on London flat per discussion with IPSA desk | 7,320 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.