The Westminster lensArchive · §04 IPSA expenses · £230,289 across 135 claims · FY 24_25
IPSA expenses — Gibson.
Every IPSA claim category for Sarah Gibson, plus the most-frequent cost types within each. Date range 23 Jul 2024 – 7 Jul 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 1 | 182,406 | 79.2% |
| Office Costs | 101 | 19,203 | 8.3% |
| Accommodation | 12 | 19,152 | 8.3% |
| Staff Travel | 0 | 6,390 | 2.8% |
| MP Travel | 0 | 2,992 | 1.3% |
| Dependant Travel | 0 | 146 | 0.1% |
| Total · 135 claims | 230,289 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 9 | 16,847 |
| Office Costs | Equipment - purchase | 19 | 7,041 |
| Staffing | Pooled staffing services | 1 | 4,900 |
| Office Costs | Maintenance, Redecorations & Repairs | 2 | 4,032 |
| Office Costs | Stationery & printing | 45 | 2,602 |
| Office Costs | Software & applications | 4 | 1,928 |
| Accommodation | Council tax | 1 | 1,899 |
| Office Costs | Venue hire, meetings & surgeries | 17 | 1,676 |
| Office Costs | Rent | 4 | 1,224 |
| Office Costs | Advertising and contact cards | 3 | 409 |
| Accommodation | Hotel - London | 2 | 406 |
| Office Costs | Hospitality | 2 | 154 |
All individual claims — 114 of 135 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 7 Jul 2025 | Office Costs | Repayment of claim 60273308:1 | 0 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 334 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 334 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 72 |
| 1 Apr 2025 | Office Costs | — | 660 |
| 1 Apr 2025 | Office Costs | — | 660 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -660 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -753 |
| 27 Mar 2025 | Office Costs | Other office equipment | 55 |
| 26 Mar 2025 | Office Costs | MBBELLS LIMITED [200011726-7915] | 3,708 |
| 26 Mar 2025 | Office Costs | CORSHAM PRINT [200011725-7957] | 119 |
| 20 Mar 2025 | Office Costs | NEWSQUEST MEDIA GROUP [200011726-7717] [200011799-144] | 35 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 24 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 19 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 18 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 12 |
| 20 Mar 2025 | Office Costs | NEWSQUEST MEDIA GROUP [200011725-7412] [200011799-143] | 10 |
| 20 Mar 2025 | Office Costs | NEWSQUEST MEDIA GROUP [200011725-7411] [200011799-142] | 10 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 7 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 6 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 2 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 19 Mar 2025 | Office Costs | SUMUP UK ENERGY SERV [200011725-6683] | 324 |
| 18 Mar 2025 | Office Costs | Office furniture | 100 |
| 7 Mar 2025 | Office Costs | [200011725-2668] | 62 |
| 6 Mar 2025 | Office Costs | — | 36 |
| 4 Mar 2025 | Accommodation | — | 2,200 |
| 4 Mar 2025 | Office Costs | Other office equipment | 60 |
| 4 Mar 2025 | Office Costs | Other office equipment | 23 |
| 4 Mar 2025 | Office Costs | Other office equipment | 16 |
| 4 Mar 2025 | Office Costs | Other office equipment | 10 |
| 4 Mar 2025 | Office Costs | Other office equipment | 8 |
| 4 Mar 2025 | Office Costs | Other office equipment | 6 |
| 3 Mar 2025 | Office Costs | Other office equipment | 239 |
| 3 Mar 2025 | Office Costs | Office furniture | 98 |
| 3 Mar 2025 | Office Costs | Landline & internet package | 82 |
| 22 Feb 2025 | Office Costs | Office furniture | 185 |
| 18 Feb 2025 | Office Costs | Office furniture | 524 |
| 18 Feb 2025 | Office Costs | B&M 474 - HS HATHAWAY | 30 |
| 12 Feb 2025 | Office Costs | Other office equipment | 216 |
| 12 Feb 2025 | Office Costs | Other office equipment | 140 |
| 12 Feb 2025 | Office Costs | Office furniture | 53 |
| 12 Feb 2025 | Office Costs | Other office equipment | 33 |
| 11 Feb 2025 | Office Costs | Office furniture | 1,668 |
| 5 Feb 2025 | Office Costs | Office furniture | 210 |
| 4 Feb 2025 | Accommodation | — | 2,200 |
| 3 Feb 2025 | Office Costs | [***] | 564 |
| 28 Jan 2025 | Office Costs | Office furniture | 3,397 |
| 8 Jan 2025 | Office Costs | — | 96 |
| 7 Jan 2025 | Office Costs | — | 96 |
| 6 Jan 2025 | Accommodation | — | 2,200 |
| 6 Jan 2025 | Office Costs | — | 30 |
| 17 Dec 2024 | Accommodation | Council Tax for Sarah Gibson MP´s London Flat from Aug 24 - Mar 25. Sarah currently been paying by direct debit. Flat is shared by Sarah and Anna Sabine MP. Anna´s IPSA account is covering all other bills, so both MPs flat expenses balance out. | 1,899 |
| 17 Dec 2024 | Office Costs | Two books of First Class Stamps - ran out of franked envelopes in constituency office | 26 |
| 16 Dec 2024 | Office Costs | 160 First Class Stamps (twenty books of 8 first class stamps) ran out of franked envelopes in constituency office | 264 |
| 16 Dec 2024 | Office Costs | Bought Xmas cards for the MP to send to schools in the constituency | 30 |
| 4 Dec 2024 | Office Costs | Team Christmas dinner to say thank you for everyone´s hard work since July - removing alcohol and service charge | 154 |
| 3 Dec 2024 | Accommodation | — | 2,200 |
| 3 Dec 2024 | Office Costs | — | 112 |
| 2 Dec 2024 | Office Costs | Needed stationary for Westminster office. [***] paid. Bought from nearby Post Office. | 24 |
| 27 Nov 2024 | Office Costs | — | 108 |
| 27 Nov 2024 | Office Costs | — | 108 |
| 13 Nov 2024 | Office Costs | Veed is a subtitling software we needed to ensure Sarah´s comms was accessibility friendly. Needed accounts for multiple members of staff. Paid for by [***] [***] [200011799-141] | 87 |
| 5 Nov 2024 | Accommodation | — | 2,200 |
| 30 Oct 2024 | Office Costs | Other office equipment | 0 |
| 28 Oct 2024 | Office Costs | — | 99 |
| 17 Oct 2024 | Office Costs | — | 62 |
| 3 Oct 2024 | Office Costs | — | 29 |
| 1 Oct 2024 | Accommodation | — | 2,200 |
| 25 Sept 2024 | Office Costs | — | 216 |
| 3 Sept 2024 | Accommodation | — | 2,200 |
| 22 Aug 2024 | Office Costs | CANVA [***] [200011799-140] | 219 |
| 19 Aug 2024 | Office Costs | — | 212 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | 4,900 |
| 14 Aug 2024 | Accommodation | Sarah Gibson - First Rental Payment - [***] | 2,200 |
| 13 Aug 2024 | Office Costs | — | 96 |
| 12 Aug 2024 | Office Costs | — | 180 |
| 6 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-139] | 1,022 |
| 6 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 5 Aug 2024 | Accommodation | [***][***][***] | 209 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 144 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 65 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 32 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 30 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 26 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 23 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 20 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 20 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 15 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 14 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 12 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 12 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 10 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 10 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 8 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 5 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 3 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 2 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 2 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 1 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 1 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 1 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 1 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 1 |
| 5 Aug 2024 | Office Costs | Banner September 2024 | 0 |
| 1 Aug 2024 | Office Costs | — | 90 |
| 30 Jul 2024 | Office Costs | — | 45 |
| 23 Jul 2024 | Accommodation | Sarah Gibson MP stay at [***] [***] [***] (booked by Travel Office) - REF [***] | 197 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.