The Westminster lensArchive · §04 IPSA expenses · £150,354 across 161 claims · FY 24_25
IPSA expenses — Duncan-Jordan.
Every IPSA claim category for Neil Duncan-Jordan, plus the most-frequent cost types within each. Date range 22 Jul 2024 – 11 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 16 | 101,116 | 67.3% |
| Office Costs | 122 | 28,231 | 18.8% |
| Accommodation | 12 | 14,443 | 9.6% |
| MP Travel | 0 | 3,701 | 2.5% |
| Staff Travel | 0 | 1,822 | 1.2% |
| Miscellaneous | 2 | 942 | 0.6% |
| Dependant Travel | 0 | 100 | 0.1% |
| Total · 161 claims | 150,354 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Office Costs | Rent | 9 | 14,342 |
| Accommodation | Rent | 8 | 12,858 |
| Office Costs | Equipment - purchase | 44 | 5,570 |
| Office Costs | Stationery & printing | 20 | 2,499 |
| Staffing | Training - staff | 15 | 2,490 |
| Accommodation | Hotel - London | 4 | 1,585 |
| Office Costs | Mobile telephone - equipment purchase | 3 | 1,524 |
| Office Costs | Software & applications | 7 | 1,466 |
| Miscellaneous | Maintenance, Redecorations & Repairs | 2 | 942 |
| Office Costs | Maintenance, Redecorations & Repairs | 2 | 942 |
| Staffing | Pooled Staffing Services | 1 | 416 |
| Office Costs | Training - MP | 3 | 389 |
All individual claims — 152 of 161 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 11 Apr 2025 | Office Costs | Landline | 3 |
| 1 Apr 2025 | Office Costs | — | 1,793 |
| 31 Mar 2025 | Staffing | Socialist Parliamentary Research Group (Labour) | 416 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -1,743 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -1,793 |
| 27 Mar 2025 | Accommodation | — | 2,086 |
| 26 Mar 2025 | Office Costs | AGA PRINT LTD [200011725-8184] | 141 |
| 25 Mar 2025 | Office Costs | AGA PRINT LTD [200011725-7679] | 101 |
| 22 Mar 2025 | Office Costs | WWW.VOXI.CO.UK [200011725-10601] [200011799-277] | 4 |
| 20 Mar 2025 | Office Costs | AMAZON [***] [200011725-6408] | 46 |
| 20 Mar 2025 | Office Costs | WWW.VOXI.CO.UK [200011725-6409] [200011799-276] | 5 |
| 20 Mar 2025 | Office Costs | Sundries | 4 |
| 19 Mar 2025 | Office Costs | Landline | 86 |
| 13 Mar 2025 | Office Costs | WWW.VOXI.CO.UK [200011725-5652] [200011799-275] | 6 |
| 12 Mar 2025 | Office Costs | KAPWING PRO PLAN [200011725-4008] [200011799-278] | 12 |
| 9 Mar 2025 | Office Costs | AMAZON.CO.UK [***] [200011725-4563] | 37 |
| 6 Mar 2025 | Office Costs | Other office equipment | 2,520 |
| 5 Mar 2025 | Staffing | ELECTED TECHNOLOGIES [200011725-3599] | 250 |
| 5 Mar 2025 | Office Costs | ELECTED TECHNOLOGIES [200011725-3598] | 250 |
| 5 Mar 2025 | Office Costs | Sundries | 8 |
| 5 Mar 2025 | Office Costs | Other office equipment | 5 |
| 4 Mar 2025 | Office Costs | — | 1,793 |
| 4 Mar 2025 | Office Costs | ELECTED TECHNOLOGIES [200011725-3859] | 79 |
| 3 Mar 2025 | Office Costs | PAY.AMAZON.COM [200011725-3469] | 646 |
| 3 Mar 2025 | Office Costs | Television | 299 |
| 27 Feb 2025 | Accommodation | — | 2,086 |
| 27 Feb 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 48 |
| 27 Feb 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 16 |
| 25 Feb 2025 | Office Costs | Other office equipment | 16 |
| 25 Feb 2025 | Office Costs | WILKO | 14 |
| 25 Feb 2025 | Office Costs | Other office equipment | 9 |
| 25 Feb 2025 | Office Costs | Sundries | 5 |
| 25 Feb 2025 | Office Costs | AMAZON.CO.UK [***] | 3 |
| 25 Feb 2025 | Office Costs | Other office equipment | 3 |
| 24 Feb 2025 | Office Costs | WILKO | 21 |
| 24 Feb 2025 | Office Costs | WILKO | 8 |
| 24 Feb 2025 | Office Costs | WWW.AMAZON. [***] | 5 |
| 24 Feb 2025 | Office Costs | Sundries | 3 |
| 24 Feb 2025 | Office Costs | THE WORKS | 1 |
| 21 Feb 2025 | Office Costs | Other office equipment | 20 |
| 21 Feb 2025 | Office Costs | Sundries | 5 |
| 20 Feb 2025 | Office Costs | Banner March 2025 | 182 |
| 20 Feb 2025 | Office Costs | Office furniture | 90 |
| 20 Feb 2025 | Office Costs | Other office equipment | 30 |
| 20 Feb 2025 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 20 Feb 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 9 |
| 18 Feb 2025 | Office Costs | Strategic planning | 60 |
| 18 Feb 2025 | Staffing | Strategic planning | 60 |
| 18 Feb 2025 | Staffing | Strategic planning | 60 |
| 18 Feb 2025 | Staffing | Strategic planning | 60 |
| 18 Feb 2025 | Staffing | Strategic planning | 60 |
| 18 Feb 2025 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 13 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 250 |
| 13 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 250 |
| 13 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 250 |
| 13 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 250 |
| 13 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 250 |
| 13 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 250 |
| 12 Feb 2025 | Office Costs | KAPWING PRO PLAN | 20 |
| 11 Feb 2025 | Office Costs | WWW.VOXI.CO.UK | 10 |
| 10 Feb 2025 | Office Costs | Landline | 81 |
| 10 Feb 2025 | Office Costs | Landline | 39 |
| 10 Feb 2025 | Office Costs | Landline | 39 |
| 10 Feb 2025 | Office Costs | WILKO | 8 |
| 7 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 125 |
| 7 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 125 |
| 7 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 125 |
| 7 Feb 2025 | Staffing | ELECTED TECHNOLOGIES | 125 |
| 7 Feb 2025 | Office Costs | Other office equipment | 20 |
| 4 Feb 2025 | Office Costs | — | 1,793 |
| 31 Jan 2025 | Office Costs | Other office equipment | 15 |
| 28 Jan 2025 | Accommodation | — | 2,086 |
| 27 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 423 |
| 22 Jan 2025 | Office Costs | WWW.TONERGIANT.CO.UK | 657 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 150 |
| 21 Jan 2025 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 20 Jan 2025 | Office Costs | BREATHEHR [200011799-274] | 41 |
| 19 Jan 2025 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 17 Jan 2025 | Office Costs | Other office equipment | 3 |
| 16 Jan 2025 | Office Costs | Office furniture | 640 |
| 14 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 40 |
| 13 Jan 2025 | Office Costs | Landline | 51 |
| 13 Jan 2025 | Office Costs | Office furniture | 33 |
| 13 Jan 2025 | Office Costs | Other office equipment | 4 |
| 12 Jan 2025 | Office Costs | WWW.VOXI.CO.UK | 10 |
| 12 Jan 2025 | Office Costs | Sundries | 1 |
| 12 Jan 2025 | Office Costs | Sundries | 1 |
| 6 Jan 2025 | Office Costs | — | 1,793 |
| 6 Jan 2025 | Miscellaneous | BRANKSOME CARPETS 01 [200011246-1] | 756 |
| 3 Jan 2025 | Miscellaneous | Signage for new constituency office in the Foundry [200011246-3] | 186 |
| 30 Dec 2024 | Accommodation | — | 2,086 |
| 22 Dec 2024 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 20 Dec 2024 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 18 Dec 2024 | Office Costs | AMAZON.CO.UK [***] | 8 |
| 16 Dec 2024 | Office Costs | POUNDLAND LTD - 1541 | 1 |
| 13 Dec 2024 | Office Costs | WWW.VOXI.CO.UK | 10 |
| 12 Dec 2024 | Office Costs | Landline | 228 |
| 12 Dec 2024 | Office Costs | Landline | 48 |
| 11 Dec 2024 | Office Costs | Other office equipment | 4 |
| 10 Dec 2024 | Office Costs | Other office equipment | -12 |
| 9 Dec 2024 | Office Costs | Other office equipment | 12 |
| 4 Dec 2024 | Office Costs | — | 30 |
| 3 Dec 2024 | Office Costs | — | 1,793 |
| 28 Nov 2024 | Accommodation | — | 2,086 |
| 26 Nov 2024 | Office Costs | POST OFFICE COUNTER | 8 |
| 25 Nov 2024 | Office Costs | Sundries | 3 |
| 22 Nov 2024 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 20 Nov 2024 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 19 Nov 2024 | Office Costs | Sundries | 2 |
| 18 Nov 2024 | Office Costs | Sundries | 3 |
| 13 Nov 2024 | Office Costs | HOWDEN UK BROKERS LIMI [200011799-47] | 73 |
| 13 Nov 2024 | Office Costs | WWW.VOXI.CO.UK | 10 |
| 12 Nov 2024 | Office Costs | — | 51 |
| 12 Nov 2024 | Office Costs | WILKO | 8 |
| 7 Nov 2024 | Office Costs | CANVA [***] [200011799-45] | 40 |
| 5 Nov 2024 | Office Costs | — | 1,793 |
| 29 Oct 2024 | Accommodation | — | 2,086 |
| 25 Oct 2024 | Office Costs | CARTRIDGEPEOPLE.COM | 657 |
| 23 Oct 2024 | Office Costs | Other office equipment | 14 |
| 23 Oct 2024 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 22 Oct 2024 | Office Costs | Other office equipment | 44 |
| 18 Oct 2024 | Office Costs | Other office equipment | 20 |
| 17 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-200] [200012589-0] | 706 |
| 16 Oct 2024 | Office Costs | WILKO | 2 |
| 14 Oct 2024 | Office Costs | CAPCUT [200011799-46] | 46 |
| 13 Oct 2024 | Office Costs | Other office equipment | 12 |
| 11 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 11 Oct 2024 | Office Costs | Other office equipment | 44 |
| 11 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 13 |
| 11 Oct 2024 | Office Costs | WWW.VOXI.CO.UK | 12 |
| 11 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 4 |
| 10 Oct 2024 | Office Costs | WWW.VOXI.CO.UK | 10 |
| 4 Oct 2024 | Office Costs | CURRYS ONLINE | 1,507 |
| 3 Oct 2024 | Office Costs | — | 1,793 |
| 1 Oct 2024 | Accommodation | — | 2,086 |
| 1 Oct 2024 | Office Costs | TVLICENSING.CO.UK [200011799-273] | 85 |
| 1 Oct 2024 | Office Costs | WILKO | 33 |
| 1 Oct 2024 | Office Costs | WH SMITH POOLE | 11 |
| 1 Oct 2024 | Office Costs | Other office equipment | 7 |
| 25 Sept 2024 | Office Costs | [***]Neil Duncan-Jordan-[***]-Rent | 3,586 |
| 23 Sept 2024 | Office Costs | Supply & fix frosting to office | 186 |
| 9 Sept 2024 | Accommodation | [***][***][***] | 390 |
| 3 Sept 2024 | Accommodation | [***][***][***] | 390 |
| 31 Aug 2024 | Office Costs | Other office equipment | 129 |
| 31 Aug 2024 | Office Costs | Office furniture | 23 |
| 28 Aug 2024 | Office Costs | Other office equipment | 40 |
| 27 Aug 2024 | Office Costs | BRANKSOME CARPETS 01 | 756 |
| 12 Aug 2024 | Office Costs | Conducting zoom interviews and prep | 250 |
| 12 Aug 2024 | Office Costs | Office furniture | 74 |
| 11 Aug 2024 | Office Costs | Office furniture | 880 |
| 29 Jul 2024 | Accommodation | [***][***][***] | 195 |
| 22 Jul 2024 | Accommodation | [***][***][***] | 610 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.