The Westminster lensArchive · §04 IPSA expenses · £301,083 across 184 claims · FY 24_25
IPSA expenses — Wilson.
Every IPSA claim category for Munira Wilson, plus the most-frequent cost types within each. Date range 12 Mar 2024 – 11 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 5 | 267,011 | 88.7% |
| Office Costs | 168 | 33,619 | 11.2% |
| Staff Travel | 0 | 453 | 0.2% |
| Total · 184 claims | 301,083 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Office Costs | Pooled staffing services | 1 | 6,530 |
| Office Costs | Stationery & printing | 64 | 3,899 |
| Staffing | Bought-in services | 5 | 3,720 |
| Office Costs | Utilities | 23 | 1,700 |
| Office Costs | Landline phone & internet - rental & usage | 13 | 1,063 |
| Office Costs | Equipment - purchase | 11 | 875 |
| Office Costs | Cleaning services | 20 | 699 |
| Office Costs | Software & applications | 5 | 564 |
| Office Costs | Waste disposal, confidential waste & rubbish collection | 1 | 402 |
| Office Costs | Maintenance, Redecorations & Repairs | 1 | 210 |
| Office Costs | TV licence | 1 | 113 |
| Office Costs | Recruitment Services &Costs | 1 | 108 |
All individual claims — 173 of 184 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 204 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 84 |
| 4 Apr 2025 | Office Costs | Sublet Utilities | 0 |
| 4 Apr 2025 | Office Costs | Sublet Rent | 0 |
| 2 Apr 2025 | Staffing | Administrative services | 1,400 |
| 31 Mar 2025 | Staffing | Administrative services | 800 |
| 27 Mar 2025 | Office Costs | AMZNMKTPLACE [***] [200011725-9424] | 14 |
| 25 Mar 2025 | Office Costs | Cleaning services for end of March (18/25) | 30 |
| 24 Mar 2025 | Office Costs | 2 x printer cartridges - paid by own debit card in error | 420 |
| 24 Mar 2025 | Office Costs | WWW.AMAZON. [***] [200011725-5804] | 337 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 15 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 14 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 12 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 10 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 3 |
| 19 Mar 2025 | Office Costs | Landline & internet package | 82 |
| 18 Mar 2025 | Office Costs | Dual Fuel | 143 |
| 12 Mar 2025 | Office Costs | Sublet Utilities | 0 |
| 11 Mar 2025 | Staffing | Administrative services | 120 |
| 11 Mar 2025 | Office Costs | Cleaning services - 18 & 25 Feb, 4 & 11 March | 60 |
| 3 Mar 2025 | Office Costs | Sublet Rent | 0 |
| 28 Feb 2025 | Staffing | Administrative services | 350 |
| 24 Feb 2025 | Office Costs | Sublet Utilities | 0 |
| 19 Feb 2025 | Office Costs | Landline & internet package | 82 |
| 18 Feb 2025 | Staffing | Administrative services | 1,050 |
| 18 Feb 2025 | Office Costs | Dual Fuel | 142 |
| 17 Feb 2025 | Office Costs | Cleaning services - 3 x January & 1 x February 2025 | 60 |
| 31 Jan 2025 | Office Costs | Sublet Rent | 0 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 0 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 0 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 0 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 0 |
| 25 Jan 2025 | Office Costs | Banner February 2025 | 0 |
| 23 Jan 2025 | Office Costs | Banner February 2025 | 61 |
| 23 Jan 2025 | Office Costs | Banner February 2025 | 24 |
| 23 Jan 2025 | Office Costs | Banner February 2025 | 16 |
| 20 Jan 2025 | Office Costs | Dual Fuel | 160 |
| 20 Jan 2025 | Office Costs | Landline & internet package | 84 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 27 |
| 16 Jan 2025 | Office Costs | Buildings insurance for constituency office [200011792-504] | 107 |
| 15 Jan 2025 | Office Costs | ELECTED TECHNOLOGIES [200011792-503] | 150 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 4 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 8 Jan 2025 | Office Costs | WWW.AMAZON. [***] | 10 |
| 7 Jan 2025 | Office Costs | Sublet Utilities | 0 |
| 2 Jan 2025 | Office Costs | Sublet Rent | 0 |
| 19 Dec 2024 | Office Costs | Landline & internet package | 82 |
| 18 Dec 2024 | Office Costs | Dual Fuel | 136 |
| 17 Dec 2024 | Office Costs | Cleaning services - 1 x Nov; 3 x Dec | 60 |
| 11 Dec 2024 | Office Costs | Sublet Utilities | 0 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 20 |
| 5 Dec 2024 | Office Costs | KAPWING PRO PLAN [200011792-502] | 50 |
| 4 Dec 2024 | Office Costs | Sublet Rent | 0 |
| 18 Nov 2024 | Office Costs | AMZNMKTPLACE [***] | 144 |
| 18 Nov 2024 | Office Costs | Dual Fuel | 131 |
| 18 Nov 2024 | Office Costs | Landline & internet package | 83 |
| 18 Nov 2024 | Office Costs | Cleaner for constituency office - 4 sessions Oct/Nov | 60 |
| 6 Nov 2024 | Office Costs | Sublet Utilities | 0 |
| 1 Nov 2024 | Office Costs | AGILICO WORKPLACE TECH | 107 |
| 1 Nov 2024 | Office Costs | Sublet Rent | 0 |
| 30 Oct 2024 | Office Costs | Banner January 2025 | 402 |
| 24 Oct 2024 | Office Costs | Water | 30 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 24 |
| 24 Oct 2024 | Office Costs | Sublet Utilities | 0 |
| 22 Oct 2024 | Office Costs | Dual Fuel | 126 |
| 22 Oct 2024 | Office Costs | Landline & internet package | 82 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 48 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 33 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 16 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 13 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 10 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 10 |
| 9 Oct 2024 | Office Costs | Water | 30 |
| 9 Oct 2024 | Office Costs | GE Repayment for Rent | -734 |
| 7 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 7 |
| 4 Oct 2024 | Office Costs | WWW.AMAZON. [***] | 387 |
| 4 Oct 2024 | Office Costs | AMAZON.CO.UK [***] | 210 |
| 3 Oct 2024 | Office Costs | Cleaning of constituency office - 3rd, 17th, 24th & 30th September | 60 |
| 2 Oct 2024 | Office Costs | Sublet Rent | 0 |
| 30 Sept 2024 | Office Costs | Office furniture | 135 |
| 27 Sept 2024 | Office Costs | Website security - www.munira.org.uk [200011792-501] | 109 |
| 27 Sept 2024 | Office Costs | www.munira.org.uk | 78 |
| 25 Sept 2024 | Office Costs | Sublet Utilities | 0 |
| 19 Sept 2024 | Office Costs | Landline & internet package | 83 |
| 18 Sept 2024 | Office Costs | AMAZON.CO.UK [***] | 155 |
| 18 Sept 2024 | Office Costs | Dual Fuel | 102 |
| 17 Sept 2024 | Office Costs | NUB NEWS LIMITED | 108 |
| 16 Sept 2024 | Office Costs | AMAZON.CO.UK [***] | 9 |
| 10 Sept 2024 | Office Costs | AMAZON.CO.UK [***] | 7 |
| 6 Sept 2024 | Office Costs | Water | 31 |
| 5 Sept 2024 | Office Costs | Stationery - scissors for Westminster office | 8 |
| 3 Sept 2024 | Office Costs | Sundries | 25 |
| 3 Sept 2024 | Office Costs | Sublet Rent | 0 |
| 2 Sept 2024 | Office Costs | PAT Testing of electoral equipment in the constituency office (every 2 years) | 210 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | 32 |
| 21 Aug 2024 | Office Costs | Banner September 2024 | 6 |
| 21 Aug 2024 | Office Costs | Banner September 2024 | 4 |
| 21 Aug 2024 | Office Costs | Sublet Utilities | 0 |
| 20 Aug 2024 | Office Costs | Cleaner - 16th & 30th July; 6th & 20th August | 60 |
| 20 Aug 2024 | Office Costs | Water | 31 |
| 19 Aug 2024 | Office Costs | Landline & internet package | 82 |
| 19 Aug 2024 | Office Costs | Dual Fuel | 49 |
| 10 Aug 2024 | Office Costs | AMZNMKTPLACE [***] | 39 |
| 6 Aug 2024 | Office Costs | Water | 226 |
| 5 Aug 2024 | Office Costs | AMZNMKTPLACE [***] | 17 |
| 1 Aug 2024 | Office Costs | AGILICO WORKPLACE TECH | 12 |
| 1 Aug 2024 | Office Costs | Sublet Rent | 0 |
| 26 Jul 2024 | Office Costs | AMZNMKTPLACE [***] | 13 |
| 25 Jul 2024 | Office Costs | LBRUT INTERNET | 402 |
| 19 Jul 2024 | Office Costs | Landline & internet package | 82 |
| 18 Jul 2024 | Office Costs | TVLICENSING.CO.UK [200011792-500] | 113 |
| 18 Jul 2024 | Office Costs | Dual Fuel | 17 |
| 15 Jul 2024 | Office Costs | BUFFER PLAN [200011792-499] | 245 |
| 12 Jul 2024 | Office Costs | Banner August 2024 | 61 |
| 12 Jul 2024 | Office Costs | Banner August 2024 | 22 |
| 12 Jul 2024 | Office Costs | Banner August 2024 | 18 |
| 12 Jul 2024 | Office Costs | Banner September 2024 | 11 |
| 12 Jul 2024 | Office Costs | Banner August 2024 | 8 |
| 9 Jul 2024 | Office Costs | Cleaner for 18th, 25th June and 2nd, 9th July | 60 |
| 8 Jul 2024 | Office Costs | Yellow cartridge for office printer - paid on own card in error | 100 |
| 8 Jul 2024 | Office Costs | Black cartridge for office printer - paid on own card in error | 80 |
| 8 Jul 2024 | Office Costs | Water | 11 |
| 3 Jul 2024 | Office Costs | Sublet Rent | 0 |
| 28 Jun 2024 | Office Costs | WWW.AMAZON [***] | 100 |
| 24 Jun 2024 | Office Costs | Postage to 2 x case files to constituents leaving constituency | 6 |
| 19 Jun 2024 | Office Costs | Landline & internet package | 82 |
| 18 Jun 2024 | Office Costs | Dual Fuel | 78 |
| 17 Jun 2024 | Office Costs | Cleaner - 7th & 28th May; 3rd & 11th June | 60 |
| 17 Jun 2024 | Office Costs | Water | 11 |
| 5 Jun 2024 | Office Costs | Sublet Utilities | 0 |
| 31 May 2024 | Office Costs | Sublet Rent | 0 |
| 28 May 2024 | Office Costs | AMAZON [***] | 42 |
| 23 May 2024 | Office Costs | Parliamentary Support Team (Liberal Democrat) | 6,530 |
| 20 May 2024 | Office Costs | Landline & internet package | 82 |
| 20 May 2024 | Office Costs | Dual Fuel | 57 |
| 17 May 2024 | Office Costs | Sublet Utilities | 0 |
| 9 May 2024 | Office Costs | Dual Fuel | 11 |
| 7 May 2024 | Office Costs | Cleaner - 9th, 16th, 23rd, 30th April | 60 |
| 2 May 2024 | Office Costs | Sublet Rent | 0 |
| 26 Apr 2024 | Office Costs | Banner May 2024 | 24 |
| 26 Apr 2024 | Office Costs | Banner May 2024 | 16 |
| 19 Apr 2024 | Office Costs | Landline & internet package | 82 |
| 18 Apr 2024 | Office Costs | Dual Fuel | 77 |
| 17 Apr 2024 | Office Costs | Sundries | 10 |
| 16 Apr 2024 | Office Costs | Sundries | 29 |
| 16 Apr 2024 | Office Costs | AMAZON [***] | 9 |
| 12 Apr 2024 | Office Costs | Other office equipment | 95 |
| 12 Apr 2024 | Office Costs | AMAZON [***] | 7 |
| 12 Apr 2024 | Office Costs | Other office equipment | 5 |
| 12 Apr 2024 | Office Costs | Other office equipment | 3 |
| 11 Apr 2024 | Office Costs | Water | 11 |
| 10 Apr 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 74 |
| 28 Mar 2024 | Office Costs | Sundries | 20 |
| 26 Mar 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 462 |
| 25 Mar 2024 | Office Costs | Sundries | 17 |
| 20 Mar 2024 | Office Costs | Dual Fuel | 78 |
| 20 Mar 2024 | Office Costs | Landline & internet package | 76 |
| 19 Mar 2024 | Office Costs | ADOBE SYSTEMS SOFTWARE | 10 |
| 15 Mar 2024 | Office Costs | Banner April 2024 | 39 |
| 15 Mar 2024 | Office Costs | Banner April 2024 | 18 |
| 15 Mar 2024 | Office Costs | Banner April 2024 | 17 |
| 15 Mar 2024 | Office Costs | Banner April 2024 | 10 |
| 15 Mar 2024 | Office Costs | Banner April 2024 | 10 |
| 15 Mar 2024 | Office Costs | Banner April 2024 | 8 |
| 15 Mar 2024 | Office Costs | Banner April 2024 | 6 |
| 13 Mar 2024 | Office Costs | Water | 10 |
| 12 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 18 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.