The Westminster lensArchive · §04 IPSA expenses · £198,572 across 120 claims · FY 24_25
IPSA expenses — Murphy.
Every IPSA claim category for Luke Murphy, plus the most-frequent cost types within each. Date range 5 Jul 2024 – 22 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 9 | 155,501 | 78.3% |
| Office Costs | 80 | 30,058 | 15.1% |
| Accommodation | 28 | 10,964 | 5.5% |
| Staff Travel | 0 | 1,090 | 0.5% |
| MP Travel | 0 | 960 | 0.5% |
| Total · 120 claims | 198,572 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 11 | 8,390 |
| Office Costs | Rent | 7 | 7,414 |
| Staffing | Bought-in services | 5 | 5,970 |
| Office Costs | Stationery & printing | 39 | 5,037 |
| Office Costs | Equipment - purchase | 12 | 4,076 |
| Office Costs | Postage & couriers | 4 | 4,070 |
| Office Costs | Website hosting and design | 1 | 3,702 |
| Office Costs | Pooled staffing services | 1 | 3,000 |
| Staffing | Training - staff | 4 | 2,023 |
| Office Costs | Software & applications | 2 | 1,602 |
| Accommodation | Utilities | 14 | 1,363 |
| Accommodation | Council tax | 3 | 1,211 |
All individual claims — 117 of 120 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 22 Apr 2025 | Staffing | Comms & Media | 1,194 |
| 13 Apr 2025 | Accommodation | [200011793-450] | 521 |
| 1 Apr 2025 | Office Costs | — | 1,825 |
| 31 Mar 2025 | Office Costs | CAUSEWAYCREATIVE.CO.UK [200011725-10768] [200011792-482,483] [200012497-1] | 3,702 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -1,825 |
| 28 Mar 2025 | Office Costs | Other office equipment | 2,796 |
| 28 Mar 2025 | Office Costs | WWW.FIRSTFORPAPER.CO.U [200011725-8937] | 204 |
| 28 Mar 2025 | Office Costs | AMAZON [***] [200011725-8938] | 150 |
| 28 Mar 2025 | Office Costs | Other office equipment | 138 |
| 28 Mar 2025 | Accommodation | March Council Tax | 135 |
| 28 Mar 2025 | Office Costs | Other office equipment | 135 |
| 24 Mar 2025 | Accommodation | Dual Fuel | 182 |
| 22 Mar 2025 | Office Costs | [200011793-452] | 110 |
| 21 Mar 2025 | Office Costs | PRACTICAL CREATIVES [200011725-8741] | 2,268 |
| 21 Mar 2025 | Office Costs | — | 135 |
| 21 Mar 2025 | Accommodation | Dual Fuel | 68 |
| 20 Mar 2025 | Staffing | Comms Training for Team [200011793-454] | 750 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 294 |
| 20 Mar 2025 | Office Costs | Office furniture | 209 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 170 |
| 19 Mar 2025 | Office Costs | PAYPAL ROYALMAILGR [200011725-5370] | 4,038 |
| 18 Mar 2025 | Office Costs | SP SHOP.PARLIAMENT.UK [200011725-5700] | 12 |
| 17 Mar 2025 | Office Costs | Sundries | 97 |
| 17 Mar 2025 | Office Costs | STAMPIT [200011725-5580] | 77 |
| 15 Mar 2025 | Accommodation | March Rent | 850 |
| 13 Mar 2025 | Office Costs | PRACTICAL CREATIVES [200011725-3853] | 318 |
| 13 Mar 2025 | Office Costs | Sundries | 187 |
| 6 Mar 2025 | Office Costs | PRACTICAL CREATIVES [200011725-2380] | 571 |
| 6 Mar 2025 | Office Costs | PRACTICAL CREATIVES [200011725-2379] | 190 |
| 5 Mar 2025 | Staffing | Comms & Media | 1,194 |
| 4 Mar 2025 | Office Costs | — | 1,825 |
| 28 Feb 2025 | Accommodation | Feb Council Tax | 135 |
| 15 Feb 2025 | Accommodation | Water | 32 |
| 14 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 87 |
| 14 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 33 |
| 13 Feb 2025 | Accommodation | Feb Rent | 850 |
| 6 Feb 2025 | Office Costs | [200011634-33] | 40 |
| 4 Feb 2025 | Office Costs | — | 1,825 |
| 3 Feb 2025 | Office Costs | Posting documents back to a constituent | 19 |
| 31 Jan 2025 | Staffing | Comms & Media | 1,194 |
| 31 Jan 2025 | Office Costs | COLOUR INC LTD | 19 |
| 27 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 68 |
| 26 Jan 2025 | Office Costs | Other office equipment | 124 |
| 26 Jan 2025 | Office Costs | Other office equipment | 37 |
| 24 Jan 2025 | Accommodation | Council Tax for Constituency Property | 941 |
| 24 Jan 2025 | Staffing | PAYPAL PARLITRAINI | 576 |
| 24 Jan 2025 | Office Costs | BIZSPACE LIMITED | 114 |
| 15 Jan 2025 | Accommodation | Water | 32 |
| 14 Jan 2025 | Office Costs | [200011634-107] | 40 |
| 13 Jan 2025 | Accommodation | Constituency Home Rent | 850 |
| 10 Jan 2025 | Office Costs | Other office equipment | 178 |
| 9 Jan 2025 | Office Costs | PAYPAL LAG | 91 |
| 8 Jan 2025 | Office Costs | Stamps | 9 |
| 6 Jan 2025 | Office Costs | — | 1,825 |
| 21 Dec 2024 | Accommodation | Dual Fuel | 163 |
| 19 Dec 2024 | Office Costs | Other office equipment | 71 |
| 17 Dec 2024 | Staffing | PARLI-TRAINING | 349 |
| 17 Dec 2024 | Staffing | PARLI-TRAINING | 349 |
| 15 Dec 2024 | Accommodation | Water | 32 |
| 13 Dec 2024 | Accommodation | December Rent | 850 |
| 13 Dec 2024 | Office Costs | Office furniture | 27 |
| 6 Dec 2024 | Staffing | Comms & Media | 1,194 |
| 5 Dec 2024 | Staffing | Comms & Media | 1,194 |
| 5 Dec 2024 | Office Costs | Office furniture | 77 |
| 5 Dec 2024 | Office Costs | RYMAN 1130 | 6 |
| 1 Dec 2024 | Office Costs | AMAZON [***] | 57 |
| 30 Nov 2024 | Office Costs | [***] [200011633-131] | 0 |
| 29 Nov 2024 | Office Costs | AMAZON [***] | 181 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 102 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 29 |
| 28 Nov 2024 | Office Costs | AMAZON [***] | 24 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 19 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 19 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 18 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 13 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 10 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 10 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 9 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 7 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 6 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 6 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 6 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 6 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 6 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 6 |
| 28 Nov 2024 | Office Costs | Banner December 2024 | 3 |
| 23 Nov 2024 | Accommodation | Dual Fuel | 154 |
| 21 Nov 2024 | Accommodation | Dual Fuel | 154 |
| 20 Nov 2024 | Office Costs | Office Stationery | 11 |
| 19 Nov 2024 | Office Costs | [***] - rent for 01/12/2024 - 31/12/2024 | 1,825 |
| 15 Nov 2024 | Office Costs | — | 88 |
| 15 Nov 2024 | Accommodation | Water | 32 |
| 13 Nov 2024 | Accommodation | Constituency Home Rent | 850 |
| 8 Nov 2024 | Office Costs | Post to constituent | 4 |
| 1 Nov 2024 | Office Costs | Office Stationery | 5 |
| 31 Oct 2024 | Office Costs | [200011793-453] | 72 |
| 31 Oct 2024 | Office Costs | [200011634-106] | 70 |
| 30 Oct 2024 | Accommodation | Water | 127 |
| 29 Oct 2024 | Office Costs | Leaflets, letters and flyers | 179 |
| 29 Oct 2024 | Office Costs | AMAZON.CO.UK [***] | 15 |
| 25 Oct 2024 | Office Costs | — | 30 |
| 21 Oct 2024 | Accommodation | Dual Fuel | 127 |
| 13 Oct 2024 | Accommodation | Constituency Home Rent | 850 |
| 11 Oct 2024 | Office Costs | — | 58 |
| 9 Oct 2024 | Office Costs | — | 31 |
| 3 Oct 2024 | Office Costs | Parliamentary Research Service (Labour) | 3,000 |
| 30 Sept 2024 | Office Costs | — | 90 |
| 21 Sept 2024 | Accommodation | Dual Fuel | 107 |
| 13 Sept 2024 | Accommodation | Rent paid on the 13th September | 850 |
| 21 Aug 2024 | Accommodation | Dual Fuel | 98 |
| 18 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-484] | 1,002 |
| 18 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 13 Aug 2024 | Accommodation | Rent paid on the 13th August | 850 |
| 31 Jul 2024 | Office Costs | — | 124 |
| 21 Jul 2024 | Accommodation | Dual Fuel | 56 |
| 13 Jul 2024 | Accommodation | Rent paid on the 13th July | 850 |
| 5 Jul 2024 | Accommodation | Rent for dates of 5th July to 12th July, paid on the 13th June. Equivalent to 8 days rent, so 8/31 x £850 | 219 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.