The Westminster lensArchive · §04 IPSA expenses · £220,756 across 101 claims · FY 24_25
IPSA expenses — Atkinson.
Every IPSA claim category for Lewis Atkinson, plus the most-frequent cost types within each. Date range 29 Jul 2024 – 8 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 2 | 158,430 | 71.8% |
| Office Costs | 76 | 27,839 | 12.6% |
| Accommodation | 11 | 23,441 | 10.6% |
| MP Travel | 0 | 6,675 | 3.0% |
| Staff Travel | 0 | 4,290 | 1.9% |
| Dependant Travel | 0 | 80 | 0.0% |
| Total · 101 claims | 220,756 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 7 | 22,079 |
| Office Costs | Rent | 11 | 7,393 |
| Office Costs | Postage & couriers | 3 | 5,809 |
| Office Costs | Pooled staffing services | 1 | 3,000 |
| Office Costs | Equipment - purchase | 11 | 2,912 |
| Office Costs | Software & applications | 5 | 2,246 |
| Accommodation | Hotel - London | 4 | 1,362 |
| Office Costs | Advertising and contact cards | 3 | 1,341 |
| Office Costs | Bought-in services | 1 | 1,200 |
| Office Costs | Waste disposal, confidential waste & rubbish collection | 7 | 1,116 |
| Office Costs | Stationery & printing | 7 | 947 |
| Office Costs | Landline phone & internet - rental & usage | 11 | 772 |
All individual claims — 89 of 101 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 8 Apr 2025 | Office Costs | RESTORE DATASHRED [200011782-588] | 318 |
| 1 Apr 2025 | Office Costs | — | 1,133 |
| 31 Mar 2025 | Office Costs | Comms & Media | 1,200 |
| 31 Mar 2025 | Office Costs | Landline & internet package | 113 |
| 31 Mar 2025 | Office Costs | SUNDERLAND CC [200011725-10666] | 57 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -421 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -1,133 |
| 25 Mar 2025 | Office Costs | AMAZON [***] [200011725-10506] | 29 |
| 25 Mar 2025 | Office Costs | Other office equipment | 20 |
| 25 Mar 2025 | Office Costs | AMAZON [***] [200011725-10507] | 9 |
| 25 Mar 2025 | Office Costs | Other office equipment | 4 |
| 18 Mar 2025 | Office Costs | AMAZON [***] [200011725-7182] | 240 |
| 17 Mar 2025 | Office Costs | Delivery of leaflets and contact details to constituents | 5,376 |
| 17 Mar 2025 | Office Costs | Leaflet pronting | 1,068 |
| 17 Mar 2025 | Office Costs | Landline | 42 |
| 10 Mar 2025 | Office Costs | [200011725-5608] | 44 |
| 10 Mar 2025 | Office Costs | [200011725-5606] | 42 |
| 10 Mar 2025 | Office Costs | [200011725-5607] | 22 |
| 10 Mar 2025 | Office Costs | [200011725-5609] | 22 |
| 6 Mar 2025 | Accommodation | — | 3,750 |
| 4 Mar 2025 | Office Costs | — | 1,133 |
| 28 Feb 2025 | Office Costs | Landline & internet package | 113 |
| 25 Feb 2025 | Office Costs | Sundries | 39 |
| 20 Feb 2025 | Office Costs | POST OFFICE COUNTER | 170 |
| 20 Feb 2025 | Office Costs | SHUTTERSTOCK IRELAND L | 23 |
| 19 Feb 2025 | Office Costs | WWW.AMAZON. [***] | 142 |
| 17 Feb 2025 | Office Costs | — | 130 |
| 17 Feb 2025 | Office Costs | RESTORE DATASHRED | 120 |
| 13 Feb 2025 | Staffing | KCL ESTORE LONDON | 450 |
| 10 Feb 2025 | Office Costs | SUNDERLAND CC | 115 |
| 9 Feb 2025 | Office Costs | Other office equipment | 599 |
| 9 Feb 2025 | Office Costs | Other office equipment | 161 |
| 6 Feb 2025 | Accommodation | — | 3,750 |
| 6 Feb 2025 | Office Costs | Landline | 71 |
| 4 Feb 2025 | Office Costs | — | 1,133 |
| 4 Feb 2025 | Office Costs | Office furniture | 159 |
| 4 Feb 2025 | Office Costs | Other office equipment | 37 |
| 31 Jan 2025 | Office Costs | Landline & internet package | 113 |
| 31 Jan 2025 | Office Costs | VEED LIMITED [200011781-362] | 18 |
| 29 Jan 2025 | Office Costs | — | 38 |
| 27 Jan 2025 | Staffing | HIVE SUPPORT LTD | 75 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 150 |
| 15 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 44 |
| 10 Jan 2025 | Office Costs | POUNDLAND LTD - 1440 | 6 |
| 9 Jan 2025 | Office Costs | POST OFFICE COUNTER | 8 |
| 6 Jan 2025 | Accommodation | — | 3,750 |
| 6 Jan 2025 | Office Costs | — | 1,133 |
| 3 Jan 2025 | Office Costs | Landline & internet package | 92 |
| 3 Jan 2025 | Office Costs | — | 40 |
| 2 Jan 2025 | Office Costs | TVLICENSING.CO.UK [200011781-363] | 56 |
| 16 Dec 2024 | Office Costs | POST OFFICE COUNTER | 425 |
| 16 Dec 2024 | Office Costs | Landline & internet package | 62 |
| 16 Dec 2024 | Office Costs | 6017777 [***] [***] - rent paid to the wrong supplier | 0 |
| 13 Dec 2024 | Office Costs | SUNDERLAND CC | 115 |
| 12 Dec 2024 | Office Costs | [***] | 298 |
| 5 Dec 2024 | Accommodation | — | 3,750 |
| 3 Dec 2024 | Office Costs | — | 835 |
| 3 Dec 2024 | Office Costs | Card: 4pp A5 printed full colour both side on 350gsm silk * 600 | 353 |
| 3 Dec 2024 | Office Costs | [***] | 298 |
| 2 Dec 2024 | Office Costs | Cassette Stand supplied by Printing Services (North East) Limited | 103 |
| 25 Nov 2024 | Office Costs | DATA SOLUTIONS 201 | 97 |
| 25 Nov 2024 | Office Costs | DATA SOLUTIONS 201 | 97 |
| 25 Nov 2024 | Office Costs | DATA SOLUTIONS 201 | 92 |
| 25 Nov 2024 | Office Costs | DATA SOLUTIONS 201 | 92 |
| 14 Nov 2024 | Office Costs | Landline & internet package | 45 |
| 8 Nov 2024 | Office Costs | Batteries for office use | 5 |
| 5 Nov 2024 | Accommodation | — | 3,750 |
| 4 Nov 2024 | Office Costs | Internet | 20 |
| 1 Nov 2024 | Office Costs | Landline | 40 |
| 29 Oct 2024 | Office Costs | SUNDERLAND CC | 298 |
| 24 Oct 2024 | Office Costs | Office furniture | -230 |
| 18 Oct 2024 | Office Costs | [***] - September and October´s Rent | 2,266 |
| 10 Oct 2024 | Office Costs | Office furniture | 1,205 |
| 10 Oct 2024 | Office Costs | Office furniture | 873 |
| 4 Oct 2024 | Office Costs | IC INSURANCE SOLUTIONS [200011781-359] | 357 |
| 4 Oct 2024 | Office Costs | Paper for office use | 35 |
| 3 Oct 2024 | Accommodation | 1st month rent on property as per submitted rental agreement | 3,750 |
| 3 Oct 2024 | Office Costs | Parliamentary Research Service (Labour) | 3,000 |
| 1 Oct 2024 | Office Costs | Landline | 40 |
| 27 Sept 2024 | Office Costs | THOMPSON WASTE | 300 |
| 19 Sept 2024 | Accommodation | [***][***][***] | -195 |
| 13 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | 1,440 |
| 13 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 10 Sept 2024 | Accommodation | [***][***][***] | 780 |
| 3 Sept 2024 | Office Costs | VEED LIMITED [200011781-360] | 131 |
| 3 Sept 2024 | Office Costs | CANVA [***] [200011781-361] | 58 |
| 1 Sept 2024 | Office Costs | Landline | 40 |
| 18 Aug 2024 | Accommodation | [***][***][***] | 568 |
| 29 Jul 2024 | Accommodation | [***] [***] | 209 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.