The Westminster lensArchive · §04 IPSA expenses · £240,823 across 179 claims · FY 24_25
IPSA expenses — Ingham.
Every IPSA claim category for Leigh Ingham, plus the most-frequent cost types within each. Date range 22 Jul 2024 – 5 Aug 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 12 | 185,501 | 77.0% |
| Office Costs | 138 | 23,147 | 9.6% |
| Accommodation | 12 | 17,852 | 7.4% |
| Staff Travel | 0 | 7,294 | 3.0% |
| MP Travel | 0 | 5,004 | 2.1% |
| Dependant Travel | 0 | 2,025 | 0.8% |
| Total · 179 claims | 240,823 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 8 | 16,164 |
| Staffing | Training - staff | 10 | 13,514 |
| Office Costs | Equipment - purchase | 38 | 7,314 |
| Office Costs | Rent | 7 | 6,666 |
| Staffing | Pooled staffing services | 1 | 3,000 |
| Office Costs | Software & applications | 3 | 2,723 |
| Office Costs | Stationery & printing | 20 | 2,206 |
| Accommodation | Hotel - London | 4 | 1,688 |
| Office Costs | Utilities | 7 | 1,526 |
| Staffing | Recruitment Services &Costs | 1 | 900 |
| Office Costs | Landline phone & internet - rental & usage | 5 | 839 |
| Office Costs | Mobile telephone - equipment purchase | 5 | 734 |
All individual claims — 162 of 179 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 5 Aug 2025 | Office Costs | Other | -3 |
| 5 Aug 2025 | Office Costs | Other | -3 |
| 5 Aug 2025 | Office Costs | Other | -10 |
| 5 Aug 2025 | Accommodation | Allocation of 60277787:1 to 60249624:5 | -174 |
| 5 Aug 2025 | Office Costs | Allocation of 60284618:9 to 60284618:18 | -535 |
| 1 Apr 2025 | Office Costs | — | 750 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -750 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -916 |
| 27 Mar 2025 | Staffing | Training for office team on planning and delivery of 4-day youth event [200011920-2] | 1,800 |
| 27 Mar 2025 | Staffing | Media training - filming, editing, and photography [200011920-3] | 1,400 |
| 27 Mar 2025 | Staffing | Allocation of Hive Support - 8th Aug 2024 to STAFF | 900 |
| 25 Mar 2025 | Staffing | Summer School planning and training [200011920-4] | 4,500 |
| 24 Mar 2025 | Staffing | Communications and Stakeholder Engagement Staff Training [200011920-1] | 2,500 |
| 24 Mar 2025 | Office Costs | SMARTY CO UK [200011725-8329] | 7 |
| 22 Mar 2025 | Office Costs | PRINTED.COM [200011725-9000] | 99 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 69 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 43 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 21 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 20 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 12 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 4 |
| 19 Mar 2025 | Office Costs | Landline & internet package | 123 |
| 18 Mar 2025 | Office Costs | SMARTY CO UK [200011725-7178] | 7 |
| 17 Mar 2025 | Office Costs | Landline & internet package | 123 |
| 17 Mar 2025 | Office Costs | Purchase of printing paper | 27 |
| 17 Mar 2025 | Office Costs | Other office equipment | 15 |
| 17 Mar 2025 | Office Costs | Other office equipment | 15 |
| 17 Mar 2025 | Office Costs | Other office equipment | 13 |
| 14 Mar 2025 | Staffing | Pension Credit signup sessions with CAB | 1,000 |
| 14 Mar 2025 | Office Costs | Other office equipment | 28 |
| 14 Mar 2025 | Office Costs | Case and screen protector for office filming phone (iPhone 15 pro) | 15 |
| 14 Mar 2025 | Office Costs | BUFFER PLAN [200011725-5742] | 11 |
| 13 Mar 2025 | Accommodation | — | 2,440 |
| 13 Mar 2025 | Office Costs | Electricity | 467 |
| 13 Mar 2025 | Office Costs | FACEBK [***] [200011725-5249] | 50 |
| 11 Mar 2025 | Office Costs | VIVID DESIGN & PRINT [200011725-6158] | 238 |
| 4 Mar 2025 | Staffing | STANWAY.NET [200011725-3538] | 800 |
| 4 Mar 2025 | Staffing | STANWAY.NET [200011725-3537] | 800 |
| 4 Mar 2025 | Office Costs | — | 750 |
| 4 Mar 2025 | Office Costs | FACEBK [***] [200011725-3534] | 12 |
| 3 Mar 2025 | Office Costs | PAYPAL FACEBOOK [200011725-2890] | 8 |
| 2 Mar 2025 | Office Costs | PAYPAL FACEBOOK | 5 |
| 1 Mar 2025 | Office Costs | PAYPAL FACEBOOK | 3 |
| 1 Mar 2025 | Office Costs | PAYPAL FACEBOOK | 2 |
| 28 Feb 2025 | Office Costs | CENTRAL ENG COOP | 15 |
| 28 Feb 2025 | Office Costs | PAYPAL FACEBOOK | 2 |
| 28 Feb 2025 | Office Costs | FACEBK [***] [200011725-914] | 2 |
| 27 Feb 2025 | Office Costs | Electricity | 357 |
| 27 Feb 2025 | Office Costs | FACEBK [***] [200011725-1844] | 5 |
| 27 Feb 2025 | Office Costs | FACEBK [***] [200011725-1845] | 2 |
| 27 Feb 2025 | Office Costs | FACEBK [***] [200011725-1846] | 2 |
| 26 Feb 2025 | Office Costs | Banner March 2025 | 121 |
| 16 Feb 2025 | Office Costs | Office Software | 683 |
| 13 Feb 2025 | Accommodation | — | 2,440 |
| 10 Feb 2025 | Office Costs | — | 75 |
| 10 Feb 2025 | Office Costs | Banner March 2025 | 33 |
| 10 Feb 2025 | Office Costs | Banner March 2025 | 20 |
| 7 Feb 2025 | Staffing | Parliamentary Research Service (Labour) | 3,000 |
| 5 Feb 2025 | Office Costs | Other office equipment | 3,524 |
| 5 Feb 2025 | Office Costs | Other office equipment | 429 |
| 4 Feb 2025 | Office Costs | — | 750 |
| 4 Feb 2025 | Office Costs | Other office equipment | 85 |
| 30 Jan 2025 | Office Costs | Banner February 2025 | 182 |
| 30 Jan 2025 | Office Costs | FACEBK [***] | 5 |
| 30 Jan 2025 | Office Costs | FACEBK [***] | 5 |
| 29 Jan 2025 | Office Costs | Other office equipment | 65 |
| 29 Jan 2025 | Office Costs | FACEBK [***] | 5 |
| 29 Jan 2025 | Office Costs | FACEBK [***] | 3 |
| 29 Jan 2025 | Office Costs | FACEBK [***] | 3 |
| 29 Jan 2025 | Office Costs | FACEBK [***] | 3 |
| 29 Jan 2025 | Office Costs | FACEBK [***] | 3 |
| 28 Jan 2025 | Office Costs | FACEBK [***] | 2 |
| 28 Jan 2025 | Office Costs | FACEBK [***] | 2 |
| 28 Jan 2025 | Office Costs | FACEBK [***] | 2 |
| 28 Jan 2025 | Office Costs | FACEBK [***] | 2 |
| 28 Jan 2025 | Office Costs | FACEBK [***] | 2 |
| 28 Jan 2025 | Office Costs | FACEBK [***] | 2 |
| 28 Jan 2025 | Office Costs | FACEBK [***] | 2 |
| 28 Jan 2025 | Office Costs | FACEBK [***] | 2 |
| 23 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 79 |
| 23 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 21 |
| 23 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 15 |
| 22 Jan 2025 | Office Costs | Electricity | 198 |
| 20 Jan 2025 | Office Costs | Landline & internet package | 123 |
| 17 Jan 2025 | Office Costs | Sundries | 47 |
| 17 Jan 2025 | Office Costs | RYMAN | 39 |
| 16 Jan 2025 | Office Costs | CARTRIDGEPEOPLE.COM | 621 |
| 15 Jan 2025 | Office Costs | Sundries | 78 |
| 15 Jan 2025 | Office Costs | VIVID DESIGN & PRINT | 50 |
| 14 Jan 2025 | Accommodation | — | 2,440 |
| 14 Jan 2025 | Office Costs | STAPLES | 559 |
| 14 Jan 2025 | Office Costs | STAPLES | 213 |
| 14 Jan 2025 | Office Costs | SMARTY CO UK | 7 |
| 13 Jan 2025 | Office Costs | Sundries | 16 |
| 10 Jan 2025 | Office Costs | Other office equipment | 32 |
| 8 Jan 2025 | Office Costs | Sundries | 201 |
| 8 Jan 2025 | Office Costs | Other office equipment | 21 |
| 7 Jan 2025 | Office Costs | Other office equipment | 4 |
| 6 Jan 2025 | Office Costs | — | 750 |
| 6 Jan 2025 | Office Costs | Sundries | 8 |
| 5 Jan 2025 | Office Costs | Office furniture | 66 |
| 5 Jan 2025 | Office Costs | Other office equipment | 34 |
| 5 Jan 2025 | Office Costs | Other office equipment | 21 |
| 3 Jan 2025 | Office Costs | BACK MARKET | 535 |
| 3 Jan 2025 | Office Costs | SMARTY CO UK | 8 |
| 20 Dec 2024 | Office Costs | Sundries | 10 |
| 19 Dec 2024 | Office Costs | Landline & internet package | 123 |
| 17 Dec 2024 | Accommodation | — | 2,440 |
| 16 Dec 2024 | Office Costs | Sundries | 40 |
| 16 Dec 2024 | Office Costs | SAVERS HEALTH & BEAUTY | 9 |
| 13 Dec 2024 | Office Costs | Electricity | 189 |
| 9 Dec 2024 | Office Costs | Other office equipment | 72 |
| 6 Dec 2024 | Office Costs | POST OFFICE COUNTER | 10 |
| 6 Dec 2024 | Office Costs | THE WORKS | 6 |
| 3 Dec 2024 | Office Costs | — | 750 |
| 3 Dec 2024 | Office Costs | STAPLES | 81 |
| 2 Dec 2024 | Office Costs | STAPLES | 59 |
| 2 Dec 2024 | Office Costs | PAYPAL 1PMOBILE | 8 |
| 29 Nov 2024 | Office Costs | GIFFGAFF | 619 |
| 29 Nov 2024 | Office Costs | Printer, photocopier & scanner | 140 |
| 29 Nov 2024 | Office Costs | Television | 25 |
| 29 Nov 2024 | Office Costs | Television | 13 |
| 29 Nov 2024 | Office Costs | Television | 12 |
| 29 Nov 2024 | Office Costs | Television | -13 |
| 22 Nov 2024 | Office Costs | Printer, photocopier & scanner | 27 |
| 14 Nov 2024 | Accommodation | — | 2,440 |
| 13 Nov 2024 | Office Costs | STAPLES | 46 |
| 13 Nov 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 10 |
| 12 Nov 2024 | Office Costs | [***] Routine Costs | 8 |
| 7 Nov 2024 | Office Costs | [***]Faster Payment Form - First Rent Payment - [***] | 3,666 |
| 5 Nov 2024 | Office Costs | Landline & internet package | 348 |
| 5 Nov 2024 | Office Costs | Electricity | 196 |
| 4 Nov 2024 | Staffing | WEBSITE CITY [200011469-2] | 105 |
| 24 Oct 2024 | Office Costs | TVLICENSING.CO.UK | 170 |
| 23 Oct 2024 | Office Costs | Capcut video editing software for clipping parliamentary activity | 100 |
| 17 Oct 2024 | Accommodation | [***] - rent for 13/10/2024 - 12/11/2024 | 2,440 |
| 16 Oct 2024 | Office Costs | Office furniture | 72 |
| 9 Oct 2024 | Office Costs | Sundries | 34 |
| 9 Oct 2024 | Office Costs | Sundries | 32 |
| 4 Oct 2024 | Office Costs | Electricity | 81 |
| 1 Oct 2024 | Office Costs | Keys cut for the office | 20 |
| 30 Sept 2024 | Office Costs | Sundries | 55 |
| 30 Sept 2024 | Office Costs | Wall planner | 15 |
| 25 Sept 2024 | Office Costs | Bin bags for the office | 2 |
| 20 Sept 2024 | Office Costs | Office furniture | 1,303 |
| 19 Sept 2024 | Staffing | HIVE SUPPORT LTD | 375 |
| 16 Sept 2024 | Office Costs | Office furniture | 795 |
| 16 Sept 2024 | Staffing | PAYMENT TO CIPR | 234 |
| 13 Sept 2024 | Office Costs | PRINTED.COM | 48 |
| 4 Sept 2024 | Accommodation | [***] - First month´s rent - | 2,440 |
| 4 Sept 2024 | Office Costs | Electricity | 37 |
| 2 Sept 2024 | Accommodation | [***][***][***] | 780 |
| 2 Sept 2024 | Office Costs | Printer ink | 50 |
| 2 Sept 2024 | Office Costs | Key cutting for Office | 8 |
| 13 Aug 2024 | Office Costs | — | 3 |
| 3 Aug 2024 | Office Costs | Courier postage to constituency office (38 Mill Street, Stafford, ST16 2AG) | 19 |
| 29 Jul 2024 | Accommodation | [***][***][***] | 195 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | 1,440 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 25 Jul 2024 | Office Costs | POST OFFICE COUNTER | 8 |
| 22 Jul 2024 | Accommodation | [***][***][***] | 887 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.