The Westminster lensArchive · §04 IPSA expenses · £133,786 across 94 claims · FY 24_25
IPSA expenses — Edwards.
Every IPSA claim category for Lauren Edwards, plus the most-frequent cost types within each. Date range 12 Aug 2024 – 9 May 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 8 | 107,396 | 80.3% |
| Office Costs | 82 | 25,638 | 19.2% |
| Staff Travel | 0 | 480 | 0.4% |
| Accommodation | 1 | 164 | 0.1% |
| MP Travel | 0 | 109 | 0.1% |
| Total · 94 claims | 133,786 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Office Costs | Equipment - purchase | 33 | 9,103 |
| Staffing | Training - staff | 7 | 6,806 |
| Office Costs | Rent | 7 | 5,649 |
| Office Costs | Website hosting and design | 1 | 4,212 |
| Staffing | Pooled staffing services | 1 | 3,000 |
| Office Costs | Training - staff | 1 | 1,500 |
| Office Costs | Maintenance, Redecorations & Repairs | 4 | 1,240 |
| Office Costs | Recruitment Services &Costs | 1 | 900 |
| Office Costs | Software & applications | 4 | 734 |
| Office Costs | Utilities | 4 | 688 |
| Office Costs | Stationery & printing | 20 | 650 |
| Office Costs | Mobile telephone - equipment purchase | 3 | 501 |
All individual claims — 91 of 94 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 9 May 2025 | Office Costs | Water | 433 |
| 24 Apr 2025 | Office Costs | [200011793-444] | 50 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -831 |
| 28 Mar 2025 | Office Costs | WT PLUMBING AND HEATIN [200011725-8405] | 542 |
| 28 Mar 2025 | Office Costs | A.OSBORNE ELECTRICAL L [200011725-8404] | 518 |
| 27 Mar 2025 | Office Costs | Other office equipment | 3,915 |
| 27 Mar 2025 | Office Costs | Other office equipment | 374 |
| 27 Mar 2025 | Office Costs | Internet | 318 |
| 27 Mar 2025 | Office Costs | Other office equipment | 145 |
| 27 Mar 2025 | Office Costs | Other office equipment | 79 |
| 26 Mar 2025 | Office Costs | Other office equipment | 681 |
| 26 Mar 2025 | Office Costs | Other office equipment | 125 |
| 25 Mar 2025 | Staffing | PARLI-TRAINING [200011725-7686] | 1,430 |
| 25 Mar 2025 | Office Costs | — | 1,080 |
| 25 Mar 2025 | Staffing | PARLI-TRAINING [200011725-7688] | 987 |
| 25 Mar 2025 | Staffing | PARLI-TRAINING [200011725-7687] | 933 |
| 25 Mar 2025 | Office Costs | Other office equipment | 470 |
| 25 Mar 2025 | Office Costs | Other office equipment | 160 |
| 25 Mar 2025 | Office Costs | ALL KENT COOLING LIMIT [200011725-7683] | 72 |
| 25 Mar 2025 | Office Costs | Electricity | -148 |
| 21 Mar 2025 | Office Costs | Electricity | 233 |
| 21 Mar 2025 | Office Costs | Other office equipment | 169 |
| 18 Mar 2025 | Staffing | PARLI-TRAINING [200011725-6641] | 1,050 |
| 18 Mar 2025 | Office Costs | WT PLUMBING AND HEATIN [200011725-6640] | 108 |
| 11 Mar 2025 | Office Costs | BUFFER PLAN [200011725-6700] [200011792-387] | 17 |
| 7 Mar 2025 | Office Costs | Other office equipment | 63 |
| 7 Mar 2025 | Office Costs | BUFFER PLAN [200011725-5169] | 58 |
| 28 Feb 2025 | Office Costs | Office furniture | -138 |
| 27 Feb 2025 | Office Costs | Office furniture | 138 |
| 27 Feb 2025 | Office Costs | Office furniture | 135 |
| 27 Feb 2025 | Office Costs | Other office equipment | 21 |
| 25 Feb 2025 | Office Costs | — | 1,080 |
| 14 Feb 2025 | Staffing | PAYPAL PARLITRAINI | 439 |
| 13 Feb 2025 | Office Costs | Other office equipment | 62 |
| 11 Feb 2025 | Office Costs | Other office equipment | 270 |
| 11 Feb 2025 | Office Costs | Other office equipment | 177 |
| 7 Feb 2025 | Staffing | Parliamentary Research Service (Labour) | 3,000 |
| 7 Feb 2025 | Office Costs | Office furniture | 345 |
| 7 Feb 2025 | Office Costs | BUFFER PLAN [200011725-1314] | 60 |
| 28 Jan 2025 | Office Costs | — | 1,080 |
| 28 Jan 2025 | Office Costs | Electricity | 169 |
| 28 Jan 2025 | Office Costs | Other office equipment | 52 |
| 24 Jan 2025 | Office Costs | Other office equipment | 96 |
| 24 Jan 2025 | Office Costs | Other office equipment | 60 |
| 24 Jan 2025 | Office Costs | Other office equipment | 27 |
| 21 Jan 2025 | Office Costs | Other office equipment | 308 |
| 21 Jan 2025 | Office Costs | Office furniture | 173 |
| 13 Jan 2025 | Accommodation | Late evening/early morning travel for select committee visit | 164 |
| 10 Jan 2025 | Staffing | PARLI-TRAINING | 1,068 |
| 10 Jan 2025 | Staffing | PARLI-TRAINING | 900 |
| 8 Jan 2025 | Office Costs | Other office equipment | 63 |
| 8 Jan 2025 | Office Costs | Other office equipment | 51 |
| 26 Dec 2024 | Office Costs | — | 1,080 |
| 20 Dec 2024 | Office Costs | — | 50 |
| 17 Dec 2024 | Office Costs | Printer Cartridges for HoC Office | 384 |
| 13 Dec 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 139 |
| 9 Dec 2024 | Office Costs | ELECTED TECHNOLOGIES | 1,500 |
| 8 Dec 2024 | Office Costs | A second hand mobile phone solely for Parliamentary use | 483 |
| 8 Dec 2024 | Office Costs | Other office equipment | 95 |
| 8 Dec 2024 | Office Costs | Protective case for a second hand mobile phone solely for Parliamentary use | 12 |
| 8 Dec 2024 | Office Costs | Screen protectors for a second hand mobile phone solely for Parliamentary use | 6 |
| 5 Dec 2024 | Office Costs | Other office equipment | -114 |
| 3 Dec 2024 | Office Costs | Banner January 2025 | 14 |
| 27 Nov 2024 | Office Costs | Other office equipment | 115 |
| 26 Nov 2024 | Office Costs | — | 1,080 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 35 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 14 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 10 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 3 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 1 |
| 21 Nov 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 79 |
| 20 Nov 2024 | Office Costs | Office furniture | 741 |
| 20 Nov 2024 | Office Costs | Banner December 2024 | 10 |
| 1 Nov 2024 | Office Costs | First month´s rent for constituency office | 1,080 |
| 18 Sept 2024 | Office Costs | Banner October 2024 | 2 |
| 18 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 18 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 4 Sept 2024 | Office Costs | HIVE SUPPORT LTD | 900 |
| 28 Aug 2024 | Office Costs | CAUSEWAYCREATIVE.CO.UK [200011792-389] | 4,212 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 16 Aug 2024 | Office Costs | Banner September 2024 | 54 |
| 16 Aug 2024 | Office Costs | Other office equipment | 30 |
| 16 Aug 2024 | Office Costs | Banner September 2024 | 29 |
| 16 Aug 2024 | Office Costs | Banner September 2024 | 22 |
| 16 Aug 2024 | Office Costs | Banner September 2024 | 8 |
| 16 Aug 2024 | Office Costs | Banner September 2024 | 7 |
| 16 Aug 2024 | Office Costs | Banner September 2024 | 3 |
| 16 Aug 2024 | Office Costs | Banner September 2024 | 1 |
| 16 Aug 2024 | Office Costs | Banner September 2024 | 1 |
| 13 Aug 2024 | Office Costs | Cleaning products for the Westminster office | 43 |
| 12 Aug 2024 | Office Costs | Stationary | 52 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.