The Westminster lensArchive · §04 IPSA expenses · £243,942 across 206 claims · FY 24_25
IPSA expenses — Buckley.
Every IPSA claim category for Julia Buckley, plus the most-frequent cost types within each. Date range 23 Jul 2024 – 16 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 2 | 183,164 | 75.1% |
| Office Costs | 168 | 30,425 | 12.5% |
| Accommodation | 18 | 21,517 | 8.8% |
| Staff Travel | 0 | 3,877 | 1.6% |
| MP Travel | 0 | 3,316 | 1.4% |
| Miscellaneous | 0 | 1,583 | 0.6% |
| Dependant Travel | 0 | 61 | 0.0% |
| Total · 206 claims | 243,942 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Staffing | Bought-in services | 2 | 26,500 |
| Accommodation | Rent | 9 | 19,393 |
| Office Costs | Equipment - purchase | 11 | 6,296 |
| Office Costs | Stationery & printing | 119 | 4,816 |
| Office Costs | Recruitment Services &Costs | 2 | 4,400 |
| Office Costs | Pooled staffing services | 1 | 3,000 |
| Office Costs | Bought-in services | 3 | 2,310 |
| Office Costs | Software & applications | 3 | 1,696 |
| Office Costs | Venue hire, meetings & surgeries | 8 | 1,493 |
| Office Costs | Utilities | 7 | 953 |
| Accommodation | Council tax | 3 | 869 |
| Accommodation | Hotel - London | 2 | 780 |
All individual claims — 188 of 206 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 16 Apr 2025 | Office Costs | [200011803-105] | 184 |
| 3 Apr 2025 | Office Costs | Electricity | 179 |
| 3 Apr 2025 | Office Costs | Water | 21 |
| 1 Apr 2025 | Staffing | Professional & consultancy | 24,000 |
| 1 Apr 2025 | Office Costs | JENNYS OUTSIDE CATERER [200011803-99] | 159 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -671 |
| 28 Mar 2025 | Office Costs | VIKING [200011725-8406] | 568 |
| 27 Mar 2025 | Office Costs | Office furniture | 1,466 |
| 27 Mar 2025 | Office Costs | Office furniture | 310 |
| 25 Mar 2025 | Office Costs | Office furniture | 3,120 |
| 25 Mar 2025 | Office Costs | TALBOT PLAN PRINTING C [200011725-7695] | 45 |
| 21 Mar 2025 | Office Costs | Sundries | 100 |
| 21 Mar 2025 | Office Costs | TALBOT PLAN PRINTING C [200011725-6771] | 60 |
| 20 Mar 2025 | Office Costs | Electricity | 589 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 205 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 144 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 144 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 104 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 84 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 65 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 64 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 64 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 49 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 44 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 42 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 42 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 27 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 27 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 24 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 24 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 22 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 21 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 20 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 19 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 15 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 15 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 15 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 13 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 7 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 7 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 6 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 6 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 3 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 2 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | -26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | -26 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | -26 |
| 15 Mar 2025 | Office Costs | PP KATRINASKIT [200011725-9167] | 200 |
| 11 Mar 2025 | Accommodation | — | 2,750 |
| 11 Mar 2025 | Accommodation | [***] | 814 |
| 11 Mar 2025 | Office Costs | INTUIT LTD MAILCHIMP [200011725-6703] | 94 |
| 10 Mar 2025 | Office Costs | Sundries | 86 |
| 5 Mar 2025 | Office Costs | TALBOT PLAN PRINTING C [200011725-3615] | 109 |
| 5 Mar 2025 | Office Costs | Sundries | 23 |
| 5 Mar 2025 | Office Costs | Sundries | 23 |
| 5 Mar 2025 | Office Costs | Sundries | 23 |
| 5 Mar 2025 | Office Costs | Sundries | 23 |
| 5 Mar 2025 | Office Costs | Water | 19 |
| 28 Feb 2025 | Office Costs | Professional & consultancy | 1,500 |
| 26 Feb 2025 | Office Costs | HIVE SUPPORT LTD [200011726-1210] | 900 |
| 26 Feb 2025 | Office Costs | JENNYS OUTSIDE CATERER | 248 |
| 26 Feb 2025 | Office Costs | Professional & consultancy | 150 |
| 26 Feb 2025 | Office Costs | Banner February 2025 | 36 |
| 26 Feb 2025 | Office Costs | Banner February 2025 | 36 |
| 26 Feb 2025 | Office Costs | Banner February 2025 | -36 |
| 25 Feb 2025 | Accommodation | LONDON BOROUGH OF LAMB [200011726-1319] | 217 |
| 25 Feb 2025 | Accommodation | Water | 53 |
| 22 Feb 2025 | Office Costs | [200011803-100] | 90 |
| 21 Feb 2025 | Office Costs | Professional & consultancy | 660 |
| 11 Feb 2025 | Accommodation | — | 2,750 |
| 8 Feb 2025 | Office Costs | — | 63 |
| 6 Feb 2025 | Office Costs | Water | 21 |
| 5 Feb 2025 | Accommodation | Electricity | 78 |
| 4 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 17 |
| 3 Feb 2025 | Office Costs | Banner March 2025 | 29 |
| 30 Jan 2025 | Office Costs | — | 300 |
| 30 Jan 2025 | Office Costs | Water | 21 |
| 30 Jan 2025 | Office Costs | SUMUP SHREWSBURY TOW | 20 |
| 29 Jan 2025 | Office Costs | Banner February 2025 | 17 |
| 29 Jan 2025 | Office Costs | Banner February 2025 | 10 |
| 29 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 27 Jan 2025 | Office Costs | Banner February 2025 | 11 |
| 27 Jan 2025 | Office Costs | Banner February 2025 | 3 |
| 27 Jan 2025 | Office Costs | Banner February 2025 | 0 |
| 21 Jan 2025 | Office Costs | — | 5 |
| 9 Jan 2025 | Accommodation | — | 2,750 |
| 8 Jan 2025 | Office Costs | Flipchart paper and pens | 12 |
| 7 Jan 2025 | Accommodation | LONDON BOROUGH OF LAMB | 434 |
| 5 Jan 2025 | Accommodation | Dual Fuel | 179 |
| 11 Dec 2024 | Office Costs | WWW.ARGOS.CO.UK | 260 |
| 10 Dec 2024 | Accommodation | — | 2,750 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 83 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 36 |
| 9 Dec 2024 | Office Costs | Banner January 2025 | 24 |
| 9 Dec 2024 | Office Costs | Banner January 2025 | 16 |
| 7 Dec 2024 | Office Costs | Canva Pro Subscription, used to make advertisements for the MP´s surgeries. [200012007-2] | 32 |
| 5 Dec 2024 | Office Costs | — | 287 |
| 5 Dec 2024 | Accommodation | Dual Fuel | 165 |
| 4 Dec 2024 | Office Costs | Other office equipment | 442 |
| 4 Dec 2024 | Office Costs | Banner January 2025 | 81 |
| 2 Dec 2024 | Office Costs | HIVE SUPPORT LTD | 3,500 |
| 2 Dec 2024 | Office Costs | WWW.ARGOS.CO.UK | 198 |
| 2 Dec 2024 | Office Costs | Water | 103 |
| 2 Dec 2024 | Office Costs | WWW.ARGOS.CO.UK | 57 |
| 28 Nov 2024 | Accommodation | LONDON BOROUGH OF LAMB | 218 |
| 27 Nov 2024 | Office Costs | XMA December 2024 | 200 |
| 27 Nov 2024 | Office Costs | XMA December 2024 | 200 |
| 27 Nov 2024 | Office Costs | XMA December 2024 | 200 |
| 27 Nov 2024 | Office Costs | XMA December 2024 | 162 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 35 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 21 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 10 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 4 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 3 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 3 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 3 |
| 26 Nov 2024 | Office Costs | Banner December 2024 | 1 |
| 25 Nov 2024 | Office Costs | Banner December 2024 | 27 |
| 25 Nov 2024 | Office Costs | Banner December 2024 | 4 |
| 25 Nov 2024 | Office Costs | Banner December 2024 | 3 |
| 23 Nov 2024 | Office Costs | [200011803-101] | 188 |
| 23 Nov 2024 | Office Costs | Tea/Coffee/Biscuits for Constituency Coffee Morning [200011802-85] | 120 |
| 19 Nov 2024 | Office Costs | Other office equipment | 317 |
| 15 Nov 2024 | Office Costs | CARTRIDGEPEOPLE.COM | -6 |
| 14 Nov 2024 | Office Costs | Other office equipment | 80 |
| 13 Nov 2024 | Office Costs | Other office equipment | 200 |
| 13 Nov 2024 | Office Costs | Other office equipment | 146 |
| 13 Nov 2024 | Office Costs | CARTRIDGEPEOPLE.COM | 80 |
| 13 Nov 2024 | Office Costs | MAGSUBCRIPTIONS COM [200012007-3] | 77 |
| 13 Nov 2024 | Office Costs | Sundries | 30 |
| 13 Nov 2024 | Office Costs | WWW.SHROPSHIRE-CHAMBER | 0 |
| 12 Nov 2024 | Accommodation | — | 2,750 |
| 6 Nov 2024 | Office Costs | Banner December 2024 | 24 |
| 6 Nov 2024 | Office Costs | Banner December 2024 | 16 |
| 6 Nov 2024 | Office Costs | Banner December 2024 | 16 |
| 6 Nov 2024 | Office Costs | Banner January 2025 | 14 |
| 4 Nov 2024 | Office Costs | Banner December 2024 | 23 |
| 4 Nov 2024 | Office Costs | Banner December 2024 | 1 |
| 4 Nov 2024 | Office Costs | Banner December 2024 | 0 |
| 30 Oct 2024 | Office Costs | Banner March 2025 | 249 |
| 30 Oct 2024 | Office Costs | Banner March 2025 | 211 |
| 30 Oct 2024 | Office Costs | Banner March 2025 | 164 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 41 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 23 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 16 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 5 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 4 |
| 21 Oct 2024 | Office Costs | Banner November 2024 | 3 |
| 10 Oct 2024 | Accommodation | — | 2,750 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | 17 |
| 3 Oct 2024 | Office Costs | Parliamentary Research Service (Labour) | 3,000 |
| 20 Sept 2024 | Office Costs | — | 115 |
| 17 Sept 2024 | Office Costs | Banner October 2024 | 7 |
| 17 Sept 2024 | Office Costs | Banner October 2024 | 5 |
| 17 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 17 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 17 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 13 Sept 2024 | Office Costs | — | 266 |
| 12 Sept 2024 | Staffing | Administrative services | 2,500 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 18 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 13 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 13 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 11 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 11 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 8 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 6 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 4 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 10 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 5 Sept 2024 | Accommodation | [***] - First month´s rent - | 2,750 |
| 5 Sept 2024 | Office Costs | Banner October 2024 | 150 |
| 2 Sept 2024 | Accommodation | [***][***][***] | 585 |
| 5 Aug 2024 | Office Costs | Toner and paper for constituency office | 57 |
| 29 Jul 2024 | Accommodation | [***][***][***] | 195 |
| 23 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200012007-1] | 1,002 |
| 23 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.