The Westminster lensArchive · §04 IPSA expenses · £200,119 across 101 claims · FY 24_25
IPSA expenses — Reid.
Every IPSA claim category for Joani Reid, plus the most-frequent cost types within each. Date range 22 Jul 2024 – 24 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 4 | 139,014 | 69.5% |
| Office Costs | 80 | 24,450 | 12.2% |
| Accommodation | 9 | 20,195 | 10.1% |
| MP Travel | 0 | 12,427 | 6.2% |
| Dependant Travel | 0 | 2,437 | 1.2% |
| Staff Travel | 0 | 1,597 | 0.8% |
| Total · 101 claims | 200,119 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 8 | 20,000 |
| Staffing | Bought-in services | 4 | 15,164 |
| Office Costs | Equipment - purchase | 17 | 5,957 |
| Office Costs | Website hosting and design | 1 | 4,800 |
| Office Costs | Rent | 15 | 4,609 |
| Office Costs | Advertising and contact cards | 3 | 2,481 |
| Office Costs | Software & applications | 2 | 2,040 |
| Office Costs | Stationery & printing | 17 | 1,544 |
| Office Costs | Training - staff | 4 | 1,000 |
| Office Costs | Maintenance, Redecorations & Repairs | 3 | 562 |
| Office Costs | Utilities | 4 | 492 |
| Office Costs | Service charge & ground Rent | 3 | 394 |
All individual claims — 93 of 101 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 24 Apr 2025 | Staffing | Comms & Media | 4,500 |
| 23 Apr 2025 | Accommodation | [200011798-187] | 2,500 |
| 23 Apr 2025 | Accommodation | [200011798-186] [200011798-186] | 2,500 |
| 23 Apr 2025 | Accommodation | [200011798-188] | 2,500 |
| 3 Apr 2025 | Office Costs | Office furniture | 1,080 |
| 1 Apr 2025 | Office Costs | — | 520 |
| 1 Apr 2025 | Office Costs | — | 390 |
| 31 Mar 2025 | Staffing | Comms & Media | 3,582 |
| 31 Mar 2025 | Staffing | Comms & Media | 3,582 |
| 31 Mar 2025 | Staffing | Comms & Media | 3,500 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -390 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -520 |
| 29 Mar 2025 | Office Costs | Internet | 40 |
| 29 Mar 2025 | Office Costs | Internet | 40 |
| 29 Mar 2025 | Office Costs | Internet | 40 |
| 29 Mar 2025 | Office Costs | Internet | 40 |
| 28 Mar 2025 | Office Costs | Landline | 34 |
| 28 Mar 2025 | Office Costs | Landline | 34 |
| 28 Mar 2025 | Office Costs | Landline | 34 |
| 26 Mar 2025 | Office Costs | HP INC HP.COM STORE UK [200011725-7980] | 893 |
| 25 Mar 2025 | Office Costs | Electricity | 90 |
| 14 Mar 2025 | Office Costs | CAUSEWAYCREATIVE.CO.UK [200011725-5722] | 4,800 |
| 4 Mar 2025 | Office Costs | — | 520 |
| 4 Mar 2025 | Office Costs | — | 390 |
| 27 Feb 2025 | Office Costs | Electricity | 107 |
| 27 Feb 2025 | Office Costs | — | 37 |
| 26 Feb 2025 | Office Costs | Mounting of Whiteboard and TV and Furniture moving | 250 |
| 23 Feb 2025 | Office Costs | Other office equipment | 31 |
| 23 Feb 2025 | Office Costs | Other office equipment | 25 |
| 21 Feb 2025 | Office Costs | AMAZON [***] | 13 |
| 15 Feb 2025 | Office Costs | Service Charge Morris PM Jan Feb 25 £262.44 | 262 |
| 12 Feb 2025 | Office Costs | AMAZON [***] | 297 |
| 10 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 32 |
| 4 Feb 2025 | Office Costs | — | 520 |
| 4 Feb 2025 | Office Costs | — | 390 |
| 4 Feb 2025 | Office Costs | Cost of printing 500 A4 posters advertising contact details for MP. | 141 |
| 2 Feb 2025 | Office Costs | AMAZON [***] | 7 |
| 1 Feb 2025 | Office Costs | Other office equipment | 99 |
| 1 Feb 2025 | Office Costs | AMAZON [***] | 16 |
| 31 Jan 2025 | Office Costs | Electricity | 220 |
| 28 Jan 2025 | Office Costs | CENTURION SIGNS U K LI | 840 |
| 24 Jan 2025 | Office Costs | Partial refund - 200010668:0 - [***] rent | 0 |
| 23 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 32 |
| 23 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 7 |
| 23 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 7 |
| 22 Jan 2025 | Office Costs | materials required to mount whiteboard to office wall | 49 |
| 22 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 13 |
| 22 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 7 |
| 21 Jan 2025 | Accommodation | accommodation cost inclusive of all charges nov 24 | 2,500 |
| 21 Jan 2025 | Accommodation | accommodation costs inclusive of all charges dec 24 | 2,500 |
| 21 Jan 2025 | Accommodation | accommodation costs inclusive of all charges oct | 2,500 |
| 20 Jan 2025 | Office Costs | Electricity | 76 |
| 9 Jan 2025 | Office Costs | Office furniture | 1,153 |
| 9 Jan 2025 | Office Costs | — | 520 |
| 31 Dec 2024 | Office Costs | [***] Joani Reid MP [***] | 333 |
| 31 Dec 2024 | Office Costs | [***] Joani Reid | 203 |
| 23 Dec 2024 | Office Costs | AMAZON [***] | 163 |
| 23 Dec 2024 | Office Costs | Other office equipment | 43 |
| 23 Dec 2024 | Office Costs | Sundries | 30 |
| 23 Dec 2024 | Office Costs | AMAZON [***] | 22 |
| 10 Dec 2024 | Office Costs | — | 433 |
| 10 Dec 2024 | Office Costs | Service charge 10/12/24 to 09/01/25 | 131 |
| 5 Dec 2024 | Office Costs | — | 90 |
| 15 Nov 2024 | Office Costs | ELECTED TECHNOLOGIES | 250 |
| 15 Nov 2024 | Office Costs | ELECTED TECHNOLOGIES | 250 |
| 15 Nov 2024 | Office Costs | ELECTED TECHNOLOGIES | 250 |
| 15 Nov 2024 | Office Costs | ELECTED TECHNOLOGIES | 250 |
| 12 Nov 2024 | Office Costs | — | 433 |
| 11 Nov 2024 | Office Costs | Sundries | 114 |
| 10 Nov 2024 | Office Costs | Service charge 10/11/24 to 09/12/24 | 131 |
| 28 Oct 2024 | Office Costs | AMAZON [***] | 46 |
| 27 Oct 2024 | Office Costs | AMAZON [***] | 42 |
| 24 Oct 2024 | Office Costs | — | 19 |
| 23 Oct 2024 | Office Costs | Other office equipment | 203 |
| 23 Oct 2024 | Office Costs | Other office equipment | 160 |
| 23 Oct 2024 | Office Costs | Other office equipment | 39 |
| 17 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 59 |
| 16 Oct 2024 | Office Costs | Office furniture | 246 |
| 16 Oct 2024 | Office Costs | Other office equipment | 75 |
| 16 Oct 2024 | Office Costs | AMAZON [***] | 49 |
| 16 Oct 2024 | Office Costs | AMAZON [***] | 42 |
| 16 Oct 2024 | Office Costs | AMAZON [***] | 17 |
| 16 Oct 2024 | Office Costs | AMAZON [***] | 10 |
| 10 Oct 2024 | Office Costs | [***]Joani Reid-[***]-Rent | 867 |
| 10 Oct 2024 | Office Costs | Service charge 10/10/24 to 09/11/24 | 131 |
| 9 Oct 2024 | Office Costs | Advertising Hoarding at East Kilbride FC | 1,500 |
| 4 Oct 2024 | Office Costs | Office furniture | 859 |
| 30 Sept 2024 | Accommodation | Accommodation Costs Rent and all other costs Sept 24 | 2,500 |
| 24 Sept 2024 | Office Costs | Office furniture | 1,732 |
| 31 Aug 2024 | Accommodation | Accommodation Costs Rent and all other costs August 24 | 2,500 |
| 21 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 1,440 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 22 Jul 2024 | Accommodation | [***][***][***] | 195 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.