The Westminster lensArchive · §04 IPSA expenses · £143,978 across 154 claims · FY 24_25
IPSA expenses — McKee.
Every IPSA claim category for Gordon McKee, plus the most-frequent cost types within each. Date range 15 Jul 2024 – 20 Nov 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 0 | 89,517 | 62.2% |
| Office Costs | 117 | 22,650 | 15.7% |
| Accommodation | 22 | 17,306 | 12.0% |
| MP Travel | 0 | 11,222 | 7.8% |
| Staff Travel | 0 | 3,282 | 2.3% |
| Total · 154 claims | 143,978 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 9 | 14,570 |
| Office Costs | Equipment - purchase | 46 | 6,135 |
| Office Costs | Rent | 7 | 4,545 |
| Office Costs | Postage & couriers | 3 | 3,333 |
| Office Costs | Software & applications | 6 | 2,104 |
| Accommodation | Hotel - London | 5 | 1,844 |
| Office Costs | Stationery & printing | 33 | 1,630 |
| Office Costs | Maintenance, Redecorations & Repairs | 4 | 1,529 |
| Office Costs | Advertising and contact cards | 6 | 1,320 |
| Office Costs | Bought-in services | 1 | 720 |
| Accommodation | Council tax | 1 | 620 |
| Office Costs | Landline phone & internet - installation & equipment purchase | 1 | 325 |
All individual claims — 139 of 154 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 20 Nov 2025 | Office Costs | Sundries | 13 |
| 20 Nov 2025 | Office Costs | 60285872:2 - ASDA SUPERSTORE | 6 |
| 20 Nov 2025 | Office Costs | 60291690:2 - HOME BARGAINS | 3 |
| 8 Apr 2025 | Office Costs | [***] [200011798-40] | 180 |
| 1 Apr 2025 | Office Costs | — | 1,050 |
| 31 Mar 2025 | Office Costs | PPPCR [200011725-9775] | 200 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -1,050 |
| 28 Mar 2025 | Office Costs | POST OFFICE COUNTER [200011725-10154] | 192 |
| 28 Mar 2025 | Office Costs | AMZNBUSINESS [***] [200011725-10155] | 28 |
| 28 Mar 2025 | Office Costs | POST OFFICE COUNTER [200011725-10153] | 20 |
| 26 Mar 2025 | Office Costs | Sundries | 231 |
| 25 Mar 2025 | Office Costs | AMAZON [***] [200011725-8098] | 9 |
| 24 Mar 2025 | Accommodation | Internet | 36 |
| 24 Mar 2025 | Office Costs | AMAZON [***] [200011725-7599] | 22 |
| 24 Mar 2025 | Office Costs | [200011725-7602] | 17 |
| 24 Mar 2025 | Office Costs | AMAZON [***] [200011725-7600] | 9 |
| 24 Mar 2025 | Office Costs | AMAZON [***] [200011725-7601] | 5 |
| 23 Mar 2025 | Office Costs | Other office equipment | -63 |
| 22 Mar 2025 | Office Costs | Other office equipment | 140 |
| 22 Mar 2025 | Office Costs | AMZNBUSINESS [***] [200011725-9545] | 31 |
| 19 Mar 2025 | Office Costs | ADOBE.COM [200011725-7324] [200011799-24] | 12 |
| 11 Mar 2025 | Office Costs | Other office equipment | 220 |
| 11 Mar 2025 | Office Costs | Other office equipment | 185 |
| 11 Mar 2025 | Office Costs | Sundries | 58 |
| 11 Mar 2025 | Office Costs | Landline | 56 |
| 11 Mar 2025 | Office Costs | Sundries | 36 |
| 10 Mar 2025 | Accommodation | Rent | 2,300 |
| 4 Mar 2025 | Office Costs | — | 1,050 |
| 4 Mar 2025 | Office Costs | PPPCR [200011725-3254] | 150 |
| 26 Feb 2025 | Office Costs | PPPCR | 77 |
| 26 Feb 2025 | Office Costs | PPPCR | 77 |
| 26 Feb 2025 | Office Costs | PPPCR | 77 |
| 25 Feb 2025 | Office Costs | PPPCR | 55 |
| 24 Feb 2025 | Accommodation | Internet | 36 |
| 19 Feb 2025 | Office Costs | ADOBE | 28 |
| 18 Feb 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 31 |
| 18 Feb 2025 | Office Costs | Sundries | 13 |
| 18 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 6 |
| 15 Feb 2025 | Office Costs | AMZNBUSINESS [***] | 267 |
| 15 Feb 2025 | Office Costs | AMZNBUSINESS [***] | 81 |
| 13 Feb 2025 | Office Costs | Sundries | 9 |
| 12 Feb 2025 | Office Costs | ROYAL MAIL DOOR TO DOO | 3,121 |
| 12 Feb 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 18 |
| 12 Feb 2025 | Office Costs | Other office equipment | 12 |
| 11 Feb 2025 | Office Costs | Landline | 56 |
| 10 Feb 2025 | Accommodation | Rent | 2,300 |
| 9 Feb 2025 | Accommodation | Hotel Westminster | 189 |
| 9 Feb 2025 | Office Costs | Sundries | 36 |
| 9 Feb 2025 | Office Costs | Sundries | 5 |
| 9 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 3 |
| 8 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 8 |
| 6 Feb 2025 | Office Costs | AMZNBUSINESS [***] | 180 |
| 6 Feb 2025 | Accommodation | Hotel Westminster | 179 |
| 6 Feb 2025 | Office Costs | APPLE.COM/BILL | 12 |
| 5 Feb 2025 | Office Costs | AMZNBUSINESS [***] | 162 |
| 5 Feb 2025 | Office Costs | AMZNBUSINESS [***] | 94 |
| 4 Feb 2025 | Office Costs | — | 1,050 |
| 4 Feb 2025 | Office Costs | PPPCR | 630 |
| 2 Feb 2025 | Accommodation | Hotel Westminster | 661 |
| 31 Jan 2025 | Office Costs | Other office equipment | 15 |
| 28 Jan 2025 | Office Costs | Professional & consultancy | 720 |
| 27 Jan 2025 | Accommodation | Hotel Westminster | 609 |
| 27 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 19 |
| 26 Jan 2025 | Accommodation | Hotel Westminster | 206 |
| 21 Jan 2025 | Office Costs | TVLICENSING.CO.UK | 170 |
| 21 Jan 2025 | Office Costs | Landline | 56 |
| 20 Jan 2025 | Accommodation | Rent for [***] [***] [***] minus rebate of three days | 1,933 |
| 19 Jan 2025 | Office Costs | Office furniture | 42 |
| 19 Jan 2025 | Office Costs | Office furniture | 16 |
| 17 Jan 2025 | Office Costs | Sundries | 31 |
| 17 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 16 |
| 17 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 9 |
| 16 Jan 2025 | Office Costs | Other office equipment | 145 |
| 15 Jan 2025 | Office Costs | AMZNBUSINESS [***] | 15 |
| 13 Jan 2025 | Office Costs | Other office equipment | 1,479 |
| 13 Jan 2025 | Office Costs | Other office equipment | 50 |
| 12 Jan 2025 | Office Costs | Television | 249 |
| 12 Jan 2025 | Office Costs | Television | 40 |
| 12 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 14 |
| 12 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 12 |
| 12 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 11 |
| 12 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 9 |
| 10 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 11 |
| 10 Jan 2025 | Office Costs | Sundries | 10 |
| 10 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 6 |
| 9 Jan 2025 | Office Costs | Sundries | 20 |
| 6 Jan 2025 | Office Costs | — | 1,050 |
| 6 Jan 2025 | Office Costs | APPLE.COM/BILL | 12 |
| 3 Jan 2025 | Office Costs | Office furniture | 100 |
| 18 Dec 2024 | Office Costs | Landline | 325 |
| 17 Dec 2024 | Office Costs | Other office equipment | 23 |
| 17 Dec 2024 | Office Costs | Banner January 2025 | 19 |
| 17 Dec 2024 | Office Costs | Banner January 2025 | 14 |
| 17 Dec 2024 | Office Costs | Banner January 2025 | 1 |
| 16 Dec 2024 | Accommodation | Council Tax for property since July | 620 |
| 15 Dec 2024 | Accommodation | December Rent | 1,365 |
| 15 Dec 2024 | Office Costs | Other office equipment | 93 |
| 15 Dec 2024 | Office Costs | AMZNMKTPLACE [***] | 46 |
| 13 Dec 2024 | Office Costs | Sundries | 30 |
| 13 Dec 2024 | Office Costs | Other office equipment | 25 |
| 11 Dec 2024 | Office Costs | AMZNMKTPLACE [***] | 31 |
| 9 Dec 2024 | Office Costs | Other office equipment | 70 |
| 9 Dec 2024 | Office Costs | AMAZON.CO.UK [***] | 19 |
| 6 Dec 2024 | Office Costs | AMZNMKTPLACE [***] | 19 |
| 6 Dec 2024 | Office Costs | Other office equipment | -85 |
| 4 Dec 2024 | Office Costs | Office furniture | 20 |
| 4 Dec 2024 | Office Costs | Other office equipment | 16 |
| 4 Dec 2024 | Office Costs | Sundries | 9 |
| 3 Dec 2024 | Office Costs | — | 1,050 |
| 3 Dec 2024 | Office Costs | Other office equipment | 127 |
| 3 Dec 2024 | Office Costs | Other office equipment | 85 |
| 28 Nov 2024 | Office Costs | PPPCR | 250 |
| 28 Nov 2024 | Office Costs | HOWDEN LOCAL COMMERCIA | 236 |
| 28 Nov 2024 | Office Costs | JAMES BROS SIGNS & GRA | 150 |
| 28 Nov 2024 | Office Costs | AMAZON [***] | -5 |
| 25 Nov 2024 | Office Costs | SUMUP EXPLORE FLOORS | 765 |
| 25 Nov 2024 | Office Costs | AMAZON [***] | 5 |
| 22 Nov 2024 | Office Costs | [***]FASTER PAYMENT RENT £345.20 - [***] | 345 |
| 22 Nov 2024 | Office Costs | Sundries | 43 |
| 22 Nov 2024 | Office Costs | Sundries | 11 |
| 21 Nov 2024 | Office Costs | Sundries | 25 |
| 20 Nov 2024 | Office Costs | Office furniture | 2,371 |
| 15 Nov 2024 | Accommodation | November Rent | 1,365 |
| 15 Nov 2024 | Accommodation | Internet | 40 |
| 14 Nov 2024 | Office Costs | Sundries | 14 |
| 13 Nov 2024 | Office Costs | SUMUP EXPLORE FLOORS | 765 |
| 25 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 15 |
| 24 Oct 2024 | Office Costs | Other office equipment | 310 |
| 16 Oct 2024 | Accommodation | October rent | 1,365 |
| 15 Oct 2024 | Accommodation | Internet | 40 |
| 7 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES | 1,440 |
| 7 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 16 Sept 2024 | Accommodation | September rent | 1,365 |
| 15 Sept 2024 | Accommodation | Internet | 40 |
| 16 Aug 2024 | Accommodation | August rent | 1,365 |
| 15 Aug 2024 | Accommodation | Internet | 40 |
| 23 Jul 2024 | Office Costs | A-board sign to advertise constituency surgeries | 135 |
| 16 Jul 2024 | Accommodation | July rent | 1,211 |
| 15 Jul 2024 | Accommodation | Internet | 40 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.