The Westminster lensArchive · §04 IPSA expenses · £230,331 across 232 claims · FY 24_25
IPSA expenses — Amos.
Every IPSA claim category for Gideon Amos, plus the most-frequent cost types within each. Date range 15 Jul 2024 – 3 Jul 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 14 | 168,753 | 73.3% |
| Office Costs | 173 | 28,630 | 12.4% |
| Accommodation | 29 | 16,476 | 7.2% |
| MP Travel | 0 | 8,036 | 3.5% |
| Staff Travel | 0 | 7,899 | 3.4% |
| Dependant Travel | 0 | 537 | 0.2% |
| Total · 232 claims | 230,331 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Staffing | Bought-in services | 3 | 15,450 |
| Accommodation | Hotel - London | 23 | 11,630 |
| Office Costs | Rent | 7 | 9,612 |
| Office Costs | Equipment - purchase | 14 | 7,096 |
| Staffing | Pooled staffing services | 2 | 4,900 |
| Accommodation | Rent | 4 | 4,789 |
| Office Costs | Stationery & printing | 83 | 3,989 |
| Office Costs | Software & applications | 14 | 2,830 |
| Office Costs | Training - staff | 9 | 2,250 |
| Staffing | Training - staff | 9 | 1,800 |
| Office Costs | Venue hire, meetings & surgeries | 19 | 1,401 |
| Office Costs | Postage & couriers | 8 | 320 |
All individual claims — 216 of 232 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 3 Jul 2025 | Staffing | Parliamentary Support Team (Liberal Democrat) | 2,450 |
| 3 Jul 2025 | Staffing | Parliamentary Support Team (Liberal Democrat) | 2,450 |
| 2 Apr 2025 | Office Costs | CHARACTER GRAPHICS LTD [200011972-1] | 410 |
| 2 Apr 2025 | Office Costs | ELECTED TECHNOLOGIES [200011972-2] | 250 |
| 2 Apr 2025 | Office Costs | ELECTED TECHNOLOGIES [200011972-3] | 250 |
| 2 Apr 2025 | Office Costs | ELECTED TECHNOLOGIES [200011972-0] | 250 |
| 1 Apr 2025 | Office Costs | — | 2,400 |
| 31 Mar 2025 | Office Costs | Banner March 2025 | 65 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -1,211 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -2,400 |
| 28 Mar 2025 | Staffing | Professional & consultancy | 4,845 |
| 28 Mar 2025 | Staffing | Professional & consultancy | 4,845 |
| 28 Mar 2025 | Office Costs | WIX.COM [***] [200011725-8046] | 23 |
| 26 Mar 2025 | Office Costs | Office furniture | 223 |
| 25 Mar 2025 | Office Costs | Sundries | 285 |
| 24 Mar 2025 | Office Costs | [200011725-8344] | 70 |
| 20 Mar 2025 | Accommodation | — | 2,000 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 559 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 229 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 229 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 229 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 114 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 104 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 98 |
| 20 Mar 2025 | Office Costs | POST OFFICE COUNTER [200011725-6994] | 85 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 68 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 53 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 47 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 44 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 33 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 33 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 27 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 27 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 23 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 22 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 21 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 19 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 16 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 13 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 12 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 12 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 12 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 11 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 7 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 6 |
| 20 Mar 2025 | Office Costs | POST OFFICE COUNTER [200011725-6993] | 4 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 3 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 3 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 2 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 19 Mar 2025 | Office Costs | POST OFFICE COUNTER [200011725-9267] | 20 |
| 16 Mar 2025 | Office Costs | Other office equipment | 748 |
| 13 Mar 2025 | Office Costs | Television | 866 |
| 13 Mar 2025 | Office Costs | Other office equipment | 359 |
| 13 Mar 2025 | Office Costs | AMAZON [***] [200011725-4065] | 76 |
| 10 Mar 2025 | Office Costs | ELECTED TECHNOLOGIES [200011726-5893] | 250 |
| 10 Mar 2025 | Office Costs | ELECTED TECHNOLOGIES [200011726-5895] | 250 |
| 10 Mar 2025 | Office Costs | ELECTED TECHNOLOGIES [200011726-5894] | 250 |
| 10 Mar 2025 | Office Costs | ELECTED TECHNOLOGIES [200011725-5615] | 250 |
| 10 Mar 2025 | Office Costs | ELECTED TECHNOLOGIES [200011725-5614] | 250 |
| 10 Mar 2025 | Office Costs | ELECTED TECHNOLOGIES [200011726-5892] | 250 |
| 9 Mar 2025 | Office Costs | ADOBE ADOBE [200011725-4597] | 11 |
| 4 Mar 2025 | Staffing | Professional & consultancy | 5,760 |
| 4 Mar 2025 | Office Costs | — | 2,400 |
| 1 Mar 2025 | Office Costs | GOOGLE GSUITE GIDEONAM | 171 |
| 1 Mar 2025 | Office Costs | GOOGLE SVCSGIDEONAMOS | 105 |
| 1 Mar 2025 | Office Costs | FORWARD SPACE LTD | 24 |
| 28 Feb 2025 | Office Costs | WIX.COM | 23 |
| 27 Feb 2025 | Office Costs | [***][***][***] | 139 |
| 27 Feb 2025 | Office Costs | — | 84 |
| 20 Feb 2025 | Accommodation | — | 2,000 |
| 18 Feb 2025 | Office Costs | — | 150 |
| 9 Feb 2025 | Office Costs | ADOBE ADOBE | 11 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 74 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 35 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 12 |
| 5 Feb 2025 | Office Costs | Office furniture | 939 |
| 5 Feb 2025 | Office Costs | Banner March 2025 | 16 |
| 5 Feb 2025 | Office Costs | Banner March 2025 | 6 |
| 5 Feb 2025 | Office Costs | Banner March 2025 | 5 |
| 5 Feb 2025 | Office Costs | Banner March 2025 | 5 |
| 5 Feb 2025 | Office Costs | Banner March 2025 | 3 |
| 5 Feb 2025 | Office Costs | Banner March 2025 | 0 |
| 5 Feb 2025 | Office Costs | Banner March 2025 | 0 |
| 4 Feb 2025 | Office Costs | — | 2,400 |
| 1 Feb 2025 | Office Costs | GOOGLE GSUITE GIDEONAM | 144 |
| 1 Feb 2025 | Office Costs | Landline | 90 |
| 30 Jan 2025 | Accommodation | [***][***][***] | 630 |
| 29 Jan 2025 | Office Costs | CHARACTER GRAPHICS LI | 168 |
| 29 Jan 2025 | Office Costs | WIX.COM | 23 |
| 29 Jan 2025 | Office Costs | Admin fee for alternative method of payment | 12 |
| 28 Jan 2025 | Accommodation | Rent for MP Accommodation | 2,000 |
| 27 Jan 2025 | Accommodation | Landline & internet package | 32 |
| 27 Jan 2025 | Accommodation | Landline & internet package | 24 |
| 24 Jan 2025 | Accommodation | [***][***][***] | 199 |
| 22 Jan 2025 | Accommodation | [***][***][***] | 420 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 47 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 10 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 7 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 22 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 27 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 20 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 19 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 16 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 11 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 10 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 8 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 7 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 3 |
| 20 Jan 2025 | Office Costs | Banner February 2025 | 0 |
| 17 Jan 2025 | Accommodation | [***][***][***] | 840 |
| 15 Jan 2025 | Office Costs | HOWDEN LOCAL COMMERCIA | 311 |
| 9 Jan 2025 | Accommodation | [***][***][***] | 1,050 |
| 9 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 140 |
| 9 Jan 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 84 |
| 9 Jan 2025 | Office Costs | ADOBE ADOBE | 11 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 7 Jan 2025 | Staffing | HIVE SUPPORT LTD | 200 |
| 6 Jan 2025 | Office Costs | — | 2,400 |
| 6 Jan 2025 | Office Costs | Office furniture | 1,602 |
| 3 Jan 2025 | Office Costs | — | 150 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 51 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 20 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 19 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 11 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 10 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 8 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 5 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 4 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 4 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 2 |
| 3 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 1 Jan 2025 | Office Costs | GOOGLE GSUITE_GIDEONAM | 144 |
| 29 Dec 2024 | Office Costs | WIX.COM | 23 |
| 19 Dec 2024 | Accommodation | [***][***][***] | 630 |
| 16 Dec 2024 | Office Costs | CHARACTER GRAPHICS LI | 132 |
| 12 Dec 2024 | Accommodation | [***][***][***] | 630 |
| 12 Dec 2024 | Office Costs | — | 20 |
| 11 Dec 2024 | Office Costs | POST OFFICE COUNTER | 153 |
| 9 Dec 2024 | Office Costs | [***]– MP Gideon Amos [***] – 1 Dec 2024 RENT – FASTER PAYMENT of £2,400 | 2,400 |
| 9 Dec 2024 | Office Costs | ADOBE ADOBE | 11 |
| 6 Dec 2024 | Office Costs | Office furniture | 985 |
| 6 Dec 2024 | Office Costs | Office furniture | 806 |
| 6 Dec 2024 | Office Costs | — | 7 |
| 6 Dec 2024 | Accommodation | [***][***][***] | -1,470 |
| 5 Dec 2024 | Office Costs | POST OFFICE COUNTER | 3 |
| 2 Dec 2024 | Accommodation | [***][***][***] | 2,100 |
| 2 Dec 2024 | Office Costs | GOOGLE GSUITE GIDEONAM | 149 |
| 29 Nov 2024 | Office Costs | WIX.COM | 23 |
| 26 Nov 2024 | Accommodation | [***][***][***] | 585 |
| 22 Nov 2024 | Office Costs | ROCKWELL PRINT AND SIG | 109 |
| 22 Nov 2024 | Office Costs | — | 63 |
| 18 Nov 2024 | Accommodation | [***][***][***] | 585 |
| 11 Nov 2024 | Accommodation | [***][***][***] | 585 |
| 9 Nov 2024 | Office Costs | Comms & Media | 150 |
| 9 Nov 2024 | Office Costs | ADOBE ADOBE | 11 |
| 6 Nov 2024 | Accommodation | [***][***][***] | 420 |
| 4 Nov 2024 | Office Costs | HOC CRS | 4 |
| 4 Nov 2024 | Office Costs | HOC CRS | -4 |
| 30 Oct 2024 | Office Costs | Banner March 2025 | 8 |
| 30 Oct 2024 | Office Costs | Banner March 2025 | 1 |
| 30 Oct 2024 | Office Costs | Banner March 2025 | 1 |
| 29 Oct 2024 | Accommodation | [***][***][***] | 585 |
| 25 Oct 2024 | Office Costs | — | -60 |
| 22 Oct 2024 | Accommodation | [***][***][***] | 585 |
| 15 Oct 2024 | Office Costs | — | 235 |
| 14 Oct 2024 | Accommodation | [***][***][***] | 390 |
| 13 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 19 |
| 12 Oct 2024 | Office Costs | — | 63 |
| 11 Oct 2024 | Office Costs | — | 60 |
| 9 Oct 2024 | Office Costs | POST OFFICE COUNTER | 20 |
| 9 Oct 2024 | Office Costs | ADOBE ADOBE | 11 |
| 8 Oct 2024 | Accommodation | [***][***][***] | 390 |
| 7 Oct 2024 | Office Costs | Sundries | 0 |
| 5 Oct 2024 | Office Costs | — | 160 |
| 3 Oct 2024 | Office Costs | — | 79 |
| 20 Sept 2024 | Office Costs | — | 60 |
| 19 Sept 2024 | Office Costs | — | 60 |
| 19 Sept 2024 | Office Costs | — | 40 |
| 18 Sept 2024 | Office Costs | — | 40 |
| 9 Sept 2024 | Accommodation | [***][***][***] | 585 |
| 9 Sept 2024 | Office Costs | ADOBE ADOBE | 11 |
| 6 Sept 2024 | Office Costs | — | 60 |
| 3 Sept 2024 | Accommodation | [***][***][***] | 585 |
| 2 Sept 2024 | Office Costs | Postage of MP Parliamentary Pass | 8 |
| 31 Aug 2024 | Office Costs | https://www.gideonamos.org.uk/ | 58 |
| 30 Aug 2024 | Office Costs | Sundries | 40 |
| 29 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 1,440 |
| 29 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 28 Aug 2024 | Office Costs | WWW.PRINTERLAND.CO | 584 |
| 24 Aug 2024 | Office Costs | ADOBE ADOBE | 11 |
| 15 Aug 2024 | Office Costs | https://www.gideonamos.org.uk/ | 35 |
| 4 Aug 2024 | Accommodation | Office set up | 113 |
| 3 Aug 2024 | Office Costs | — | 60 |
| 3 Aug 2024 | Office Costs | [***][***][***] | 9 |
| 29 Jul 2024 | Accommodation | House of Commons Sitting | 140 |
| 26 Jul 2024 | Office Costs | POST OFFICE COUNTER | 27 |
| 25 Jul 2024 | Accommodation | [***][***][***] | 220 |
| 22 Jul 2024 | Accommodation | House of Commons Sitting | 833 |
| 16 Jul 2024 | Office Costs | https://www.gideonamos.org.uk/ | 25 |
| 15 Jul 2024 | Office Costs | https://www.gideonamos.org.uk/ | 35 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.