The Westminster lensArchive · §04 IPSA expenses · £200,934 across 181 claims · FY 24_25
IPSA expenses — Paffey.
Every IPSA claim category for Darren Paffey, plus the most-frequent cost types within each. Date range 22 Jul 2024 – 11 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 1 | 141,512 | 70.4% |
| Office Costs | 156 | 27,219 | 13.5% |
| Accommodation | 16 | 26,773 | 13.3% |
| MP Travel | 0 | 2,690 | 1.3% |
| Staff Travel | 0 | 2,623 | 1.3% |
| Dependant Travel | 0 | 116 | 0.1% |
| Total · 181 claims | 200,934 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 9 | 24,185 |
| Office Costs | Rent | 10 | 14,448 |
| Office Costs | Stationery & printing | 114 | 7,343 |
| Staffing | Pooled staffing services | 1 | 3,000 |
| Office Costs | Software & applications | 2 | 2,040 |
| Accommodation | Council tax | 4 | 1,418 |
| Office Costs | Equipment - purchase | 8 | 1,014 |
| Accommodation | Hotel - London | 2 | 970 |
| Office Costs | Venue hire, meetings & surgeries | 14 | 947 |
| Office Costs | Equipment - hire | 1 | 600 |
| Office Costs | Advertising and contact cards | 4 | 496 |
| Office Costs | Landline phone & internet - rental & usage | 1 | 288 |
All individual claims — 173 of 181 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 334 |
| 1 Apr 2025 | Office Costs | — | 1,680 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -1,680 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -2,215 |
| 28 Mar 2025 | Office Costs | — | 50 |
| 28 Mar 2025 | Office Costs | Away day catering | 28 |
| 26 Mar 2025 | Office Costs | AMZNMKTPLACE [***] [200011725-7838] | 26 |
| 25 Mar 2025 | Accommodation | — | 3,300 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 77 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 56 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 55 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 54 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 40 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 37 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 34 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 31 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 27 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 27 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 24 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 23 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 22 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 17 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 17 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 15 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 14 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 13 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 12 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 10 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 10 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 9 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 8 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 8 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 6 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 6 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 5 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 5 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 5 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 5 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 5 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 4 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 2 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 1 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 0 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 0 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 0 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 0 |
| 14 Mar 2025 | Office Costs | Other office equipment | 600 |
| 14 Mar 2025 | Office Costs | Office furniture | 29 |
| 10 Mar 2025 | Office Costs | [200011725-6535] | 66 |
| 8 Mar 2025 | Office Costs | — | 60 |
| 7 Mar 2025 | Office Costs | Tea, coffee, biscuits for community coffee morning | 14 |
| 4 Mar 2025 | Office Costs | — | 1,680 |
| 25 Feb 2025 | Accommodation | — | 3,300 |
| 25 Feb 2025 | Office Costs | COLOURCOMPA | 273 |
| 20 Feb 2025 | Office Costs | Banner March 2025 | 138 |
| 20 Feb 2025 | Office Costs | Banner March 2025 | 138 |
| 13 Feb 2025 | Office Costs | COLOURCOMPA | 84 |
| 13 Feb 2025 | Office Costs | Banner March 2025 | 20 |
| 13 Feb 2025 | Office Costs | Portcullis branded Notecards (discounted) | 11 |
| 7 Feb 2025 | Staffing | Parliamentary Research Service (Labour) | 3,000 |
| 4 Feb 2025 | Office Costs | — | 1,680 |
| 4 Feb 2025 | Accommodation | LONDON BOROUGH OF LAMB | 315 |
| 3 Feb 2025 | Office Costs | XMA March 2025 | 410 |
| 3 Feb 2025 | Office Costs | XMA March 2025 | 410 |
| 3 Feb 2025 | Office Costs | XMA March 2025 | 410 |
| 3 Feb 2025 | Office Costs | XMA March 2025 | 334 |
| 31 Jan 2025 | Accommodation | LONDON BOROUGH OF LAMB | 315 |
| 28 Jan 2025 | Office Costs | XMA February 2025 | 325 |
| 28 Jan 2025 | Office Costs | XMA February 2025 | 200 |
| 28 Jan 2025 | Office Costs | XMA February 2025 | 200 |
| 28 Jan 2025 | Office Costs | XMA February 2025 | 200 |
| 23 Jan 2025 | Accommodation | — | 3,300 |
| 22 Jan 2025 | Office Costs | — | 36 |
| 21 Jan 2025 | Office Costs | — | 50 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 14 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 12 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 11 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 0 |
| 6 Jan 2025 | Office Costs | — | 1,848 |
| 2 Jan 2025 | Office Costs | Office furniture | 20 |
| 24 Dec 2024 | Accommodation | — | 3,300 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 40 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 28 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 28 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 13 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 13 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 12 |
| 6 Dec 2024 | Office Costs | — | 35 |
| 3 Dec 2024 | Office Costs | — | 1,848 |
| 2 Dec 2024 | Accommodation | LONDON BOROUGH OF LAMB | 316 |
| 26 Nov 2024 | Accommodation | — | 3,300 |
| 22 Nov 2024 | Office Costs | COLOURCOMPA | 23 |
| 18 Nov 2024 | Office Costs | Office furniture | 129 |
| 16 Nov 2024 | Office Costs | AMAZON [***] | 52 |
| 15 Nov 2024 | Office Costs | XMA December 2024 | 200 |
| 15 Nov 2024 | Office Costs | XMA December 2024 | 200 |
| 15 Nov 2024 | Office Costs | XMA December 2024 | 200 |
| 15 Nov 2024 | Office Costs | XMA December 2024 | 162 |
| 14 Nov 2024 | Office Costs | — | 50 |
| 12 Nov 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 160 |
| 11 Nov 2024 | Accommodation | Water | 200 |
| 7 Nov 2024 | Office Costs | Banner December 2024 | 25 |
| 7 Nov 2024 | Office Costs | Banner December 2024 | 6 |
| 7 Nov 2024 | Office Costs | Banner December 2024 | 5 |
| 7 Nov 2024 | Office Costs | Banner December 2024 | 5 |
| 7 Nov 2024 | Office Costs | Banner December 2024 | 3 |
| 5 Nov 2024 | Office Costs | — | 1,848 |
| 3 Nov 2024 | Office Costs | Other office equipment | 182 |
| 27 Oct 2024 | Accommodation | LONDON BOROUGH OF LAMB | 472 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 37 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 35 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 24 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 16 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 3 |
| 24 Oct 2024 | Office Costs | Banner November 2024 | 2 |
| 23 Oct 2024 | Office Costs | Banner November 2024 | 41 |
| 23 Oct 2024 | Office Costs | Banner November 2024 | 40 |
| 23 Oct 2024 | Office Costs | Banner November 2024 | 22 |
| 23 Oct 2024 | Office Costs | Banner November 2024 | 18 |
| 23 Oct 2024 | Office Costs | Banner November 2024 | 12 |
| 22 Oct 2024 | Accommodation | — | 3,300 |
| 18 Oct 2024 | Office Costs | — | 40 |
| 9 Oct 2024 | Office Costs | — | 45 |
| 4 Oct 2024 | Office Costs | — | 180 |
| 2 Oct 2024 | Office Costs | Banner November 2024 | 12 |
| 2 Oct 2024 | Office Costs | Banner November 2024 | 10 |
| 1 Oct 2024 | Office Costs | — | 1,848 |
| 24 Sept 2024 | Accommodation | — | 3,300 |
| 18 Sept 2024 | Office Costs | — | 180 |
| 18 Sept 2024 | Office Costs | — | 96 |
| 18 Sept 2024 | Office Costs | — | 23 |
| 18 Sept 2024 | Office Costs | AMAZON [***] | 12 |
| 9 Sept 2024 | Office Costs | COLOURCOMPA | 117 |
| 9 Sept 2024 | Office Costs | Banner October 2024 | 86 |
| 9 Sept 2024 | Office Costs | Office furniture | 65 |
| 9 Sept 2024 | Office Costs | Banner October 2024 | 41 |
| 9 Sept 2024 | Office Costs | Banner October 2024 | 40 |
| 9 Sept 2024 | Office Costs | Banner October 2024 | 15 |
| 9 Sept 2024 | Office Costs | Banner October 2024 | 9 |
| 9 Sept 2024 | Office Costs | Banner October 2024 | 5 |
| 9 Sept 2024 | Office Costs | Banner October 2024 | 4 |
| 9 Sept 2024 | Office Costs | Banner October 2024 | 2 |
| 6 Sept 2024 | Office Costs | Banner October 2024 | 239 |
| 6 Sept 2024 | Office Costs | Banner October 2024 | 41 |
| 6 Sept 2024 | Office Costs | Banner October 2024 | 4 |
| 6 Sept 2024 | Office Costs | Banner October 2024 | 2 |
| 4 Sept 2024 | Office Costs | Banner October 2024 | 56 |
| 4 Sept 2024 | Office Costs | Banner October 2024 | 10 |
| 3 Sept 2024 | Office Costs | — | 1,848 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | 245 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | 34 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | 28 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | 28 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | 23 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | 22 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | 18 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | 4 |
| 31 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 1,440 |
| 31 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 30 Aug 2024 | Accommodation | FASTER PAYMENT - 1st months rent of £3,300 - [***] | 3,300 |
| 30 Aug 2024 | Office Costs | Not Applicable | 288 |
| 30 Aug 2024 | Office Costs | Office furniture | 190 |
| 19 Aug 2024 | Office Costs | — | 36 |
| 13 Aug 2024 | Office Costs | Darren Paffey - First Rental Payment [***] | 1,848 |
| 9 Aug 2024 | Office Costs | Other office equipment | 239 |
| 29 Jul 2024 | Accommodation | [***][***][***] | 139 |
| 22 Jul 2024 | Accommodation | [***][***][***] | 831 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.