The Westminster lensArchive · §04 IPSA expenses · £182,076 across 141 claims · FY 24_25
IPSA expenses — Naismith.
Every IPSA claim category for Connor Naismith, plus the most-frequent cost types within each. Date range 12 Aug 2024 – 13 May 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 0 | 125,281 | 68.8% |
| Office Costs | 110 | 25,078 | 13.8% |
| Accommodation | 22 | 18,716 | 10.3% |
| MP Travel | 0 | 10,651 | 5.8% |
| Staff Travel | 0 | 1,984 | 1.1% |
| Dependant Travel | 0 | 365 | 0.2% |
| Total · 141 claims | 182,076 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 8 | 16,428 |
| Office Costs | Rent | 5 | 6,658 |
| Office Costs | Maintenance, Redecorations & Repairs | 7 | 4,448 |
| Office Costs | Stationery & printing | 54 | 3,254 |
| Office Costs | Pooled staffing services | 1 | 3,000 |
| Office Costs | Software & applications | 2 | 2,040 |
| Office Costs | Equipment - purchase | 10 | 1,734 |
| Accommodation | Hotel - London | 4 | 1,425 |
| Office Costs | Cleaning services | 10 | 808 |
| Office Costs | Landline phone & internet - rental & usage | 3 | 742 |
| Office Costs | Equipment - hire | 2 | 684 |
| Accommodation | Utilities | 5 | 681 |
All individual claims — 132 of 141 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 13 May 2025 | Office Costs | [***] [***] [***] Claim 60279299-1 is a duplicate of 60267804-1 | 0 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 585 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 334 |
| 1 Apr 2025 | Office Costs | — | 3,000 |
| 1 Apr 2025 | Accommodation | — | 2,708 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -2,530 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -2,770 |
| 28 Mar 2025 | Office Costs | Office furniture | 450 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 200 |
| 20 Mar 2025 | Accommodation | Electricity | 111 |
| 20 Mar 2025 | Accommodation | Internet | 30 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 17 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 16 |
| 18 Mar 2025 | Office Costs | [***] [200011781-15] | 86 |
| 17 Mar 2025 | Office Costs | Plumbing Services | 160 |
| 14 Mar 2025 | Office Costs | Landline & internet package | 166 |
| 14 Mar 2025 | Office Costs | [200011725-5714] | 10 |
| 4 Mar 2025 | Accommodation | — | 2,708 |
| 3 Mar 2025 | Office Costs | BETTER WASTE SOLUTIONS [200011725-3118] | 86 |
| 28 Feb 2025 | Office Costs | Landline & internet package | 166 |
| 27 Feb 2025 | Office Costs | Cleaning Services Feb 25 invoice [***] [200011781-13] | 86 |
| 17 Feb 2025 | Office Costs | — | 30 |
| 8 Feb 2025 | Office Costs | Other office equipment | 53 |
| 7 Feb 2025 | Office Costs | Parliamentary Research Service (Labour) | 3,000 |
| 6 Feb 2025 | Accommodation | Electricity | 111 |
| 6 Feb 2025 | Accommodation | Electricity | 111 |
| 6 Feb 2025 | Accommodation | Internet | 30 |
| 3 Feb 2025 | Office Costs | BETTER WASTE SOLUTIONS | 86 |
| 31 Jan 2025 | Office Costs | Buildings insurance - constituency office | 453 |
| 31 Jan 2025 | Office Costs | buildings insurance | 144 |
| 30 Jan 2025 | Accommodation | — | 2,708 |
| 30 Jan 2025 | Office Costs | Constituency shop signage | 2,089 |
| 30 Jan 2025 | Office Costs | Pull-up banners | 166 |
| 30 Jan 2025 | Office Costs | VIKING | 89 |
| 30 Jan 2025 | Office Costs | January Cleaning Services 2025 [***] [200011781-14] | 86 |
| 30 Jan 2025 | Office Costs | Boiler repair | 70 |
| 30 Jan 2025 | Office Costs | Constituency cleaning services | 43 |
| 30 Jan 2025 | Office Costs | Constituency shop signage over-sticker | 30 |
| 30 Jan 2025 | Office Costs | Surgery stickers | 0 |
| 28 Jan 2025 | Office Costs | Connor Naismith MP website [200011782-17] | 207 |
| 28 Jan 2025 | Office Costs | Connor Naismith MP website [200011781-17] | 43 |
| 28 Jan 2025 | Office Costs | Posters for Community Clean up event in Crewe [200011781-16] | 42 |
| 27 Jan 2025 | Office Costs | Landline & internet package | 409 |
| 6 Jan 2025 | Office Costs | BETTER WASTE SOLUTIONS | 86 |
| 30 Dec 2024 | Office Costs | — | 3,000 |
| 30 Dec 2024 | Accommodation | — | 2,708 |
| 30 Dec 2024 | Office Costs | Outstanding cleaning services payment | 86 |
| 15 Dec 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 28 |
| 10 Dec 2024 | Accommodation | Internet | 30 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 23 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 18 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 12 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 3 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 1 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 1 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 1 |
| 10 Dec 2024 | Office Costs | Banner January 2025 | 0 |
| 9 Dec 2024 | Office Costs | TIMPSON LIMITED | 36 |
| 6 Dec 2024 | Office Costs | Banner January 2025 | 8 |
| 6 Dec 2024 | Office Costs | Banner January 2025 | 1 |
| 5 Dec 2024 | Office Costs | Other office equipment | 342 |
| 5 Dec 2024 | Office Costs | BETTER WASTE SOLUTIONS | 86 |
| 5 Dec 2024 | Office Costs | — | 25 |
| 3 Dec 2024 | Accommodation | — | 2,708 |
| 2 Dec 2024 | Accommodation | Electricity | 174 |
| 28 Nov 2024 | Office Costs | Cleaning services | 43 |
| 28 Nov 2024 | Office Costs | Constituency office clean | 43 |
| 26 Nov 2024 | Office Costs | Printer Labels | 18 |
| 20 Nov 2024 | Office Costs | Banner December 2024 | 182 |
| 20 Nov 2024 | Office Costs | Banner December 2024 | 18 |
| 18 Nov 2024 | Office Costs | Office Maintenance and Redecoration | 2,016 |
| 15 Nov 2024 | Office Costs | Banner December 2024 | 36 |
| 13 Nov 2024 | Office Costs | Banner December 2024 | 20 |
| 13 Nov 2024 | Office Costs | Banner December 2024 | 1 |
| 10 Nov 2024 | Accommodation | Internet | 30 |
| 7 Nov 2024 | Accommodation | Electricity | 174 |
| 31 Oct 2024 | Accommodation | — | 2,708 |
| 30 Oct 2024 | Office Costs | Other office equipment | 342 |
| 29 Oct 2024 | Office Costs | Office Cleaning Services | 215 |
| 29 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 7 |
| 24 Oct 2024 | Office Costs | Bin Collections | 216 |
| 22 Oct 2024 | Office Costs | Other office equipment | 107 |
| 21 Oct 2024 | Office Costs | — | 30 |
| 17 Oct 2024 | Office Costs | Fire Extinguisher Maintenance | 47 |
| 16 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 48 |
| 14 Oct 2024 | Office Costs | Other office equipment | 18 |
| 12 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 39 |
| 11 Oct 2024 | Accommodation | Internet | 62 |
| 9 Oct 2024 | Office Costs | Office Carpet Cleaning | 120 |
| 8 Oct 2024 | Office Costs | Office furniture | 968 |
| 3 Oct 2024 | Office Costs | — | 3,000 |
| 1 Oct 2024 | Accommodation | — | 2,708 |
| 25 Sept 2024 | Office Costs | [***]Connor Naismith-[***] | 427 |
| 25 Sept 2024 | Office Costs | Banner October 2024 | 184 |
| 25 Sept 2024 | Office Costs | Banner October 2024 | 12 |
| 25 Sept 2024 | Office Costs | Banner October 2024 | 11 |
| 25 Sept 2024 | Office Costs | Banner October 2024 | 2 |
| 20 Sept 2024 | Office Costs | Banner October 2024 | 7 |
| 20 Sept 2024 | Office Costs | Banner October 2024 | 3 |
| 20 Sept 2024 | Office Costs | Banner October 2024 | 2 |
| 20 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 20 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 37 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 33 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 21 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 20 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 18 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 15 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 12 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 11 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 11 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 10 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 9 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 7 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 7 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 5 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 4 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 4 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 3 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 1 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | 0 |
| 16 Sept 2024 | Accommodation | [***][***][***] | 210 |
| 10 Sept 2024 | Accommodation | [***][***][***] | 585 |
| 4 Sept 2024 | Accommodation | [***][***][***] | 420 |
| 2 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200010710-1] | 1,440 |
| 2 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200010710-0] | 600 |
| 12 Aug 2024 | Accommodation | [***][***][***] | 210 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.