The Westminster lensArchive · §04 IPSA expenses · £330,482 across 82 claims · FY 24_25
IPSA expenses — Eastwood.
Every IPSA claim category for Colum Eastwood, plus the most-frequent cost types within each. Date range 3 Feb 2024 – 24 Mar 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 2 | 250,786 | 75.9% |
| Office Costs | 66 | 30,581 | 9.3% |
| Accommodation | 3 | 27,335 | 8.3% |
| MP Travel | 0 | 14,745 | 4.5% |
| Staff Travel | 0 | 6,300 | 1.9% |
| Dependant Travel | 0 | 735 | 0.2% |
| Total · 82 claims | 330,482 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Staffing | Bought-in services | 2 | 18,450 |
| Office Costs | Business rates | 1 | 5,154 |
| Office Costs | Landline phone & internet - rental & usage | 13 | 2,798 |
| Office Costs | Utilities | 8 | 2,284 |
| Office Costs | Stationery & printing | 18 | 2,270 |
| Accommodation | Council tax | 1 | 1,090 |
| Office Costs | Software & applications | 3 | 976 |
| Accommodation | Utilities | 2 | 884 |
| Office Costs | Mobile telephone - contract & usage | 9 | 850 |
| Office Costs | Maintenance, Redecorations & Repairs | 3 | 459 |
| Office Costs | Bought-in services | 1 | 400 |
| Office Costs | TV licence | 1 | 170 |
All individual claims — 71 of 82 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 24 Mar 2025 | Accommodation | Water | 0 |
| 14 Mar 2025 | Office Costs | Landline & internet package | 205 |
| 14 Mar 2025 | Office Costs | MY O2 BILL PAYMENT [200011725-5860] | 115 |
| 25 Feb 2025 | Office Costs | WWW.ARGOS.CO.UK [200011725-1696] | 68 |
| 14 Feb 2025 | Office Costs | MY O2 BILL PAYMENT [200011725-156] | 84 |
| 12 Feb 2025 | Staffing | Professional & consultancy | 8,700 |
| 12 Feb 2025 | Office Costs | Professional & consultancy | 400 |
| 12 Feb 2025 | Office Costs | Landline & internet package | 206 |
| 27 Jan 2025 | Office Costs | WWW.ARGOS.CO.UK | 67 |
| 15 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 83 |
| 13 Jan 2025 | Office Costs | Landline & internet package | 205 |
| 8 Jan 2025 | Office Costs | Electricity | 463 |
| 7 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 14 |
| 7 Jan 2025 | Office Costs | Sundries | 10 |
| 17 Dec 2024 | Office Costs | DC& SDC - FINANCE DEPA | 35 |
| 16 Dec 2024 | Office Costs | Landline & internet package | 205 |
| 16 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 83 |
| 9 Dec 2024 | Office Costs | DC& SDC - FINANCE DEPA | 72 |
| 6 Dec 2024 | Staffing | Professional & consultancy | 9,750 |
| 26 Nov 2024 | Office Costs | Other fuel | 185 |
| 21 Nov 2024 | Office Costs | Annual check/maintenance of fire extinguishers in constituency office | 116 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 83 |
| 12 Nov 2024 | Office Costs | Landline & internet package | 205 |
| 8 Nov 2024 | Office Costs | Yearly PAT testing for constituency office | 214 |
| 16 Oct 2024 | Office Costs | CANVA [***] | 100 |
| 14 Oct 2024 | Office Costs | Landline & internet package | 206 |
| 14 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 107 |
| 9 Oct 2024 | Office Costs | WWW.ARGOS.CO.UK | 88 |
| 9 Oct 2024 | Office Costs | Electricity | 36 |
| 18 Sept 2024 | Office Costs | Additional postage for items going to ROI | 18 |
| 16 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 84 |
| 16 Sept 2024 | Office Costs | WWW.ARGOS.CO.UK | 67 |
| 12 Sept 2024 | Office Costs | Landline & internet package | 205 |
| 9 Sept 2024 | Office Costs | Bill for contract and usage of mobile phone | 117 |
| 9 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 27 |
| 23 Aug 2024 | Office Costs | Repair and maintenance of oil fired heating system in constituency office | 130 |
| 22 Aug 2024 | Office Costs | Landline & internet package | 198 |
| 21 Aug 2024 | Office Costs | Other fuel | 185 |
| 21 Aug 2024 | Office Costs | Water | 137 |
| 21 Aug 2024 | Office Costs | MY O2 BILL PAYMENT | 94 |
| 6 Aug 2024 | Office Costs | TVLICENSING.CO.UK | 170 |
| 2 Aug 2024 | Office Costs | WWW.ARGOS.CO.UK | 67 |
| 1 Aug 2024 | Office Costs | AMZNMKTPLACE [***] | 38 |
| 31 Jul 2024 | Office Costs | Electricity | 536 |
| 15 Jul 2024 | Office Costs | Landline & internet package | 422 |
| 10 Jul 2024 | Office Costs | Other office equipment | 18 |
| 6 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | 720 |
| 23 May 2024 | Office Costs | CARTRIDGEPEOPLE.COM | 769 |
| 23 May 2024 | Office Costs | CARTRIDGEPEOPLE.COM | 78 |
| 23 May 2024 | Office Costs | AMAZON [***] | 21 |
| 22 May 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 10 |
| 13 May 2024 | Office Costs | Landline & internet package | 193 |
| 9 May 2024 | Office Costs | CARTRIDGEPEOPLE.COM | 372 |
| 30 Apr 2024 | Accommodation | Water | 884 |
| 19 Apr 2024 | Office Costs | WWW.ARGOS.CO.UK | 90 |
| 17 Apr 2024 | Office Costs | Landline & internet package | 193 |
| 15 Apr 2024 | Office Costs | Landline & internet package | 176 |
| 10 Apr 2024 | Office Costs | Annul business rates for constituency office | 5,154 |
| 10 Apr 2024 | Office Costs | Electricity | 607 |
| 10 Apr 2024 | Office Costs | ZOOM.US 888-799-9666 | 156 |
| 13 Mar 2024 | Office Costs | WWW.ARGOS.CO.UK | 62 |
| 12 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 16 |
| 8 Mar 2024 | Accommodation | NEWLYN PLC | 1,090 |
| 27 Feb 2024 | Office Costs | WWW.ARGOS.CO.UK | 67 |
| 27 Feb 2024 | Office Costs | AMAZON.CO.UK [***] | 16 |
| 22 Feb 2024 | Office Costs | CARTRIDGEPEOPLE.COM | 348 |
| 15 Feb 2024 | Office Costs | Water | 136 |
| 12 Feb 2024 | Office Costs | Landline & internet package | 177 |
| 3 Feb 2024 | Office Costs | AMZNMKTPLACE | 22 |
| 3 Feb 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 22 |
| 3 Feb 2024 | Office Costs | Other office equipment | 8 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.