The Westminster lensArchive · §04 IPSA expenses · £202,994 across 214 claims · FY 24_25
IPSA expenses — Stephenson.
Every IPSA claim category for Blake Stephenson, plus the most-frequent cost types within each. Date range 15 Jul 2024 – 29 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 10 | 167,461 | 82.5% |
| Office Costs | 173 | 28,612 | 14.1% |
| Staff Travel | 0 | 2,592 | 1.3% |
| MP Travel | 0 | 2,190 | 1.1% |
| Accommodation | 18 | 2,138 | 1.1% |
| Total · 214 claims | 202,994 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Office Costs | Equipment - purchase | 33 | 10,397 |
| Office Costs | Stationery & printing | 79 | 6,401 |
| Office Costs | Rent | 7 | 6,343 |
| Staffing | Bought-in services | 4 | 6,150 |
| Staffing | Pooled staffing services | 1 | 5,265 |
| Staffing | Training - staff | 4 | 4,373 |
| Staffing | Recruitment Services &Costs | 1 | 2,500 |
| Office Costs | Software & applications | 3 | 1,703 |
| Office Costs | Venue hire, meetings & surgeries | 23 | 1,242 |
| Office Costs | Landline phone & internet - rental & usage | 14 | 1,083 |
| Accommodation | Council tax | 6 | 1,008 |
| Accommodation | Service charge & ground Rent | 8 | 1,000 |
All individual claims — 201 of 214 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 29 Apr 2025 | Office Costs | Landline | 24 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 1,002 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 410 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 84 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 42 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 42 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 42 |
| 3 Apr 2025 | Accommodation | Management Fee | 125 |
| 2 Apr 2025 | Office Costs | Professional & consultancy | 650 |
| 1 Apr 2025 | Office Costs | — | 1,057 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -1,057 |
| 29 Mar 2025 | Office Costs | Other office equipment | 37 |
| 28 Mar 2025 | Staffing | PARLI-TRAINING [200011725-9697] | 264 |
| 26 Mar 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 204 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8502] | 106 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8501] | 90 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8500] | 63 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8504] | 63 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8497] | 32 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-9436] | 30 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8505] | 23 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8507] | 23 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-9437] | 23 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-9439] | 23 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8506] | 23 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-9438] | 20 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8503] | 20 |
| 26 Mar 2025 | Office Costs | Tea/Coffee for meeting with East West Rail | 18 |
| 26 Mar 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 17 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-8496] | 15 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-9435] | 7 |
| 26 Mar 2025 | Office Costs | AMAZON [***] [200011725-9434] | 5 |
| 25 Mar 2025 | Office Costs | AMAZON [***] [200011725-8422] | 90 |
| 24 Mar 2025 | Office Costs | [200011725-8890] | 196 |
| 24 Mar 2025 | Office Costs | Internet | 126 |
| 24 Mar 2025 | Office Costs | Shred-It - Feb | 70 |
| 24 Mar 2025 | Office Costs | Shred It March | 70 |
| 24 Mar 2025 | Office Costs | [200011725-8891] | 47 |
| 24 Mar 2025 | Office Costs | Landline | 22 |
| 21 Mar 2025 | Staffing | PARLI-TRAINING [200011725-10570] | 312 |
| 19 Mar 2025 | Accommodation | Landline & internet package | 32 |
| 18 Mar 2025 | Office Costs | Other office equipment | 6,023 |
| 18 Mar 2025 | Office Costs | Printer, photocopier & scanner | 749 |
| 18 Mar 2025 | Office Costs | FIRST CLASS BUSINESS S [200011725-5336] | 23 |
| 18 Mar 2025 | Office Costs | — | 15 |
| 13 Mar 2025 | Staffing | PAYPAL IMANAGE [200011725-5992] | 2,297 |
| 13 Mar 2025 | Office Costs | Other office equipment | 1,699 |
| 13 Mar 2025 | Office Costs | WHITE HART PRESS LIMIT [200011725-5991] | 445 |
| 13 Mar 2025 | Office Costs | Other office equipment | 213 |
| 13 Mar 2025 | Office Costs | Other office equipment | 170 |
| 13 Mar 2025 | Office Costs | Other office equipment | 145 |
| 13 Mar 2025 | Office Costs | Sundries | 21 |
| 13 Mar 2025 | Office Costs | Other office equipment | 18 |
| 4 Mar 2025 | Office Costs | — | 1,057 |
| 27 Feb 2025 | Staffing | HIVE SUPPORT LTD | 1,500 |
| 27 Feb 2025 | Office Costs | FIRST CLASS BUSINESS S | 749 |
| 27 Feb 2025 | Office Costs | FIRST CLASS BUSINESS S | 16 |
| 23 Feb 2025 | Office Costs | AMAZON [***] | 15 |
| 23 Feb 2025 | Office Costs | AMAZON [***] | 12 |
| 23 Feb 2025 | Office Costs | AMAZON [***] | 9 |
| 21 Feb 2025 | Staffing | Professional & consultancy | 650 |
| 21 Feb 2025 | Office Costs | XMA March 2025 | 205 |
| 21 Feb 2025 | Office Costs | XMA March 2025 | 205 |
| 21 Feb 2025 | Office Costs | XMA March 2025 | 205 |
| 21 Feb 2025 | Office Costs | XMA March 2025 | 167 |
| 21 Feb 2025 | Office Costs | — | 93 |
| 21 Feb 2025 | Office Costs | — | 20 |
| 21 Feb 2025 | Office Costs | — | 18 |
| 20 Feb 2025 | Office Costs | January Invoice | 70 |
| 19 Feb 2025 | Accommodation | Landline & internet package | 32 |
| 17 Feb 2025 | Office Costs | WWW.AMAZON. [***] | 4 |
| 16 Feb 2025 | Office Costs | AMAZON [***] | 108 |
| 16 Feb 2025 | Office Costs | AMAZON [***] | 12 |
| 16 Feb 2025 | Office Costs | AMAZON [***] | 8 |
| 16 Feb 2025 | Office Costs | AMAZON [***] | 8 |
| 13 Feb 2025 | Office Costs | Landline | 197 |
| 13 Feb 2025 | Office Costs | Internet | 126 |
| 13 Feb 2025 | Office Costs | Internet | 126 |
| 13 Feb 2025 | Office Costs | Internet | 126 |
| 13 Feb 2025 | Office Costs | — | 75 |
| 13 Feb 2025 | Office Costs | Landline | 33 |
| 13 Feb 2025 | Office Costs | Landline | 30 |
| 13 Feb 2025 | Office Costs | Landline | 22 |
| 4 Feb 2025 | Office Costs | — | 1,057 |
| 3 Feb 2025 | Accommodation | Ground rent | 125 |
| 29 Jan 2025 | Office Costs | WHITE HART PRESS LIMIT | 145 |
| 23 Jan 2025 | Office Costs | — | 63 |
| 21 Jan 2025 | Office Costs | Banner February 2025 | 214 |
| 21 Jan 2025 | Accommodation | Landline & internet package | 32 |
| 17 Jan 2025 | Office Costs | — | 16 |
| 15 Jan 2025 | Office Costs | INSTANTPRINT | 44 |
| 14 Jan 2025 | Office Costs | FIRST CLASS BUSINESS S | 58 |
| 9 Jan 2025 | Staffing | Professional & consultancy | 650 |
| 9 Jan 2025 | Office Costs | Shred It Invoice - Nov | 69 |
| 8 Jan 2025 | Staffing | Professional & consultancy | 650 |
| 6 Jan 2025 | Office Costs | — | 1,057 |
| 6 Jan 2025 | Office Costs | WWW.AMAZON. [***] | 26 |
| 2 Jan 2025 | Accommodation | Council Tax | 168 |
| 2 Jan 2025 | Accommodation | London Accommodation Service Charge | 125 |
| 19 Dec 2024 | Accommodation | Landline & internet package | 34 |
| 18 Dec 2024 | Office Costs | XMA January 2025 | 99 |
| 18 Dec 2024 | Office Costs | XMA January 2025 | 99 |
| 18 Dec 2024 | Office Costs | XMA January 2025 | 99 |
| 18 Dec 2024 | Office Costs | XMA January 2025 | 82 |
| 18 Dec 2024 | Office Costs | AMAZON [***] | 18 |
| 18 Dec 2024 | Office Costs | AMAZON [***] | 15 |
| 18 Dec 2024 | Office Costs | AMAZON [***] | 8 |
| 18 Dec 2024 | Office Costs | AMAZON [***] | 5 |
| 18 Dec 2024 | Office Costs | AMAZON [***] | 5 |
| 18 Dec 2024 | Office Costs | AMAZON [***] | 4 |
| 17 Dec 2024 | Office Costs | Invoice for November | 69 |
| 11 Dec 2024 | Office Costs | SURVEYMONK T [***] [200011804-20] | 69 |
| 3 Dec 2024 | Office Costs | — | 1,057 |
| 2 Dec 2024 | Accommodation | Council Tax | 168 |
| 2 Dec 2024 | Accommodation | Management Fee | 125 |
| 2 Dec 2024 | Office Costs | WWW.AMAZON. [***] | -4 |
| 2 Dec 2024 | Office Costs | WWW.AMAZON. [***] | -23 |
| 2 Dec 2024 | Office Costs | WWW.AMAZON. [***] | -23 |
| 2 Dec 2024 | Office Costs | WWW.AMAZON. [***] | -23 |
| 2 Dec 2024 | Office Costs | WWW.AMAZON. [***] | -23 |
| 28 Nov 2024 | Office Costs | WWW.AMAZON. [***] | 23 |
| 28 Nov 2024 | Office Costs | WWW.AMAZON. [***] | 23 |
| 28 Nov 2024 | Office Costs | WWW.AMAZON. [***] | 23 |
| 28 Nov 2024 | Office Costs | WWW.AMAZON. [***] | 23 |
| 28 Nov 2024 | Office Costs | WWW.AMAZON. [***] | 4 |
| 20 Nov 2024 | Office Costs | Landline & internet package | 180 |
| 20 Nov 2024 | Office Costs | Landline & internet package | 120 |
| 20 Nov 2024 | Office Costs | Landline & internet package | 90 |
| 20 Nov 2024 | Office Costs | Landline & internet package | 90 |
| 20 Nov 2024 | Office Costs | — | 45 |
| 20 Nov 2024 | Office Costs | Landline & internet package | 36 |
| 20 Nov 2024 | Office Costs | Landline & internet package | 36 |
| 13 Nov 2024 | Office Costs | — | 50 |
| 10 Nov 2024 | Office Costs | AMAZON [***] | 26 |
| 8 Nov 2024 | Office Costs | Printer, photocopier & scanner | 842 |
| 8 Nov 2024 | Office Costs | STAGEDEPOT.CO.UK | 49 |
| 1 Nov 2024 | Accommodation | Council Tax | 168 |
| 1 Nov 2024 | Accommodation | Management Fee | 125 |
| 30 Oct 2024 | Office Costs | — | 60 |
| 30 Oct 2024 | Office Costs | — | 40 |
| 29 Oct 2024 | Office Costs | — | 51 |
| 29 Oct 2024 | Office Costs | — | 39 |
| 28 Oct 2024 | Office Costs | [***] - October & November Rent | 2,114 |
| 24 Oct 2024 | Office Costs | confidential waste deposal | 70 |
| 24 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -16 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -9 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -9 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -9 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -9 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -41 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -41 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -41 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -41 |
| 18 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | -41 |
| 16 Oct 2024 | Office Costs | Other office equipment | 72 |
| 11 Oct 2024 | Staffing | Policy Research Unit (Conservative) | 5,265 |
| 9 Oct 2024 | Office Costs | Other office equipment | 206 |
| 9 Oct 2024 | Office Costs | Other office equipment | 66 |
| 9 Oct 2024 | Office Costs | — | 53 |
| 9 Oct 2024 | Office Costs | Other office equipment | 30 |
| 9 Oct 2024 | Office Costs | Other office equipment | 26 |
| 9 Oct 2024 | Office Costs | Other office equipment | 25 |
| 9 Oct 2024 | Office Costs | Other office equipment | 16 |
| 9 Oct 2024 | Office Costs | Other office equipment | 8 |
| 9 Oct 2024 | Office Costs | Other office equipment | 7 |
| 8 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 13 |
| 8 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 9 |
| 8 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 5 |
| 7 Oct 2024 | Office Costs | — | 75 |
| 7 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 33 |
| 7 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 25 |
| 7 Oct 2024 | Office Costs | Other office equipment | 25 |
| 7 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 13 |
| 7 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 10 |
| 7 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 8 |
| 7 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 8 |
| 7 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 8 |
| 4 Oct 2024 | Office Costs | Other office equipment | 35 |
| 4 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 5 |
| 3 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 15 |
| 3 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 11 |
| 3 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 7 |
| 1 Oct 2024 | Accommodation | Council Tax - October 2024 | 168 |
| 1 Oct 2024 | Accommodation | Service Charge | 125 |
| 19 Sept 2024 | Office Costs | — | 51 |
| 18 Sept 2024 | Office Costs | — | 2 |
| 11 Sept 2024 | Office Costs | — | 45 |
| 10 Sept 2024 | Staffing | New MP Staffing and Office Support Package [200011262-1] | 2,500 |
| 6 Sept 2024 | Office Costs | — | 39 |
| 2 Sept 2024 | Accommodation | Council Tax - September 2024 | 168 |
| 2 Sept 2024 | Accommodation | Service Charge | 125 |
| 23 Aug 2024 | Office Costs | — | 45 |
| 15 Aug 2024 | Office Costs | — | 60 |
| 6 Aug 2024 | Office Costs | — | 48 |
| 1 Aug 2024 | Accommodation | Council Tax - August 2024 | 168 |
| 1 Aug 2024 | Accommodation | Service Charge | 125 |
| 25 Jul 2024 | Staffing | Professional & consultancy | 4,200 |
| 15 Jul 2024 | Office Costs | Elected Technologies-Annual Cost [200011804-144] | 1,034 |
| 15 Jul 2024 | Office Costs | Elected Technologies-Set up | 600 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.