North Warwickshire.
Conservative and Unionist Party-controlled district. £9m net revenue. 17 wards across 2 parliamentary constituencies.
31 May 2026
Conservative and Unionist Party chamber, opposed area.
North Warwickshire is a district controlled by Conservative and Unionist Party (17 of 35 seats). Net revenue is £9m for 2025-26. It covers 17 wards spanning 2 parliamentary constituencies.
Who sits in the chamber.
Conservative and Unionist Party 49% · last contested 4 May 2023
Councillors — the people.
| Councillor | Ward | Elected | |
|---|---|---|---|
| Jodie Gosling | Lab | Arley Whitacre | 2023 |
| Michaela Louise Jackson | Lab | Arley Whitacre | 2023 |
| Nigel Turley | Lab | Arley Whitacre | 2023 |
| Neil Dirveiks | Lab | Atherstone Central | 2023 |
| Rachel Taylor | Lab | Atherstone Central | 2023 |
| Mejar Singh | Con | Atherstone North | 2023 |
| Ray Jarvis | Con | Atherstone North | 2023 |
| Denise Sandra Clews | Con | Atherstone South Mancetter | 2023 |
| Martin Keith Barnett | Lab | Atherstone South Mancetter | 2023 |
| Andy Wright | Con | Baddesley Grendon | 2023 |
| Bernadette Davey | Con | Baddesley Grendon | 2023 |
| Jane Farrow | Lab | Coleshill North | 2023 |
Where revenue comes from.
Revenue mix is close to the councils (district) median: 60% council tax, 27% central grants.
Source · MHCLG — Final LGFS 2025-26 Core Spending Power table · derived (CT exact; grants/rates split from SFA baseline)
Band-D bill.
| Council slice | £243 |
| County / upper-tier | £1,823 |
| Police | £304 |
| Fire & rescue | £0 |
| GLA precept | £0 |
| Parish average | £62 |
| Total Band-D | £2,432 |
Parish precepts apply on top, vary by parish
Use the income slider on My place to see income tax, NI, VAT and council tax against your earnings.
Every invoice over £500, published under the Local Government Transparency Code. Best-effort, not statutory — counts and totals net negatives (refunds/reversals).
Top by total — last 180 days
| Supplier | Paid | Share | Pmts |
|---|---|---|---|
| COMENSURA LTD | £0.69m | 11.6% | 200 |
| WARWICKSHIRE COUNTY COUNCIL | £0.53m | 8.9% | 27 |
| TILE HILL INTERIM & EXECUTIVE LTD | £0.53m | 8.8% | 48 |
| SHERBOURNE RECYCLING LIMITED | £0.37m | 6.2% | 8 |
| PHOENIX SOFTWARE LTD | £0.22m | 3.7% | 12 |
| NUNEATON & BEDWORTH BOROUGH COUNCIL | £0.18m | 3.0% | 6 |
| MRI SOFTWARE | £0.16m | 2.7% | 12 |
| POTTERIES FUELS | £0.16m | 2.7% | 20 |
| INPROVA | £0.15m | 2.4% | 15 |
| WARWICKSHIRE COUNTY COUNCIL (PENSION FUND) | £0.11m | 1.9% | 9 |
By service area · top supplier
Service-classified supplier data not yet ingested for this council.
| Constituency | Wards | % of council | Current MP | |
|---|---|---|---|---|
| North Warwickshire and Bedworth | 15 | 88% | Rachel Taylor | Lab |
| Nuneaton | 2 | 12% | Jodie Gosling | Lab |
Sources, methods & last update
DCLEAPIL v1.0 (historic)
Core Spending Power table · 2025-26
Police, Fire, Parish on top
1,665 payments · 3 Dec 2025 – 19 Jun 2028
2023 boundaries
Pending ingest at LAD level