The local authorityArchive · §01 Composition · 67 seats across 24 wards
Councillors of Newham.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 67 current seat-holders · 67 seats across 24 wards
Lab 65Grn 2
| Councillor | Ward | Elected | |
|---|---|---|---|
| James Edward Asser | Lab | Beckton | 5 May 2022 |
| Rohima Rahman | Lab | Beckton | 5 May 2022 |
| Tonii Wilson | Lab | Beckton | 5 May 2022 |
| Cecilia Mary Welsh | Lab | Boleyn | 5 May 2022 |
| Harvinder Singh Virdee | Lab | Boleyn | 5 May 2022 |
| Mohammed Osman Gani | Lab | Boleyn | 5 May 2022 |
| Areeq Uddin Chowdhury | Lab | Canning Town North | 5 May 2022 |
| Rita Chadha | Lab | Canning Town North | 5 May 2022 |
| Shaban Mohammed | Lab | Canning Town North | 5 May 2022 |
| Alan Griffiths | Lab | Canning Town South | 5 May 2022 |
| Belgica Flor Guana Ruilachamin | Lab | Canning Town South | 5 May 2022 |
| Rohit Dasgupta | Lab | Canning Town South | 5 May 2022 |
| James Beckles | Lab | Custom House | 5 May 2022 |
| Sarah Ruiz | Lab | Custom House | 5 May 2022 |
| Thelma Rosemond Naa Kai Odoi | Lab | Custom House | 5 May 2022 |
| Femi Falola | Lab | East Ham | 5 May 2022 |
| Imam Haque | Lab | East Ham | 5 May 2022 |
| Shantu Ferdous | Lab | East Ham | 5 May 2022 |
| Lakmini Shah | Lab | East Ham South | 5 May 2022 |
| Musawwar Alam | Lab | East Ham South | 5 May 2022 |
| Susan Masters | Lab | East Ham South | 5 May 2022 |
| Rachel Elizabeth Tripp | Lab | Forest Gate North | 5 May 2022 |
| Sasha Das Gupta | Lab | Forest Gate North | 5 May 2022 |
| Rachel Elizabeth Tripp | Lab | Forest Gate North | 3 May 2018 |
| Anamul Islam | Lab | Forest Gate South | 5 May 2022 |
| Madeleine Ann Ruth Sarley Pontin | Lab | Forest Gate South | 5 May 2022 |
| Winston Theodore Vaughan | Lab | Forest Gate South | 5 May 2022 |
| Larisa Zilickaja | Lab | Green Street East | 5 May 2022 |
| Miraj Patel | Lab | Green Street East | 5 May 2022 |
| Mohammed Muzibur Rahman | Lab | Green Street East | 5 May 2022 |
| Amar Virdee | Lab | Green Street West | 5 May 2022 |
| Lewis Gordon Godfrey | Lab | Green Street West | 5 May 2022 |
| Mumtaz Khan | Lab | Green Street West | 5 May 2022 |
| Elizabeth Hannah Booker | Lab | Little Ilford | 5 May 2022 |
| Nur Nahar Begum | Lab | Little Ilford | 5 May 2022 |
| Syed Bashar | Lab | Little Ilford | 5 May 2022 |
| Jenny Bailey | Lab | Manor Park | 5 May 2022 |
| Mariam Dawood | Lab | Manor Park | 5 May 2022 |
| Salim Patel | Lab | Manor Park | 5 May 2022 |
| Carolyn Jessica Corben | Lab | Maryland | 5 May 2022 |
| Ken Penton | Lab | Maryland | 5 May 2022 |
| Daniel Lee-Phakoe | Lab | Plaistow North | 5 May 2022 |
| Joy Hazvirehwi Laguda | Lab | Plaistow North | 5 May 2022 |
| Zulfiqar Ali | Lab | Plaistow North | 5 May 2022 |
| Carleene Lee-Phakoe | Lab | Plaistow South | 5 May 2022 |
| Jane Barbara Lofthouse | Lab | Plaistow South | 5 May 2022 |
| Neil James Wilson | Lab | Plaistow South | 5 May 2022 |
| Dina Hossain | Lab | Plaistow West Canning Town East | 5 May 2022 |
| John James Morris | Lab | Plaistow West Canning Town East | 5 May 2022 |
| Simon Rush | Lab | Plaistow West Canning Town East | 5 May 2022 |
| Pushpa Dipaklal Makwana | Lab | Plashet | 5 May 2022 |
| Zuber Gulamussen | Lab | Plashet | 5 May 2022 |
| Ann Rosemarie Easter | Lab | Royal Albert | 5 May 2022 |
| Tony McAlmont | Lab | Royal Albert | 5 May 2022 |
| Caroline Adebowale Adaja | Lab | Royal Victoria | 5 May 2022 |
| Steve Brayshaw | Lab | Royal Victoria | 5 May 2022 |
| Joshua Garfield | Lab | Stratford | 5 May 2022 |
| Sabia Begum Kamali | Lab | Stratford | 5 May 2022 |
| Terry Paul | Lab | Stratford | 5 May 2022 |
| Danny Keeling | Grn | Stratford Olympic Park | 5 May 2022 |
| Nate Higgins | Grn | Stratford Olympic Park | 5 May 2022 |
| Jemima Ekua McAlmont | Lab | Wall End | 5 May 2022 |
| Lester Hudson | Lab | Wall End | 5 May 2022 |
| Luke Charters | Lab | Wall End | 5 May 2022 |
| Charlene McLean | Lab | West Ham | 5 May 2022 |
| John Charles Whitworth | Lab | West Ham | 5 May 2022 |
| John Morrison Gray | Lab | West Ham | 5 May 2022 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.