The local authorityArchive · §01 Composition · 60 seats across 32 wards
Councillors of Neath Port Talbot.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 60 current seat-holders · 60 seats across 32 wards
Lab 26Ind 17Ind 14LD 2Grn 1
| Councillor | Ward | Elected | |
|---|---|---|---|
| Andrew Dacey | Ind | Aberavon | 5 May 2022 |
| Stephanie Lynch | Lab | Aberavon | 5 May 2022 |
| Scott Bamsey | Ind | Aberavon | 4 May 2017 |
| Caroline Challinor Lewis | Ind | Aberdulais | 5 May 2022 |
| Nia Jenkins | Ind | Allt Wen | 5 May 2022 |
| Carol Clement-Williams | Lab | Baglan | 5 May 2022 |
| Peter Denis Richards | Lab | Baglan | 5 May 2022 |
| Susanne Renkes | Lab | Baglan | 5 May 2022 |
| Hayley Davies | Ind | Blaengwrach Glynneath West | 5 May 2022 |
| Chris James | Ind | Briton Ferry East | 5 May 2022 |
| Kirsty Louise Morris | Ind | Briton Ferry West | 5 May 2022 |
| Wyndham Fryer Griffiths | Ind | Bryn Coch North | 5 May 2022 |
| Wyndham Fryer Griffiths | Ind | Bryn Coch North | 4 May 2017 |
| Chris Williams | Ind | Bryn Coch South | 5 May 2022 |
| Jo Hale | Ind | Bryn Coch South | 5 May 2022 |
| Charlotte Galsworthy | Lab | Bryn Cwmavon | 5 May 2022 |
| Dave Whitelock | Lab | Bryn Cwmavon | 5 May 2022 |
| Rhidian Mizen | Lab | Bryn Cwmavon | 5 May 2022 |
| Phil Rogers | Ind | Cadoxton | 5 May 2022 |
| Jeremy Hurley | Ind | Cimla Pelenna | 5 May 2022 |
| Tim Bowen | Ind | Cimla Pelenna | 5 May 2022 |
| Angharad Rebecca Aubrey | Lab | Coedffranc Central | 5 May 2022 |
| Nathan William Goldup-John | Grn | Coedffranc Central | 5 May 2022 |
| Mike Harvey | Lab | Coedffranc North | 5 May 2022 |
| Cen Phillips | LD | Coedffranc West | 5 May 2022 |
| Helen Ceri Clarke | LD | Coedffranc West | 5 May 2022 |
| Sian Harris | Ind | Crynant Onllwyn Seven Sisters | 5 May 2022 |
| Steve Hunt | Ind | Crynant Onllwyn Seven Sisters | 5 May 2022 |
| Alun Llewelyn | Ind | Cwmllynfell Ystalyfera | 5 May 2022 |
| Cathy James | Lab | Cwmllynfell Ystalyfera | 5 May 2022 |
| Jeff Jones | Ind | Cymer Glyncorrwg | 5 May 2022 |
| James Marshall Henton | Ind | Dyffryn | 5 May 2022 |
| Martyn Peters | Ind | Dyffryn | 5 May 2022 |
| Simon Anthony Knoyle | Ind | Glynneath Central East | 5 May 2022 |
| Rosalyn Davies | Ind | Godrer Graig | 5 May 2022 |
| Dennis Keogh | Lab | Margam Tai Bach | 5 May 2022 |
| Laura Williams | Lab | Margam Tai Bach | 5 May 2022 |
| Rob Jones | Lab | Margam Tai Bach | 5 May 2022 |
| Dan Thomas | Ind | Neath East | 5 May 2022 |
| Sheila Penry | Lab | Neath East | 5 May 2022 |
| Wayne Carpenter | Ind | Neath East | 5 May 2022 |
| Alan Lockyer | Lab | Neath North | 5 May 2022 |
| Andy Lodwig | Ind | Neath North | 5 May 2022 |
| Carl Jordan | Ind | Neath South | 5 May 2022 |
| Peter Rees | Lab | Neath South | 5 May 2022 |
| Anthony John Richards | Ind | Pontardawe | 5 May 2022 |
| Charles Heath Davies | Ind | Pontardawe | 5 May 2022 |
| Dennis Keogh | Lab | Port Talbot | 4 May 2017 |
| Saifur Rahaman | Lab | Port Talbot | 4 May 2017 |
| Sharon Elizabeth Freeguard | Lab | Port Talbot | 4 May 2017 |
| Dean Lewis | Ind | Resolven Tonna | 5 May 2022 |
| Leanne Claire Jones | Lab | Resolven Tonna | 5 May 2022 |
| Marcia Spooner | Ind | Rhos | 5 May 2022 |
| Matthew Crowley | Lab | Sandfields East | 5 May 2022 |
| Sean Mark Pursey | Lab | Sandfields East | 5 May 2022 |
| Ted Latham | Lab | Sandfields East | 5 May 2022 |
| Oliver Stewart Davies | Lab | Sandfields West | 5 May 2022 |
| Robert Wood | Lab | Sandfields West | 5 May 2022 |
| Suzanne Paddison | Lab | Sandfields West | 5 May 2022 |
| Rebeca Phillips | Ind | Trebanos | 5 May 2022 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.