The local authorityArchive · §01 Composition · 85 seats across 63 wards
Councillors of Liverpool.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 85 current seat-holders · 85 seats across 63 wards
Lab 62LD 15Ind 3Ind 3Grn 2
| Councillor | Ward | Elected | |
|---|---|---|---|
| Dave Antrobus | LD | Aigburth | 4 May 2023 |
| Andrew Kendrick Makinson | LD | Allerton | 4 May 2023 |
| Billy Marrat | Lab | Anfield | 4 May 2023 |
| Lena Simic | Lab | Anfield | 4 May 2023 |
| Laura Robertson-Collins | Lab | Arundel | 4 May 2023 |
| Lynnie Hinnigan | Lab | Belle Vale | 4 May 2023 |
| Ruth Lilian Bennett | Lab | Belle Vale | 4 May 2023 |
| Nick Crofts | Lab | Broadgreen | 4 May 2023 |
| Heather Westhead | Lab | Brownlow Hill | 4 May 2023 |
| Tom Cardwell | Lab | Brownlow Hill | 4 May 2023 |
| Liz Makinson | LD | Calderstones | 4 May 2023 |
| Nathalie Alicia Nicholas | Lab | Canning | 4 May 2023 |
| Tomas Patrick Ellis Logan | Lab | Canning | 4 May 2023 |
| Mike Storey | LD | Childwall | 4 May 2023 |
| Pat Moloney | LD | Childwall | 4 May 2023 |
| Carl Cashman | LD | Church | 4 May 2023 |
| Christine Banks | Lab | City Centre North | 4 May 2023 |
| Nick Small | Lab | City Centre North | 4 May 2023 |
| Angela Coleman | Lab | City Centre South | 4 May 2023 |
| Elizabeth Hayden | Lab | City Centre South | 4 May 2023 |
| Hetty Wood | Lab | City Centre South | 4 May 2023 |
| Louise Ashton | Lab | Clubmoor East | 4 May 2023 |
| Si Jones | Lab | Clubmoor West | 4 May 2023 |
| Bernard Edward Packenham | Lab | County | 4 May 2023 |
| John William Jennings | Lab | County | 4 May 2023 |
| Anthony Lavelle | Lab | Croxteth | 4 May 2023 |
| Anthony Lavelle | Lab | Croxteth | 6 May 2021 |
| Lila Bennett | Lab | Croxteth Country Park | 4 May 2023 |
| Sarah Doyle | Lab | Dingle | 4 May 2023 |
| Steve Munby | Lab | Dingle | 4 May 2023 |
| Naz Hasan | Lab | Edge Hill | 4 May 2023 |
| Ellie Mary Byrne | Lab | Everton East | 4 May 2023 |
| Portia Eve Fahey | Lab | Everton North | 4 May 2023 |
| Jane Mary Sandford Corbett | Lab | Everton West | 4 May 2023 |
| Frazer Lake | Lab | Fazakerley East | 4 May 2023 |
| Helen Patricia Stephens | Lab | Fazakerley North | 4 May 2023 |
| Paul Brant | Lab | Fazakerley West | 4 May 2023 |
| Peter Anthony Norris | Lab | Festival Gardens | 4 May 2023 |
| Lucy Williams | Ind | Garston | 4 May 2023 |
| Sam Gorst | Ind | Garston | 4 May 2023 |
| Kris Brown | LD | Gateacre | 4 May 2023 |
| Richard Clein | LD | Grassendale Cressington | 4 May 2023 |
| Martyn Madeley | Grn | Greenbank Park | 4 May 2023 |
| Liam Robinson | Lab | Kensington Fairfield | 4 May 2023 |
| Liz Parsons | Lab | Kensington Fairfield | 4 May 2023 |
| Wendy Simon | Lab | Kensington Fairfield | 4 May 2023 |
| Tricia O'Brien | Lab | Kirkdale East | 4 May 2023 |
| Joe Hanson | Lab | Kirkdale West | 4 May 2023 |
| Harry Philip John Doyle | Lab | Knotty Ash Dovecot Park | 4 May 2023 |
| Rob McAllister-Bell | LD | Mossley Hill | 4 May 2023 |
| Dave Aizlewood | LD | Much Woolton Hunts Cross | 4 May 2023 |
| Mirna Lizzett Juarez | LD | Much Woolton Hunts Cross | 4 May 2023 |
| Gerard Heffey | Lab | Norris Green | 4 May 2023 |
| Kevin Pilnick | Lab | Norris Green | 4 May 2023 |
| Lena McCormick | Lab | Norris Green | 4 May 2023 |
| Mark Anthony Johnson | Lab | Old Swan East | 4 May 2023 |
| William Shortall | Lab | Old Swan West | 4 May 2023 |
| Alan Albert Gibbons | Ind | Orrell Park | 4 May 2023 |
| Richard Kemp | LD | Penny Lane | 4 May 2023 |
| Lucille Bernadette Harvey | Lab | Princes Park | 4 May 2023 |
| Joanne Marie Kennedy | Lab | Sandfield Park | 4 May 2023 |
| John David Howard | Grn | Sefton Park | 4 May 2023 |
| James Alexander Roberts | Lab | Smithdown | 4 May 2023 |
| Jon Morris | Lab | Smithdown | 4 May 2023 |
| Doreen Knight | Lab | Speke | 4 May 2023 |
| Mary Rasmussen | Lab | Speke | 4 May 2023 |
| Kimberley Jane Berry | Lab | Springwood | 4 May 2023 |
| Steve Radford | Ind | Stoneycroft | 4 May 2023 |
| Rahima Farah | Lab | Toxteth | 4 May 2023 |
| Joe Dunne | Ind | Tuebrook Breckside Park | 4 May 2023 |
| Billy Lake | Ind | Tuebrook Larkhill | 4 May 2023 |
| Assen Assenov Christov | Lab | Vauxhall | 4 May 2023 |
| Lisa Gaughan | Lab | Vauxhall | 4 May 2023 |
| Beverley Ann Kenyon | Lab | Walton | 4 May 2023 |
| Sam East | Lab | Walton | 4 May 2023 |
| Dave Hanratty | Lab | Waterfront North | 4 May 2023 |
| Rebecca Turner | LD | Waterfront South | 4 May 2023 |
| Julie Fadden | Lab | Wavertree Garden Suburb | 4 May 2023 |
| Laurence Sidorczuk | LD | Wavertree Village | 4 May 2023 |
| John Prince | Lab | West Derby Deysbrook | 4 May 2023 |
| Finley Nolan | Lab | West Derby Leyfield | 4 May 2023 |
| Colette Maria Goulding | Lab | West Derby Muirhead | 4 May 2023 |
| Malcolm Kelly | LD | Woolton Village | 4 May 2023 |
| Barbara Ann Murray | Lab | Yew Tree | 4 May 2023 |
| Daniel Dean Barrington | Lab | Yew Tree | 4 May 2023 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.