The local authorityArchive · §01 Composition · 45 seats across 15 wards
Councillors of Knowsley.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 45 current seat-holders · 45 seats across 15 wards
Lab 31Grn 7Ind 4LD 3
| Councillor | Ward | Elected | |
|---|---|---|---|
| Sean Donnelly | Lab | Cherryfield | 2 May 2024 |
| Jayne Elizabeth Aston | Lab | Cherryfield | 4 May 2023 |
| David Mark Lonergan | Lab | Cherryfield | 5 May 2022 |
| Alan Flute | Lab | Halewood North | 2 May 2024 |
| Shelley Powell | Lab | Halewood North | 4 May 2023 |
| Terry Powell | Lab | Halewood North | 5 May 2022 |
| Edna Finneran | Lab | Halewood South | 2 May 2024 |
| Barbara Elizabeth Dunn | Ind | Halewood South | 4 May 2023 |
| Joanne Christine Harvey | Ind | Halewood South | 5 May 2022 |
| Matthew Rawlinson | Lab | Northwood | 2 May 2024 |
| Marie Ellen Stuart | Lab | Northwood | 4 May 2023 |
| Harry Bell | Lab | Northwood | 5 May 2022 |
| Ken McGlashan | Lab | Page Moss | 2 May 2024 |
| Del Arnall | Lab | Page Moss | 4 May 2023 |
| Robert Austin | Lab | Page Moss | 5 May 2022 |
| Ian Smith | LD | Prescot North | 2 May 2024 |
| Ian Smith | LD | Prescot North | 4 May 2023 |
| Mark Joseph Burke | LD | Prescot North | 4 May 2023 |
| Graham Wickens | Grn | Prescot South | 2 May 2024 |
| Joanne Burke | Grn | Prescot South | 4 May 2023 |
| Kai Taylor | Grn | Prescot South | 5 May 2022 |
| Megan Dever | Lab | Roby | 2 May 2024 |
| Paul Woodruff | Grn | Roby | 4 May 2023 |
| Kevin Paul Bannon | Lab | Roby | 5 May 2022 |
| Aimee Wright | Lab | Shevington | 2 May 2024 |
| Tony Brennan | Lab | Shevington | 4 May 2023 |
| Tommy Rowe | Lab | Shevington | 5 May 2022 |
| Chantelle Lunt | Lab | St Gabriels | 2 May 2024 |
| Graham Charles Golding | Grn | St Gabriels | 4 May 2023 |
| Cath Golding | Grn | St Gabriels | 5 May 2022 |
| Joan Lilly | Lab | St Michaels | 2 May 2024 |
| Mike Kearns | Lab | St Michaels | 4 May 2023 |
| Tony Ely | Lab | St Michaels | 5 May 2022 |
| Lynn O'Keeffe | Lab | Stockbridge | 2 May 2024 |
| John Jason Donnelly | Lab | Stockbridge | 4 May 2023 |
| Dennis John Baum | Lab | Stockbridge | 5 May 2022 |
| Graham Morgan | Lab | Swanside | 2 May 2024 |
| Chris Bannon | Lab | Swanside | 4 May 2023 |
| Colin Dever | Lab | Swanside | 5 May 2022 |
| Terry Byron | Lab | Whiston Cronton | 2 May 2024 |
| Ron Gaffney | Grn | Whiston Cronton | 4 May 2023 |
| Denise Allen | Lab | Whiston Cronton | 5 May 2022 |
| Steve Smith | Ind | Whitefield | 2 May 2024 |
| Gary Paul Bennett | Lab | Whitefield | 4 May 2023 |
| Steve Guy | Ind | Whitefield | 5 May 2022 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.