Kensington and Chelsea.
Conservative and Unionist Party-controlled london_borough. £230m net revenue. 18 wards across 2 parliamentary constituencies.
31 May 2026
Conservative and Unionist Party chamber, opposed area.
Kensington and Chelsea is a london_borough controlled by Conservative and Unionist Party (36 of 52 seats). Net revenue is £230m for 2025-26. It covers 18 wards spanning 2 parliamentary constituencies.
Who sits in the chamber.
Conservative and Unionist Party 69% · last contested 7 May 2026
Councillors — the people.
| Councillor | Ward | Elected | |
|---|---|---|---|
| Anne Barbara Cyron | Con | Abingdon | 2026 |
| James Alexander Husband | Con | Abingdon | 2026 |
| Sarah Ann Louise Addenbrooke | Con | Abingdon | 2026 |
| Mary Weale | Con | Brompton Hans Town | 2022 |
| Sof McVeigh | Con | Brompton Hans Town | 2022 |
| Walaa Idris | Con | Brompton Hans Town | 2022 |
| Catherine Faulks | Con | Campden | 2022 |
| Lloyd Lewis North | Con | Campden | 2022 |
| Preety Manhar Pancholi Hudd | Con | Campden | 2022 |
| Heena Bellara | Con | Chelsea Riverside | 2026 |
| Laura Burns | Con | Chelsea Riverside | 2026 |
| Max Chauhan | Con | Chelsea Riverside | 2026 |
Where revenue comes from.
Revenue mix is close to the councils (london_borough) median: 48% council tax, 36% central grants.
Source · MHCLG — Final LGFS 2025-26 Core Spending Power table · derived (CT exact; grants/rates split from SFA baseline)
Band-D bill.
| Council slice | £1,101 |
| County / upper-tier | £490 |
| Police | £0 |
| Fire & rescue | £0 |
| GLA precept | £0 |
| Total Band-D | £1,592 |
Parish precepts apply on top, vary by parish
Use the income slider on My place to see income tax, NI, VAT and council tax against your earnings.
How does Kensington and Chelsea split its revenue across services, compared with peer councils (london_borough)-class councils? Each row is one of the ten standard service buckets. The vertical line at the centre is the cohort median share; the coloured square is where this council sits. Squares to the right of centre mean a bigger share of revenue than the median peer; to the left, a smaller share.
The subtitle on each row (“X% of net spend”) is what share of this council’s revenue goes to that service. The rank (“15 of 61”) is where this council sits within the cohort, sorted by that share descending. The delta (“+26% vs median”) is a relative reading: the council allocates 26% more of its revenue to that service than the median peer would. A small absolute difference can still be a big relative one.
Higher share doesn’t mean waste — it can reflect demographic need (more older residents), rurality, or a policy choice (e.g. keeping a service in-house). Lower share doesn’t mean efficiency — some councils move costs to fees, ringfenced accounts, or grants. £-per-head would be sharper than share-of-revenue; LAD population is pending ingest. Comparisons are within the same council type only.
Every invoice over £500, published under the Local Government Transparency Code. Best-effort, not statutory — counts and totals net negatives (refunds/reversals).
Top by total — last 180 days
| Supplier | Paid | Share | Pmts |
|---|---|---|---|
| SUEZ RECYCLING AND RECOVERY UK LTD | £9.43m | 4.9% | 47 |
| REDACTED | £6.36m | 3.3% | 4,023 |
| FM CONWAY LTD | £5.91m | 3.1% | 247 |
| COMENSURA LTD | £5.34m | 2.8% | 19 |
| UNITED LIVING SOUTH LTD | £4.73m | 2.4% | 12 |
| HILL PARTNERSHIPS LIMITED | £4.23m | 2.2% | 5 |
| WESTERN RIVERSIDE WASTE AUTHORITY | £3.37m | 1.7% | 9 |
| CITY OF WESTMINSTER PENSION FUND | £3.22m | 1.7% | 23 |
| EQUANS REGENERATION LIMITED | £2.71m | 1.4% | 4 |
| NSL LIMITED | £2.66m | 1.4% | 14 |
By service area · top supplier
| Service | Top supplier | Paid |
|---|---|---|
| Waste And Recycling | SUEZ RECYCLING AND RECOVERY UK LTD | £7.09m |
| Housing And Homelessness | UNITED LIVING SOUTH LTD | £4.73m |
| Corporate And Central | REDACTED | £4.22m |
| Highways And Transport | FM CONWAY LTD | £3.53m |
| Education | CITY OF WESTMINSTER GENERAL FUND | £1.98m |
| Adult Social Care | CARE UK COMMUNITY PARTNERSHIPS LTD | £1.23m |
| Culture And Leisure | CITIZENS ADVICE KENSINGTON AND CHELSEA | £1.02m |
| Childrens Services | CITY OF WESTMINSTER GENERAL FUND | £0.39m |
| Constituency | Wards | % of council | Current MP | |
|---|---|---|---|---|
| Kensington and Bayswater | 14 | 78% | Joe Powell | Lab |
| Chelsea and Fulham | 4 | 22% | Ben Coleman | Lab |
Sources, methods & last update
DCLEAPIL v1.0 (historic)
Core Spending Power table · 2025-26
vs 32 other councils (london_borough)
Police, Fire, Parish on top
23,127 payments · 3 Dec 2025 – 31 Mar 2026
2023 boundaries
Pending ingest at LAD level