Council area
Great Yarmouth
Non-metropolitan district · England
Composition after May 2026 elections
Great Yarmouth First: 1
1 seat declared across 17 wards
Composition over time
| Election | Composition | Seats |
|---|---|---|
| May 2026 | 1 | |
| Feb 2024 | 1 | |
| May 2023 | 39 | |
| May 2021 | 2 |
Wards
| Ward | Recent results | Latest winner | Change |
|---|---|---|---|
| Bradwell North | 201820192023 | Carl SmithConservative and Unionist Party | (hold) |
| Bradwell South Hopton | 201820192023 | Carl Adrian AnnisonConservative and Unionist Party | (hold) |
| Caister North | 201820192023 | Penny CarpenterConservative and Unionist Party | (hold) |
| Caister South | 201920232026 | Jon WedonGreat Yarmouth First | Con → GRE |
| Central Northgate | 201920232024 | James Dwyer-McCluskeyLabour Party | (hold) |
| Claydon | 201920212023 | Carol Ann BorgLabour Party | Con → Lab |
| East Flegg | 201820192023 | James William BenslyConservative and Unionist Party | (hold) |
| Fleggburgh | 201520192023 | Adrian David ThompsonIndependent Berwick Hills Resident | (hold) |
| Gorleston | 201820192023 | Emma Claire Flaxman-TaylorConservative and Unionist Party | (hold) |
| Lothingland | 201820192023 | Graham CarpenterConservative and Unionist Party | IND → Con |
| Magdalen | 201820192023 | Trevor WainwrightLabour Party | (hold) |
| Nelson | 201820192023 | Michael Thomas JealLabour Party | (hold) |
| Ormesby | 201920212023 | Justin Paul RundleIndependent Berwick Hills Resident | Con → IND |
| Southtown Cobholm | 201820192023 | Paula Waters-BunnLabour Party | (hold) |
| St Andrews | 201620192023 | Barbara Ann WrightLabour Party | (hold) |
| West Flegg | 201620192023 | Andy GrantConservative and Unionist Party | (hold) |
| Yarmouth North | 201820192023 | Donna Kay HammondConservative and Unionist Party | (hold) |
Westminster constituencies
Wards in Great Yarmouth are split across 1 parliamentary constituency.
| Constituency | Wards in this council | Current MP |
|---|---|---|
| Great Yarmouth | 17 | Rupert Lowe(Restore Britain) |