The local authorityArchive · §01 Composition · 117 seats across 58 wards
Councillors of County Durham.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 117 current seat-holders · 117 seats across 58 wards
Lab 50Con 24Ind 20LD 14Ind 5Ind 4
| Councillor | Ward | Elected | |
|---|---|---|---|
| Christine Bell | Ind | Annfield Plain | 6 May 2021 |
| Joan Nicholson | Ind | Annfield Plain | 6 May 2021 |
| Jim Atkinson | Lab | Aycliffe East | 6 May 2021 |
| Neville Jones | LD | Aycliffe East | 6 May 2021 |
| David Sutton-Lloyd | Con | Aycliffe North Middridge | 6 May 2021 |
| Michael Stead | LD | Aycliffe North Middridge | 6 May 2021 |
| Tony Stubbs | Con | Aycliffe North Middridge | 6 May 2021 |
| Eddy Adam | Lab | Aycliffe West | 6 May 2021 |
| Ken Robson | Ind | Aycliffe West | 6 May 2021 |
| George Morland Richardson | Con | Barnard Castle East | 6 May 2021 |
| James Michael Rowlandson | Con | Barnard Castle East | 6 May 2021 |
| Richard Andrew Bell | Con | Barnard Castle West | 6 May 2021 |
| Ted Henderson | Con | Barnard Castle West | 6 May 2021 |
| Kevin Earley | Lab | Benfieldside | 6 May 2021 |
| Stephen Robinson | Ind | Benfieldside | 6 May 2021 |
| Andrew Jackson | Con | Bishop Auckland Town | 6 May 2021 |
| Sam Zair | Ind | Bishop Auckland Town | 6 May 2021 |
| Elaine Peeke | Con | Bishop Middleham Cornforth | 6 May 2021 |
| Rob Crute | Lab | Blackhalls | 6 May 2021 |
| Stacey Deinali | Lab | Blackhalls | 6 May 2021 |
| Declan Mulholland | Lab | Burnopfield Dipton | 6 May 2021 |
| Veronica Andrews | Lab | Burnopfield Dipton | 6 May 2021 |
| Beaty Bainbridge | Con | Chester Le Street East | 6 May 2021 |
| Tracie Jane Smith | Lab | Chester Le Street North | 6 May 2021 |
| Bill Moist | Ind | Chester Le Street South | 6 May 2021 |
| Paul Stephen Sexton | Ind | Chester Le Street South | 6 May 2021 |
| Karen Anne Fantarrow Darby | Ind | Chester Le Street West Central | 6 May 2021 |
| Simon Antony Henig | Lab | Chester Le Street West Central | 6 May 2021 |
| Julie Cairns | Ind | Chilton | 6 May 2021 |
| Christine Potts | Lab | Chilton | 4 May 2017 |
| Alexander Watson | Ind | Consett North | 6 May 2021 |
| Kathryn Lesley Rooney | LD | Consett North | 6 May 2021 |
| Dominic Haney | LD | Consett South | 6 May 2021 |
| Charlie Kay | Lab | Coundon | 6 May 2021 |
| Charlie Kay | Lab | Coundon | 4 May 2017 |
| Carole Ann Hampson | Lab | Craghead South Moor | 6 May 2021 |
| Sam McMahon | Lab | Craghead South Moor | 6 May 2021 |
| Anne Reed | Ind | Crook | 6 May 2021 |
| James Michael Currah | Con | Crook | 6 May 2021 |
| Patricia Ann Jopling | Con | Crook | 6 May 2021 |
| Kevin Joseph Shaw | Lab | Dawdon | 6 May 2021 |
| Leanne Kennedy | Lab | Dawdon | 6 May 2021 |
| Angela Sterling | Con | Delves Lane | 6 May 2021 |
| Michelle Walton | Con | Delves Lane | 6 May 2021 |
| John James Purvis | Lab | Deneside | 6 May 2021 |
| Rochelle Charlton-Lainé | Lab | Deneside | 6 May 2021 |
| David Stoker | LD | Durham South | 6 May 2021 |
| David Stoker | LD | Durham South | 4 May 2017 |
| Angela Surtees | Lab | Easington | 6 May 2021 |
| David John Boyes | Lab | Easington | 6 May 2021 |
| David Robert Freeman | LD | Elvet Gilesgate | 6 May 2021 |
| Richard Daniel Ormerod | LD | Elvet Gilesgate | 6 May 2021 |
| Arnie Simpson | LD | Esh Witton Gilbert | 6 May 2021 |
| Bev Coult | LD | Esh Witton Gilbert | 6 May 2021 |
| James Langford Cosslett | Con | Evenwood | 6 May 2021 |
| Robert Potts | Con | Evenwood | 6 May 2021 |
| Brian Avery | Ind | Ferryhill | 6 May 2021 |
| Joe Michael Quinn | Con | Ferryhill | 6 May 2021 |
| Peter Bernard Atkinson | Lab | Ferryhill | 6 May 2021 |
| Amanda Jayne Hopgood | LD | Framwellgate Newton Hall | 6 May 2021 |
| Frances Mamie Simmons | LD | Framwellgate Newton Hall | 6 May 2021 |
| Mark Wilkes | LD | Framwellgate Newton Hall | 6 May 2021 |
| Ian McLean | Lab | Horden | 6 May 2021 |
| Isabella Roberts | Lab | Horden | 6 May 2021 |
| Douglas Oliver | Con | Lanchester | 6 May 2021 |
| Michael McGaun | Con | Lanchester | 6 May 2021 |
| Alan Shield | Ind | Leadgate Medomsley | 6 May 2021 |
| Watts Stelling | Ind | Leadgate Medomsley | 6 May 2021 |
| Alan Bell | Ind | Lumley | 6 May 2021 |
| Philip Heaviside | Ind | Lumley | 6 May 2021 |
| Julie Ann Griffiths | Lab | Murton | 6 May 2021 |
| Robert Adcock-Forster | Lab | Murton | 6 May 2021 |
| Craig Martin | LD | North Lodge | 6 May 2021 |
| Karen Hawley | Ind | Passfield | 6 May 2021 |
| Alison Batey | Lab | Pelton | 6 May 2021 |
| Danny Wood | Lab | Pelton | 6 May 2021 |
| Paul Pringle | Lab | Pelton | 6 May 2021 |
| Diane Howarth | Ind | Peterlee East | 6 May 2021 |
| Terry Duffy | Ind | Peterlee East | 6 May 2021 |
| Louise Fenwick | Lab | Peterlee West | 6 May 2021 |
| Susan McDonnell | Ind | Peterlee West | 6 May 2021 |
| Emma Waldock | Lab | Sacriston | 6 May 2021 |
| Simon Joseph Wilson | Lab | Sacriston | 6 May 2021 |
| David McKenna | Lab | Seaham | 6 May 2021 |
| Karan Elizabeth Batey | Lab | Seaham | 6 May 2021 |
| Chris Lines | Ind | Sedgefield | 6 May 2021 |
| David Ralph Brown | Con | Sedgefield | 6 May 2021 |
| Bill Kellett | Lab | Sherburn | 6 May 2021 |
| David Marshall Hall | Lab | Sherburn | 6 May 2021 |
| Matt Johnson | Lab | Shildon Dene Valley | 6 May 2021 |
| Samantha Townsend | Lab | Shildon Dene Valley | 6 May 2021 |
| Shirley Quinn | Lab | Shildon Dene Valley | 6 May 2021 |
| Christopher Ross Hood | Ind | Shotton South Hetton | 6 May 2021 |
| Ivan Cochrane | Ind | Shotton South Hetton | 6 May 2021 |
| Liz Maddison | Ind | Spennymoor | 6 May 2021 |
| Luke Allan Holmes | Con | Spennymoor | 6 May 2021 |
| Pete Molloy | Ind | Spennymoor | 6 May 2021 |
| Angela Hanson | Lab | Stanley | 6 May 2021 |
| Carl Marshall | Lab | Stanley | 6 May 2021 |
| Gordon Binney | Lab | Tanfield | 6 May 2021 |
| Joyce Charlton | Ind | Tanfield | 6 May 2021 |
| Richard Manchester | Lab | Tow Law | 6 May 2021 |
| Chris Varty | Lab | Trimdon Thornley | 6 May 2021 |
| Jake Miller | Lab | Trimdon Thornley | 6 May 2021 |
| Lucy Hovvels | Lab | Trimdon Thornley | 6 May 2021 |
| Billy McAloon | Ind | Tudhoe | 6 May 2021 |
| Mark Antony Abley | Con | Tudhoe | 6 May 2021 |
| John Shuttleworth | Ind | Weardale | 6 May 2021 |
| Mary Anita Savory | Ind | Weardale | 6 May 2021 |
| Mark Robert Idwal Roberts | Con | West Auckland | 6 May 2021 |
| Rob Yorke | Lab | West Auckland | 6 May 2021 |
| Fraser Tinsley | Lab | Willington Hunwick | 6 May 2021 |
| Olwyn Gunn | Lab | Willington Hunwick | 6 May 2021 |
| John Robert Higgins | Lab | Wingate | 6 May 2021 |
| Leo Taylor | Lab | Wingate | 4 May 2017 |
| Cathy Hunt | Con | Woodhouse Close | 6 May 2021 |
| Joanne Howey | Con | Woodhouse Close | 6 May 2021 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.