Council area
Cherwell
Non-metropolitan district · England
Composition after May 2024 elections
Liberal Democrats: 8Labour Party: 4Conservative and Unionist Party: 2Independent Berwick Hills Resident: 1Green Party of England and Wales: 1
16 seats declared across 16 wards · Average turnout: 30.5%
Composition over time
| Election | Composition | Seats |
|---|---|---|
| May 2024 | 16 | |
| May 2023 | 16 | |
| May 2022 | 17 | |
| May 2021 | 16 |
Wards
| Ward | Recent results | Latest winner | Change |
|---|---|---|---|
| Adderbury Bloxham Bodicote | 202220232024 | Gordon BlakewayLiberal Democrats | (hold) |
| Banbury Calthorpe Easington | 202220232024 | Kieron Paul MallonConservative and Unionist Party | Lab → Con |
| Banbury Cross Neithrop | 202220232024 | Matt HodgsonLabour Party | (hold) |
| Banbury Grimsbury Hightown | 202220232024 | Dom VaitkusLabour Party | (hold) |
| Banbury Hardwick | 202220232024 | Kerrie ThornhillLabour Party | (hold) |
| Banbury Ruscote | 202220232024 | Mark David CherryLabour Party | (hold) |
| Bicester East | 202220232024 | Rob ParkinsonLiberal Democrats | Green → LD |
| Bicester North Caversfield | 202220232024 | John WillettLiberal Democrats | (hold) |
| Bicester South Ambrosden | 202220232024 | Frank IdehLiberal Democrats | (hold) |
| Bicester West | 202220232024 | Les SibleyIndependent Berwick Hills Resident | (hold) |
| Cropredy Sibfords Wroxton | 202220232024 | Chris BrantLiberal Democrats | Con → LD |
| Deddington | 202220232024 | David Owen RogersConservative and Unionist Party | (hold) |
| Fringford Heyfords | 202220232024 | Grace Louise Conway-MurrayLiberal Democrats | Con → LD |
| Kidlington East | 202220232024 | Linda Catherine WardGreen Party of England and Wales | (hold) |
| Kidlington West | 202220232024 | Dorothy Mary WalkerLiberal Democrats | (hold) |
| Launton Otmoor | 202220232024 | Alisa RussellLiberal Democrats | (hold) |
Westminster constituencies
Wards in Cherwell are split across 2 parliamentary constituencies.
| Constituency | Wards in this council | Current MP |
|---|---|---|
| Banbury | 8 | Sean Woodcock(Labour Party) |
| Bicester and Woodstock | 8 | Calum Miller(Liberal Democrats) |