This constituency no longer exists
It was abolished in the 2023 boundary review. See Birkenhead for the current constituency covering this area. The data below is historical.
Lab held for 4 consecutive elections.
Represented by Lab since 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2017 GEWon 2015 GEWon 2010 GE | Lab | 22,284 | 51.2% |
| Con | 16,179 | 37.1% | |
| LD | 2,917 | 6.7% | |
| Ind | 1,219 | 2.8% | |
| Green | 948 | 2.2% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2015 GEWon 2010 GE | Lab | 25,871 | 57.2% |
| Con | 17,548 | 38.8% | |
| LD | 1,322 | 2.9% | |
| Green | 454 | 1.0% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GEWon 2010 GE | Lab | 20,165 | 48.2% |
| Con | 15,566 | 37.2% | |
| Ind | 3,737 | 8.9% | |
| LD | 1,474 | 3.5% | |
| Green | 895 | 2.1% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GEWon 2015 GE | Lab | 16,276 | 40.8% |
| Con | 15,745 | 39.5% | |
| LD | 6,611 | 16.6% | |
| Ind | 1,274 | 3.2% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.