West Suffolk / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 79 | |
| Economy | 74 | |
| Employment | 49 | |
| Crime & Policing | 36 | |
| Education | 32 | |
| Constitution and Democracy | 23 | |
| Welfare and Benefits | 20 | |
| Defence and Foreign Affairs | 17 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 41 | 12,889 |
| Crime | 32 | 10,656 |
| Energy | 18 | 9,148 |
| Environment | 11 | 6,709 |
| Education | 9 | 5,170 |
| Fiscal Policy | 13 | 3,595 |
| Local Government | 18 | 3,466 |
| Immigration | 17 | 3,375 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 25 Mar 2026 | Victims and Courts BillI think the Minister has been taking lessons from the Prime Minister. She may as well have been reading the phonebook in answering the question. [Interruption.] Well, the answer th… Crime | 44 |
| 25 Mar 2026 | Victims and Courts BillThat is a good point. The Minister has her side of the argument, but on the other side is the Justice Committee, pretty much every journalist involved in crime and court reporting,… Crime | 368 |
| 25 Mar 2026 | Victims and Courts BillIn a week when the Government have been reprimanded for letting foreign criminals out of prison without proper checks or safeguards, have been found to have done absolutely nothing… Crime | 848 |
| 17 Mar 2026 | Jury TrialsThank you, Mr Speaker—[Interruption.] Crime | 4 |
| 17 Mar 2026 | Jury TrialsThe Prime Minister, we learned this weekend, once said that trials without juries mean evidence is not properly tested and can lead to wrongful convictions. Was he wrong? Crime | 28 |
| 17 Mar 2026 | Topical QuestionsI join the Justice Secretary in sending condolences to the family of Jeff Blair. I also pay tribute to the shadow Solicitor General, my hon. Friend the Member for Maidstone and Mal… CrimeImmigrationHousing | 109 |
| 17 Mar 2026 | Jury TrialsI think the public will be disappointed by this behaviour. The Justice Secretary cannot get his story straight. Like the Prime Minister, he once said: “Criminal trials without juri… Crime | 142 |
| 10 Mar 2026 | Courts and Tribunals BillMagistrates have their place in the system, but jury trials are fundamental to our inheritance, and to public confidence in the criminal justice system. If the reason is not effici… CrimeEconomy Jobs | 303 |
| 10 Mar 2026 | Courts and Tribunals BillI give way. CrimeEconomy Jobs | 3 |
| 10 Mar 2026 | Courts and Tribunals BillI will not. It is not difficult to see how this, too, will undermine public confidence in the criminal justice system and put judges in an impossible situation. CrimeEconomy Jobs | 28 |
| 10 Mar 2026 | Courts and Tribunals BillMy right hon. and learned Friend is exactly right. I was planning to turn to that point, because the Bill creates a problem not only in the burden of time it creates, but in the po… CrimeEconomy Jobs | 237 |
| 10 Mar 2026 | Courts and Tribunals BillI will make some progress. This opens up new risks. The publication of judges’ reasons is likely to lead to more appeals and more court time being taken up. As questions are posed … CrimeEconomy Jobs | 208 |
| 10 Mar 2026 | Courts and Tribunals BillI completely— CrimeEconomy Jobs | 2 |
| 10 Mar 2026 | Courts and Tribunals BillI will not give way again. We are talking about a fundamental change in the way that we try criminal cases, and the cases in scope are not minor; they are cases where the likely se… CrimeEconomy Jobs | 320 |
| 10 Mar 2026 | Courts and Tribunals BillI do not accept that characterisation of magistrates courts. If that were a true cause for concern for the hon. Lady, this Bill would perhaps try to address what she says, yet it d… CrimeEconomy Jobs | 325 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Home Office | 183 | 20.1% |
| Department for Energy Security and Net Zero | 129 | 14.1% |
| Department of Health and Social Care | 100 | 11.0% |
| Ministry of Justice | 88 | 9.6% |
| Department for Education | 79 | 8.7% |
| Department for Environment, Food and Rural Affairs | 53 | 5.8% |
| Treasury | 50 | 5.5% |
| Department for Transport | 43 | 4.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what meetings (a) she, (b) Ministers, (c) special advisers and (d) officials in her Department have had with the organisers of the Forest City 1 campaign. | Pending |
| 21 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what plans his Department has to publish an advertisement for the position of HM Chief Inspector of Prisons once it becomes vacant in October 2026. | Pending |
| 21 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what information his Department holds on whether Suffolk Police are to be given additional (a) officers, (b) funding and (c) logistical support when the expansion of HMP Highpoint is completed. | Pending |
| 21 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what steps his Department taking to help prevent prisoners from avoiding their Release on Temporary Licence. | Pending |
| 20 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, how many individuals were assessed or monitored by the Joint Extremism Unit in each calendar year from 2017 to 2025 inclusive, broken down by the extremism or risk classification category used inte… | Pending |
| 17 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, how many prisoners with at least one life sentence have been granted (a) supervised, and (b) unsupervised Release on Temporary Licence in each year since 2020, broken down by offence. | Pending |
| 15 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, pursuant to the Answer of 1 April 2026 to Question 123531 on Prisons: Meat, what sum his Department spent on providing multi-choice, pre-select menus for (a) lunchtime and (b) evening meals in pris… | Pending |
| 15 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what fiscal steps her Department is taking to encourage careers in aviation. | Pending |
| 15 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, how many prisoners with at least one life sentence have been transferred to open prison conditions in each year since 2020, broken down by offence. | Pending |
| 15 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, when were prisons required to provide the option of a (a) vegan dish, (b) vegetarian dish, and (c) Halal dish for their lunch and evening meal menus. | Pending |
| 15 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, pursuant to the Answer of 1 April 2026 to Question 123531 on Prisons: Meat, what the annual cost of meat served in prisons has been in each year since 2020, broken down by individual prison. | Pending |
| 14 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, whether local police forces will be given additional (a) officers, (b) funding, and (c) logistical support when (i) a new prison opens and (ii) a new prison expansion is completed in their area. | Pending |
| 14 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what discussions his Department has had with local police forces for areas where new prison spaces are being planned. | Pending |
| 14 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, pursuant to the Answer of 1 April 2026 to Question 123532, when his Department expects to equip up to 10,000 staff with protective body armour. | Pending |
| 14 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, whether he plans to support the provision of the installation of additional (a) CCTV and (b) speed cameras in areas where (i) new prisons open and (ii) new prison expansions are completed. | Pending |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 10 | 31,107 | 16.0% |
| Office Costs | 41 | 16,953 | 8.7% |
| MP Travel | 0 | 1,844 | 0.9% |
| Staff Travel | 0 | 1,047 | 0.5% |
| Staffing | 0 | 143,218 | 73.6% |
| Dependant Travel | 0 | 545 | 0.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 10 | 31,107 |
| Rent | Office Costs | 8 | 7,020 |
| Pooled staffing services | Office Costs | 1 | 5,265 |
| Stationery & printing | Office Costs | 10 | 2,435 |
| Equipment - purchase | Office Costs | 4 | 1,123 |
| Venue hire, meetings & surgeries | Office Costs | 6 | 510 |
| Landline phone & internet - rental & usage | Office Costs | 11 | 486 |
| Landline phone & internet - installation & equipment purchase | Office Costs | 1 | 114 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 02 Jun 2025 | Accommodation Rent | [200011918-1] | 3,500 | Paid |
| 02 Jun 2025 | Accommodation Rent | [200011918-1] | 1,838 | Paid |
| 25 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011918-4] | 60 | Paid |
| 23 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011918-3] | 309 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 1,170 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,170 | Paid |
| 20 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 72 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 71 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 71 | Paid |
| 20 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 6 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 1,170 | Paid |
| 19 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 489 | Paid |
| 13 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 72 | Paid |
| 11 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 10 Feb 2025 | Accommodation Rent | Living accommodation rent | 3,274 | Paid |
| 10 Feb 2025 | Accommodation Rent | Living accommodation rent | 3,274 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 28 wards, 40 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Barrow | Ian Houlder | Conservative and Unionist Party | 350 | 04 May 2023 |
| Brandon Central | Jools Savage | West Suffolk Independents | 290 | 04 May 2023 |
| Brandon East | Phil Wittam | West Suffolk Independents | 275 | 04 May 2023 |
| Brandon West | Victor Lukaniuk | West Suffolk Independents | 310 | 04 May 2023 |
| Chedburgh Chevington | Mike Chester | Conservative and Unionist Party | 628 | 02 May 2019 |
| Clare Hundon Kedington | Karen Richardson | Conservative and Unionist Party | 1,226 | 04 May 2023 |
| Clare Hundon Kedington | Marion Rushbrook | Conservative and Unionist Party | 1,226 | 04 May 2023 |
| Clare Hundon Kedington | Nick Clarke | Conservative and Unionist Party | 1,381 | 04 May 2023 |
| Exning | Jon London | Liberal Democrats | 413 | 04 May 2023 |
| Haverhill Central | Aaron Julian Luccarini | Independent Berwick Hills Resident | 229 | 04 May 2023 |
| Haverhill East | Lora Miller-Jones | Labour Party | 279 | 04 May 2023 |
| Haverhill East | Pat Hanlon | Labour Party | 303 | 04 May 2023 |
| Haverhill North | Joe Mason | Conservative and Unionist Party | 422 | 04 May 2023 |
| Haverhill North | Paul Michael Firman | Independent Berwick Hills Resident | 462 | 04 May 2023 |
| Haverhill South | David Malcolm Smith | Labour Party | 383 | 04 May 2023 |
| Haverhill South | Liz Smith | Labour Party | 352 | 04 May 2023 |
| Haverhill South East | Tony Brown | Independent Berwick Hills Resident | 363 | 04 May 2023 |
| Haverhill West | Andrew Martin | Labour Party | 455 | 04 May 2023 |
| Haverhill West | Margaret Marks | Conservative and Unionist Party | 421 | 04 May 2023 |
| Horringer | Karen Soons | Conservative and Unionist Party | 418 | 04 May 2023 |
| Iceni | Andy Drummond | Conservative and Unionist Party | 240 | 04 May 2023 |
| Iceni | Dawn Patricia Dicker | West Suffolk Independents | 354 | 04 May 2023 |
| Kentford Moulton | Roger Dicker | West Suffolk Independents | 517 | 04 May 2023 |
| Lakenheath | Gerald Adrian Kelly | Independent Berwick Hills Resident | 660 | 04 May 2023 |
| Lakenheath | Tracy Lynn Whitehand | Independent Berwick Hills Resident | 606 | 04 May 2023 |
| Manor | Dave Taylor | West Suffolk Independents | 355 | 04 May 2023 |
| Mildenhall Great Heath | Dickie Alecock | Independent Berwick Hills Resident | 362 | 04 May 2023 |
| Mildenhall Kingsway Market | Ian Shipp | Independent Berwick Hills Resident | 382 | 04 May 2023 |
| Mildenhall Queensway | Andy Neal | Independent Berwick Hills Resident | 379 | 02 May 2019 |
| Newmarket East | Rachel Hood | Conservative and Unionist Party | 317 | 04 May 2023 |
| Newmarket East | Susan Jane Perry | Labour Party | 358 | 04 May 2023 |
| Newmarket North | Janne Nicholas Jarvis | Labour Party | 347 | 04 May 2023 |
| Newmarket North | Michael Anderson | West Suffolk Independents | 483 | 04 May 2023 |
| Newmarket West | Charlie Lynch | Conservative and Unionist Party | 377 | 04 May 2023 |
| Newmarket West | Kevin Yarrow | Labour Party | 475 | 04 May 2023 |
| Risby | Susan Glossop | Conservative and Unionist Party | 506 | 04 May 2023 |
| The Rows | Don Waldron | West Suffolk Independents | 470 | 04 May 2023 |
| The Rows | Michael Bradshaw | West Suffolk Independents | 470 | 04 May 2023 |
| Whepstead Wickhambrook | Sarah Louise Pugh | Conservative and Unionist Party | 516 | 04 May 2023 |
| Withersfield | Indy Wijenayaka | Labour Party | 339 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 118,180 | Electorate 77,145 (2024) |
| Median age | 40 | years |
| Degree-educated | 26.6% | level 4 or above |
| Ethnicity (White) | 90.8% | 2021 Census ethnic group |
| Owner-occupied | 60.4% | households |
| Private-rented | 23.6% | households |
| Social-rented | 16.0% | households |
| Employment rate | 61.7% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.