Welwyn Hatfield / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 91 | |
| Economy | 89 | |
| Employment | 46 | |
| Crime & Policing | 40 | |
| Education | 38 | |
| Constitution and Democracy | 30 | |
| Welfare and Benefits | 28 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 22 | 7,160 |
| Local Government | 14 | 4,561 |
| Culture Community | 3 | 3,244 |
| Cost Of Living | 8 | 2,920 |
| Defence | 11 | 2,828 |
| Fiscal Policy | 7 | 2,769 |
| Education | 7 | 2,677 |
| Health | 6 | 2,476 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 06 Dec 2024 | Motion to sit in privateA motion was put forward to hold the parliamentary session in private (i.e., excluding the public and press). This was overwhelmingly reject… | Rebelled | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 26 Mar 2026 | Representation of the People Bill (Fifth sitting)The hon. Member is right to call us friends, but let us be honest: we are unusual people who were involved in politics at a young age. That perhaps reflects many of us on the Commi… Local GovernmentOther | 84 |
| 26 Mar 2026 | Representation of the People Bill (Fifth sitting)Let me indulge in an example. The hon. Gentleman is a persuasive man; he has knocked on a door in Hamble Valley on 2 May ahead of the local authority elections on 7 May, which he h… Local GovernmentOther | 133 |
| 24 Mar 2026 | Representation of the People Bill (Third sitting)I just want to clarify my understanding of the Green party’s policy position. I have been looking at the Sentencing Council guidelines, and typically a person convicted of racially… EducationLocal GovernmentOther | 56 |
| 24 Mar 2026 | Representation of the People Bill (Third sitting)I am grateful for the tenor of the debate. The hon. Lady talks about the connection to society, but I ask that she considers the victim for a minute. Let us stick with my example. … EducationLocal GovernmentOther | 96 |
| 18 Mar 2026 | Representation of the People Bill (First sitting)Q Good morning, Dr Garland. We had a sharp fall in turnout at the last general election, and we have already spoken this morning about 8 million people not being registered. I supp… Economy JobsLocal GovernmentOther | 328 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)What would you characterise as a greater risk to the economy at the moment: the situation in the middle east or this 40-year transition? | 24 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)We spoke earlier about the transition in the context of what it might mean for pension funds and the financial element. I am keen to talk about what the transition might mean for h… | 83 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)I am Andrew Lewin, MP for Welwyn Hatfield. | 8 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)Couldn’t a freeholder do that now? Why is that any different? | 11 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)Robert, I am pleased that you are already lending to commonhold. Charles, I agree with what you said about consumer awareness and education. That has to be an important part of thi… | 107 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)Charles, I am keen to come to you first. UK Finance has said: “Moving to commonhold prematurely risks creating operational disruption across the housing system, undermining the gov… | 71 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)I want to pick up on that and then open it to the rest of the panel. It is quite striking that you said you would not change on day one, but would be a lifelong— | 36 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)Absolutely—that would be noticed. You have then laid down the gauntlet to the Government that you need to do more to support people—blocks—in that early transition. What form would… | 76 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)Sue or Sebastian, any thoughts? | 5 |
| 17 Mar 2026 | Housing, Communities and Local Government Committee — Oral Evidence (HC 1681)Thank you. Last question: it seems to me that there is a consensus that this is likely to come first via new build, and the value of doing it through the planning system, potential… | 112 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Ministry of Housing, Communities and Local Government | 8 | 27.6% |
| Department for Education | 7 | 24.1% |
| Treasury | 4 | 13.8% |
| Department of Health and Social Care | 3 | 10.3% |
| Department for Transport | 2 | 6.9% |
| Cabinet Office | 1 | 3.4% |
| Ministry of Defence | 1 | 3.4% |
| Department for Energy Security and Net Zero | 1 | 3.4% |
| Date | Department | Question | Status |
|---|---|---|---|
| 13 Jan 2026 | Department for Education | To ask the Secretary of State for Education, what whether she has considered screening all primary school age children for colour blindness. | Answered |
| 07 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to reduce the number of people waiting for NHS treatment. | Answered |
| 08 Dec 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether he plans to implement social rent convergence. | Answered |
| 10 Nov 2025 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what his planned timetable is to (a) reform the EPC system and (b) introduce a new Home Energy Model in 2026. | Answered |
| 31 Oct 2025 | Ministry of Justice | To ask the Secretary of State for Justice, whether he has made an assessment of the potential merits of expanding the Pathfinder scheme to Hertfordshire. | Answered |
| 20 Oct 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, how many (a) homes have been purchased through the council homes acquisition programme and (b) former homes bought under right to buy have been purchased back by l… | Answered |
| 15 Oct 2025 | Treasury | To ask the Chancellor of the Exchequer, what is the average value of a redeemed child trust fund since (a) July 2023 and (b) July 2024. | Answered |
| 15 Oct 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, how many first time buyers there were in (a) 2023, (b) 2024 and (c) 2025; and what proportion of those bought through shared ownership schemes. | Answered |
| 15 Oct 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what information his Department holds on the average deposit paid by (a) all first time buyers and (b) first time buyers using shared ownership schemes in 2024. | Answered |
| 15 Oct 2025 | Department for Education | To ask the Secretary of State for Education, how many postgraduate students are (a) studying and (b) parents of children of nursery age for which the latest data is available.. | Answered |
| 01 Jul 2025 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the potential impact of a Central Finance Facility for credit unions on the economy. | Answered |
| 01 Jul 2025 | Department for Transport | To ask the Secretary of State for Transport, how many schools have entrances which open directly onto a 70mph road in (a) the UK, (b) England and (c) the East of England. | Answered |
| 21 May 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps her Department is taking to help councils use unspent Section 106 contributions. | Answered |
| 19 May 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential merits of allowing paramedics to (a) carry and (b) use fentanyl as an analgesic agent. | Answered |
| 06 May 2025 | Department for Transport | To ask the Secretary of State for Transport, with reference to her Department's document entitled Volumetric concrete mixers: fact sheet March 2025, published on 18 March 2025, and the Department for Environment, Food and Rural Affairs' gui… | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Housing, Communities and Local Government CommitteeSelect | Member | Commons | 07 Apr 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 130 | 32,934 | 17.9% |
| Staffing | 1 | 148,761 | 80.7% |
| MP Travel | 0 | 2,731 | 1.5% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 9 | 7,842 |
| Stationery & printing | Office Costs | 50 | 6,939 |
| Website hosting and design | Office Costs | 2 | 4,338 |
| Equipment - purchase | Office Costs | 6 | 3,310 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Postage & couriers | Office Costs | 5 | 2,253 |
| Software & applications | Office Costs | 9 | 2,158 |
| Utilities | Office Costs | 8 | 2,108 |
| Mobile telephone - equipment purchase | Office Costs | 3 | 1,517 |
| Venue hire, meetings & surgeries | Office Costs | 16 | 1,112 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 429 |
| Landline phone & internet - rental & usage | Office Costs | 11 | 368 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 585 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 199 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 199 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 199 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 165 | Paid |
| 04 Apr 2025 | Office Costs Utilities | Electricity | 403 | Paid |
| 04 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-88] | 73 | Paid |
| 04 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 31 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 1,200 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,200 | Paid |
| 28 Mar 2025 | Office Costs Postage & couriers | ROYAL MAIL ONLINE SHOP [200011725-9902] | 425 | Paid |
| 27 Mar 2025 | Office Costs Software & applications | ADOBE ADOBE [200011725-10255] | 22 | Paid |
| 25 Mar 2025 | Office Costs Postage & couriers | ROYAL MAIL ONLINE SHOP [200011725-8709] | 425 | Paid |
| 20 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-90] | 80 | Paid |
| 20 Mar 2025 | Office Costs Mobile telephone - contract & usage | VODAFONE LTD [200011725-6999] | 31 | Paid |
| 19 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-7439] | 118 | Paid |
| 19 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-7440] | 26 | Paid |
| 13 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-6567] | 39 | Paid |
| 11 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-6169] | 263 | Paid |
| 06 Mar 2025 | Office Costs Postage & couriers | ROYAL MAIL ONLINE SHOP [200011725-2918] | 850 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 15 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Brookmans Park Little Heath | Mark Short | Conservative and Unionist Party | 1,036 | 02 May 2024 |
| Haldens | Matthew Thomas Hobbs | Labour Party | 743 | 02 May 2024 |
| Handside | Anthony Britiffe Skottowe | Liberal Democrats | 1,091 | 02 May 2024 |
| Hatfield Central | Ian Joseph Walsh | Labour Party | 645 | 02 May 2024 |
| Hatfield East | Shirley Buadu Asare | Labour Party | 783 | 02 May 2024 |
| Hatfield South West | Karthik Kumar Bonkur | Labour Party | 784 | 02 May 2024 |
| Hatfield Villages | Jane Oghonweire Otumunye | Labour Party | 669 | 02 May 2024 |
| Hollybush | Alan Chesterman | Labour Party | 649 | 02 May 2024 |
| Howlands | Katherine Lucy Gardner | Labour Party | 769 | 02 May 2024 |
| Panshanger | Salman Khan | Liberal Democrats | 541 | 02 May 2024 |
| Peartree | Russ Platt | Liberal Democrats | 621 | 02 May 2024 |
| Sherrards | Leo Gilbert | Labour Party | 606 | 02 May 2024 |
| Welham Green Hatfield South | Paul Mark Zukowskyj | Liberal Democrats | 699 | 02 May 2024 |
| Welwyn East | Julie Ann Cragg | Conservative and Unionist Party | 777 | 02 May 2024 |
| Welwyn West | Alex Bardett | Conservative and Unionist Party | 817 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 114,166 | Electorate 75,259 (2024) |
| Median age | 37 | years |
| Degree-educated | 37.3% | level 4 or above |
| Ethnicity (White) | 78.5% | 2021 Census ethnic group |
| Owner-occupied | 56.8% | households |
| Private-rented | 16.6% | households |
| Social-rented | 26.4% | households |
| Employment rate | 59.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.