This constituency no longer exists
It was abolished in the 2023 boundary review. See Wellingborough and Rushden for the current constituency covering this area. The data below is historical.
Lab took this seat from Con after 4 consecutive elections.
A safe Lab seat, won with 46% of the vote in 2024.
2024-02-15 Wellingborough By-election
2024-02-15 Wellingborough By-election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GE | Lab | 13,844 | 45.9% |
| Con | 7,408 | 24.6% | |
| Ref | 3,919 | 13.0% | |
| LD | 1,422 | 4.7% | |
| Ind | 1,115 | 3.7% | |
| Green | 1,020 | 3.4% | |
| Ind | 533 | 1.8% | |
| Ind | 477 | 1.6% | |
| Ind | 217 | 0.7% | |
| Ind | 172 | 0.6% | |
| Ind | 18 | 0.1% |
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GEWon 2010 GE | Con | 32,277 | 62.2% |
| Lab | 13,737 | 26.5% | |
| LD | 4,078 | 7.9% | |
| Green | 1,821 | 3.5% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2015 GEWon 2010 GE | Con | 30,579 | 57.4% |
| Lab | 18,119 | 34.0% | |
| Ind | 1,804 | 3.4% | |
| LD | 1,782 | 3.4% | |
| Green | 956 | 1.8% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GEWon 2010 GE | Con | 26,265 | 52.1% |
| Ind | 9,868 | 19.6% | |
| Lab | 9,839 | 19.5% | |
| LD | 2,240 | 4.4% | |
| Green | 2,218 | 4.4% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GEWon 2015 GE | Con | 24,918 | 48.2% |
| Lab | 13,131 | 25.4% | |
| LD | 8,848 | 17.1% | |
| Ind | 1,636 | 3.2% | |
| Ind | 1,596 | 3.1% | |
| Ind | 530 | 1.0% | |
| Green | 480 | 0.9% | |
| Ind | 249 | 0.5% | |
| Ind | 240 | 0.5% | |
| Ind | 33 | 0.1% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.